| Register Now | Log in |
![]() |
![]() |
![]() |
![]() |
||||
| Home: Now Showing - All Movies |
| Movie | Release Date | Genre | Media | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Reader Favorites What's This?
| ||||||||||||||
| ||||||||||||||
| The Adventures of Elmo in Grouchland | 10/1/99 | Comedy | ||||||||||||
| Follow that Bird | 8/2/58 | Family | ||||||||||||
| Gone with the Wind Academy Award® Winner | 12/15/39 | Romance | ||||||||||||
| Ponyo | 8/14/09 | Animation | ||||||||||||
| The Princess and the Frog | Fri, Dec 11th | Animation | ||||||||||||
| Rugrats In Paris: The Movie | 11/17/00 | Family | ||||||||||||
| Toy Story/Toy Story 2 in 3D Double Feature | 10/2/09 | Animation | ||||||||||||
| Wild Parrots of Telegraph Hill | 2/9/05 | Documentary | ||||||||||||
| ||||||||||||||
| Aliens in the Attic action violence, some suggestive humor and language |
7/31/09 | Action/Adventure | ||||||||||||
| Alvin and the Chipmunks: The Squeakquel some mild rude humor |
Wed, Dec 23rd | Comedy | ||||||||||||
| Amelia some sensuality, language, thematic elements and smoking |
10/23/09 | Drama | ||||||||||||
| Astro Boy some action and peril, and brief mild language |
10/23/09 | Animation | ||||||||||||
| Bright Star thematic elements, some sensuality, brief language and incidental smoking |
9/18/09 | Drama | ||||||||||||
| A Christmas Story (1983) | 11/27/98 | Comedy | ||||||||||||
| Cloudy With a Chance of Meatballs brief mild language |
9/18/09 | Animation | ||||||||||||
| Cloudy With a Chance of Meatballs 3D brief mild language |
9/18/09 | Animation | ||||||||||||
| Disney's A Christmas Carol scary sequences and images |
11/6/09 | SciFi/Fantasy | ||||||||||||
| Disney's A Christmas Carol: An IMAX 3D Experience scary sequences and images |
11/6/09 | SciFi/Fantasy | ||||||||||||
| Disney's A Christmas Carol in Disney Digital 3D scary sequences and images |
11/6/09 | SciFi/Fantasy | ||||||||||||
| Elf some mild rude humor and language |
11/7/03 | Comedy | ||||||||||||
| Fame thematic material including teen drinking, a sexual situation and language |
9/25/09 | Musical | ||||||||||||
| Fantastic Mr. Fox action, smoking and slang humor |
Wed, Nov 25th | Animation | ||||||||||||
| G-Force some mild action and rude humor |
7/24/09 | Animation | ||||||||||||
| The Goonies | 6/7/84 | Family | ||||||||||||
| The Graduate Academy Award® Winner | 12/22/67 | Drama | ||||||||||||
| Gremlins | 6/8/84 | Comedy | ||||||||||||
| Harry Potter and the Half-Blood Prince scary images, some violence, language and mild sensuality |
7/15/09 | SciFi/Fantasy | ||||||||||||
| Ice Age: Dawn of the Dinosaurs some mild rude humor and peril |
7/1/09 | Animation | ||||||||||||
| Labyrinth | 6/27/86 | Fantasy | ||||||||||||
| Michael Jackson's This Is It some suggestive choreography and scary images |
10/28/09 | Documentary | ||||||||||||
| Millions thematic elements, language, some peril and mild sensuality |
3/11/05 | Comedy | ||||||||||||
| More Than a Game brief mild language and incidental smoking |
10/2/09 | Documentary | ||||||||||||
| The NeverEnding Story | 7/20/84 | Adventure | ||||||||||||
| Night at the Museum: Battle of the Smithsonian mild action and brief language |
5/22/09 | Comedy | ||||||||||||
| The Nightmare Before Christmas in Disney Digital 3D | 10/19/07 | Animation | ||||||||||||
| Old Dogs some mild rude humor |
Wed, Nov 25th | Comedy | ||||||||||||
| Pee-wee's Big Adventure | 7/26/85 | Comedy | ||||||||||||
| Planet 51 mild sci-fi action and some suggestive humor |
Today | Animation | ||||||||||||
| Raiders of the Lost Ark Academy Award® Winner | 6/12/81 | Action | ||||||||||||
| Scenes from a Marriage | 9/15/74 | Drama | ||||||||||||
| The Secrets of Jonathan Sperry mild thematic elements |
9/18/09 | Drama | ||||||||||||
| Shorts mild action and some rude humor |
8/21/09 | Family | ||||||||||||
| Sixteen Candles | 5/4/84 | Comedy | ||||||||||||
| Stairway to Heaven | SciFi/Fantasy | |||||||||||||
| The House That Dripped Blood | Horror | |||||||||||||
| Up some peril and action |
5/29/09 | Animation | ||||||||||||
| Where the Wild Things Are mild thematic elements, some adventure action and brief language |
10/16/09 | Action/Adventure | ||||||||||||
| Where the Wild Things Are: The IMAX Experience mild thematic elements, some adventure action and brief language |
10/16/09 | Action/Adventure | ||||||||||||
| ||||||||||||||
| The 6th Day strong action violence, brief strong language, some sensuality |
11/17/00 | SciFi | ||||||||||||
| All About Steve sexual content including innuendos |
9/4/09 | Comedy | ||||||||||||
| Amreeka brief drug use involving teens, and some language |
9/4/09 | Drama | ||||||||||||
| Armored sequences of intense violence, some disturbing images and brief strong language |
Fri, Dec 4th | Action/Adventure | ||||||||||||
| The Blind Side one scene involving brief violence, drug and sexual references |
Today | Drama | ||||||||||||
| The Box thematic elements, some violence and disturbing images |
11/6/09 | Horror | ||||||||||||
| The Boys Are Back some sexual language and thematic elements |
9/25/09 | Drama | ||||||||||||
| Cirque du Freak: The Vampire's Assistant sequences of intense supernatural violence and action, disturbing images, thematic elements and some language |
10/23/09 | SciFi/Fantasy | ||||||||||||
| Coco Before Chanel sexual content and smoking |
9/25/09 | Drama | ||||||||||||
| Couples Retreat some sexual material |
10/9/09 | Comedy | ||||||||||||
| Crazy on the Outside sexual content and language |
Fri, Jan 8th | Comedy | ||||||||||||
| An Education mature thematic material involving sexual content, and for smoking |
10/9/09 | Drama | ||||||||||||
| Everybody's Fine thematic elements and brief strong language |
Fri, Dec 4th | Action/Adventure | ||||||||||||
| Ferris Bueller's Day Off | 6/11/86 | Comedy | ||||||||||||
| Flash of Genius brief strong language |
10/3/08 | Drama | ||||||||||||
| The Fourth Kind violent/disturbing images, some terror, thematic elements and brief sexuality |
11/6/09 | Suspense/Thriller | ||||||||||||
| Gentlemen Broncos some crude humor |
10/30/09 | Comedy | ||||||||||||
| Good Hair some language including sex and drug references, and brief partial nudity |
10/9/09 | Documentary | ||||||||||||
| I Can Do Bad All by Myself mature thematic material involving a sexual assault on a minor, violence, drug references and smoking |
9/11/09 | Comedy | ||||||||||||
| The Imaginarium of Doctor Parnassus violent images, some sensuality, language and smoking |
Fri, Dec 25th | Action/Adventure | ||||||||||||
| The Invention of Lying language including some sexual material and a drug reference |
10/2/09 | Comedy | ||||||||||||
| Invictus brief strong language |
Fri, Dec 11th | Drama | ||||||||||||
| Irene in Time thematic elements and some sexual content |
6/19/09 | Comedy | ||||||||||||
| Julie & Julia brief strong language and some sensuality |
8/7/09 | Comedy | ||||||||||||
| The Loss of a Teardrop Diamond some sexuality and drug content |
Wed, Dec 30th | Drama | ||||||||||||
| Love Happens some language including sexual references |
9/18/09 | Drama | ||||||||||||
| Me and Orson Welles sexual references and smoking |
Wed, Nov 25th | Drama | ||||||||||||
| The Messengers mature thematic material, disturbing violence and terror |
2/2/07 | Drama | ||||||||||||
| Mystery Science Theater 3000: The Movie | Comedy | |||||||||||||
| National Lampoon's Christmas Vacation | 12/1/89 | Comedy | ||||||||||||
| 9 violence and scary images |
9/9/09 | Animation | ||||||||||||
| Pretty in Pink | 2/28/86 | Comedy | ||||||||||||
| The Proposal sexual content, nudity and language |
6/19/09 | Romance | ||||||||||||
| Scrooged | 11/23/88 | SciFi/Fantasy | ||||||||||||
| Skin thematic material some violence and sexuality |
10/30/09 | Drama | ||||||||||||
| The Stepfather intense sequences of violence, disturbing images, mature thematic material and brief sensuality |
10/16/09 | Horror | ||||||||||||
| Surrogates intense sequences of violence, disturbing images, language, sexuality and a drug-related scene |
9/25/09 | Action/Adventure | ||||||||||||
| That Evening Sun brief strong language, some violence, sexual content and thematic elements |
11/6/09 | Drama | ||||||||||||
| The Time Traveler's Wife thematic elements, brief disturbing images, nudity and sexuality |
8/14/09 | Drama | ||||||||||||
| Twilight some violence and a scene of sensuality |
11/21/08 | Action/Adventure | ||||||||||||
| The Twilight Saga: New Moon some violence and action |
Today | Action/Adventure | ||||||||||||
| 2012 intense disaster sequences and some language |
11/13/09 | Action/Adventure | ||||||||||||
| Whatever Works sexual situations including dialogue, brief nude images and thematic material |
6/19/09 | Comedy | ||||||||||||
| Whip It sexual content including crude dialogue, language and drug material |
10/2/09 | Comedy | ||||||||||||
| ||||||||||||||
| Amadeus Academy Award® Winner | 9/19/84 | Drama | ||||||||||||
| Autumn Sonata | Drama | |||||||||||||
| Bad Lieutenant drug use, language, violence and nudity |
11/20/92 | Drama | ||||||||||||
| Bad Lieutenant: Port of Call New Orleans drug use and language throughout, some violence and sexuality |
Today | Drama | ||||||||||||
| The Big Lebowski pervasive strong language, drug content, sexuality, and brief violence |
3/6/98 | Comedy | ||||||||||||
| Black Dynamite sexuality/nudity, language, some violence and drug content |
10/16/09 | Action/Adventure | ||||||||||||
| Boondock Saints II: All Saints Day bloody violence, language and some nudity |
10/30/09 | Action/Adventure | ||||||||||||
| Brazil | 12/18/85 | SciFi/Fantasy | ||||||||||||
| Broken Embraces (Los Abrazos Rotos) sexual content, language and some drug material |
Today | Drama | ||||||||||||
| Bronson violent and disturbing content, graphic nudity, sexuality and language |
10/9/09 | Action/Adventure | ||||||||||||
| Capitalism: A Love Story some language |
10/2/09 | Documentary | ||||||||||||
| Collateral Academy Award® Nominee violence and language |
8/6/04 | Action | ||||||||||||
| The Damned United language |
10/9/09 | Drama | ||||||||||||
| Dare sexual content, language and alcohol use - all involving teens |
11/13/09 | Drama | ||||||||||||
| District 9 bloody violence and pervasive language |
8/14/09 | SciFi/Fantasy | ||||||||||||
| Faithless (Trolosa) sexual content, some nudity and language |
Art/Foreign | |||||||||||||
| Fight Club Academy Award® Nominee disturbing and graphic depiction of violent anti-social behavior, sexuality and language |
10/15/99 | Action | ||||||||||||
| The Final Destination strong violent/gruesome accidents, language and a scene of sexuality |
8/28/09 | Horror | ||||||||||||
| Fix | Today | Drama | ||||||||||||
| Funny People language and crude sexual humor throughout, and some sexuality |
7/31/09 | Comedy | ||||||||||||
| The General | 12/18/98 | Drama | ||||||||||||
| The Godfather Academy Award® Winner Violence, mature themes, language, brief nudity |
3/24/72 | Drama | ||||||||||||
| Halloween II strong brutal bloody violence throughout, terror, disturbing graphic images, language, and some crude sexual content and nudity |
8/28/09 | Horror | ||||||||||||
| The Hangover pervasive language, sexual content including nudity, and some drug material |
6/5/09 | Comedy | ||||||||||||
| The House of the Devil some bloody violence |
10/30/09 | Horror | ||||||||||||
| The Hurt Locker war violence and language |
7/10/09 | Action/Adventure | ||||||||||||
| The Informant! language |
9/18/09 | Comedy | ||||||||||||
| Inglourious Basterds strong graphic violence, language and brief sexuality |
8/21/09 | Action/Adventure | ||||||||||||
| Law Abiding Citizen strong bloody brutal violence and torture, a scene of rape, and pervasive language |
10/16/09 | Drama | ||||||||||||
| Lethal Weapon Academy Award® Nominee | 3/6/87 | Drama | ||||||||||||
| Lorna's Silence (Le Silence de Lorna) brief sexuality/nudity, and language |
7/31/09 | Drama | ||||||||||||
| The Men Who Stare at Goats language, some drug content and brief nudity |
11/6/09 | Drama | ||||||||||||
| The Messenger language and some sexual content/nudity |
11/13/09 | Drama | ||||||||||||
| Mystery Team crude sexual content, nudity, language and some drug material |
8/28/09 | Comedy | ||||||||||||
| New York, I Love You language and sexual content |
10/16/09 | Drama | ||||||||||||
| Ninja Assassin strong bloody stylized violence throughout, and language |
Wed, Nov 25th | Action/Adventure | ||||||||||||
| Ong Bak 2: The Beginning sequences of violence |
10/23/09 | Action/Adventure | ||||||||||||
| Paranormal Activity language |
9/25/09 | Horror | ||||||||||||
| Paris language and some sexual references |
9/18/09 | Drama | ||||||||||||
| The Passion of Anna (A Passion) | Drama | |||||||||||||
| Pirate Radio language, and some sexual content including brief nudity |
11/13/09 | Comedy | ||||||||||||
| Planes, Trains & Automobiles | 11/25/87 | Comedy | ||||||||||||
| Precious: Based on the Novel Push by Sapphire child abuse including sexual assault, and pervasive language |
11/6/09 | Drama | ||||||||||||
| Red Cliff sequences of epic warfare |
Today | Action/Adventure | ||||||||||||
| The Road some violence, disturbing images and language |
Wed, Nov 25th | Drama | ||||||||||||
| The Rocky Horror Picture Show | 9/25/75 | Comedy | ||||||||||||
| The Room | ||||||||||||||
| Rosemary's Baby Academy Award® Winner | 6/12/68 | Horror | ||||||||||||
| Rosetta | Drama | |||||||||||||
| The Royal Tenenbaums Academy Award® Nominee some language, sexuality/nudity and drug content |
12/25/01 | Comedy | ||||||||||||
| Saraband | 7/8/05 | Drama | ||||||||||||
| Saw VI sequences of grisly bloody violence and torture, and language |
10/23/09 | Horror | ||||||||||||
| A Serious Man language, some sexuality/nudity and brief violence |
10/2/09 | Comedy | ||||||||||||
| Serpent's Egg | Drama | |||||||||||||
| Staten Island violent content and language |
Today | Drama | ||||||||||||
| Supercop some violence |
7/26/96 | Drama | ||||||||||||
| Taxi Driver Academy Award® Nominee | 2/8/76 | Drama | ||||||||||||
| Terminator 2: Judgment Day Academy Award® Winner strong sci-fi action and violence, and for language |
7/3/91 | SciFi | ||||||||||||
| Trainspotting Academy Award® Nominee graphic heroin use and resulting depravity, strong language, sex, nudity and violence |
7/19/96 | Comedy | ||||||||||||
| (Untitled) language and nude images |
10/23/09 | Drama | ||||||||||||
| Up in the Air language and some sexual content |
Fri, Dec 4th | Comedy | ||||||||||||
| Walk Hard: The Dewey Cox Story sexual content, graphic nudity, drug use and language |
12/21/07 | Comedy | ||||||||||||
| The Weight of Water violence, sexuality/nudity, and brief language |
11/1/02 | Thriller | ||||||||||||
| The Wild Bunch | 6/18/69 | Western | ||||||||||||
| Zombieland horror violence/gore and language |
10/2/09 | Comedy | ||||||||||||
| ||||||||||||||
| The Maid (La nana) | 10/16/09 | Drama | ||||||||||||
| ||||||||||||||
| 2009 MLB World Series | Program | |||||||||||||
| Adela | Drama | |||||||||||||
| Adhen (Dernier Maquis) | Drama | |||||||||||||
| Africa: The Serengeti (IMAX) | 10/25/97 | Documentary | ||||||||||||
| Ajab Prem Ki Ghazab Kahani | 11/6/09 | Drama | ||||||||||||
| Alice in Wonderland Academy Award® Nominee | 7/26/51 | Family | ||||||||||||
| All Tomorrow's Parties | Documentary | |||||||||||||
| Antichrist | 10/23/09 | Drama | ||||||||||||
| Armide (2008) | Program | |||||||||||||
| Avatar | Fri, Dec 18th | Action/Adventure | ||||||||||||
| Avatar 3D | Fri, Dec 18th | Action/Adventure | ||||||||||||
| Avatar: An IMAX 3D Experience | Fri, Dec 18th | Action/Adventure | ||||||||||||
| Ballet in Cinema Series: The Nutcracker (Tchaikovsky) | Program | |||||||||||||
| The Beaches of Agnes (Les Plages d’Agnes) | 7/1/09 | Documentary | ||||||||||||
| Big Bird in China | 5/29/83 | Program | ||||||||||||
| Big Movies for Little Kids | Program | |||||||||||||
| Big River Man | 1/1/09 | Documentary | ||||||||||||
| Black | Action/Adventure | |||||||||||||
| Bollywood Beats | Comedy | |||||||||||||
| Boom | 8/29/03 | Thriller | ||||||||||||
| Burma VJ: Reporting From a Closed Country | 5/20/09 | Documentary | ||||||||||||
| Bustin' Bonaparte (The Story of an African Farm) | 6/3/05 | Drama | ||||||||||||
| Cat On a Hot Tin Roof Academy Award® Nominee | 9/20/58 | Drama | ||||||||||||
| The Choir | Drama | |||||||||||||
| Christmas Eve on Sesame Street & Other Holiday Gifts | Program | |||||||||||||
| Citizen Havel (Obcan Havel) | Documentary | |||||||||||||
| Comedy Zone @ Center Stage Presents: Live Comedy | Program | |||||||||||||
| Convention | Documentary | |||||||||||||
| Cosi Fan Tutte | Program | |||||||||||||
| Creed Live | Program | |||||||||||||
| Cries and Whispers (Viskningar och rop) | Drama | |||||||||||||
| Curious George: A Very Monkey Christmas | Animation | |||||||||||||
| La Danse: The Paris Opera Ballet | 11/4/09 | Documentary | ||||||||||||
| Dark Victory | Drama | |||||||||||||
| Dave Matthews Live | Program | |||||||||||||
| David Seebach's Merry Magic Christmas | Program | |||||||||||||
| Desdémona | 1/1/06 | Suspense/Thriller | ||||||||||||
| Documentary Shorts: Communities | Program | |||||||||||||
| Don't Look Back (1967) | Documentary | |||||||||||||
| Double Dare | Documentary | |||||||||||||
| Dr. Cyclops | Action/Adventure | |||||||||||||
| The Exploding Girl | Documentary | |||||||||||||
| Fish Tank | Fri, Jan 15th | Drama | ||||||||||||
| For My Father (Sof Shavua B'Tel Aviv) | Drama | |||||||||||||
| Four Seasons Lodge | 11/11/09 | Drama | ||||||||||||
| From Somewhere to Nowhere: On the Road in China with Photographer Andreas | Documentary | |||||||||||||
| The Fugitive Kind | 12/1/59 | Drama | ||||||||||||
| George Michaels: Live in London | Program | |||||||||||||
| The Glass Menagerie | ||||||||||||||
| Glenn Beck's Christmas Sweater: A Return to Redemption Encore | Thu, Dec 10th | Program | ||||||||||||
| Glenn Beck's Christmas Sweater: A Return to Redemption Live | Thu, Dec 3rd | Program | ||||||||||||
| Gypsy | ||||||||||||||
| Hannah Free | Drama | |||||||||||||
| Happy Together (Churn gwong tsa sit) | Drama | |||||||||||||
| A Hard Day's Night Academy Award® Nominee | 8/11/64 | Music | ||||||||||||
| The Headless Woman | 8/19/09 | Suspense/Thriller | ||||||||||||
| Hearts on Fire: Best Short Films of 2009 | Program | |||||||||||||
| Hermie & Friends: A Fruitcake Christmas | SciFi/Fantasy | |||||||||||||
| His Girl Friday (1940) | 1/18/40 | Comedy | ||||||||||||
| A Hole in the Head Academy Award® Winner | 7/15/59 | Comedy | ||||||||||||
| Holiday Classics | Program | |||||||||||||
| Hooked | 1/1/03 | Drama | ||||||||||||
| The Horse Boy | 9/11/09 | Documentary | ||||||||||||
| Hour of the Wolf (Vargtimmen) | Drama | |||||||||||||
| The House on Telegraph Hill Academy Award® Nominee | 5/12/51 | Drama | ||||||||||||
| How to Fold a Flag | Documentary | |||||||||||||
| The Human Body (IMAX) | 10/12/01 | Documentary | ||||||||||||
| I'm All Good (U me dobry) | Comedy | |||||||||||||
| I'm Dangerous with Love | 1/1/09 | Documentary | ||||||||||||
| Il Trittico at La Scala | Musical | |||||||||||||
| In Between Days | Drama | |||||||||||||
| Inside Doctors Without Borders: Live With Elizabeth Vargas | Mon, Dec 14th | Program | ||||||||||||
| Invisible Children | Documentary | |||||||||||||
| It Happened One Night (1934) | ||||||||||||||
| It's a Wonderful Life Academy Award® Nominee | 12/20/46 | Drama | ||||||||||||
| Jabberwocky | 4/15/77 | Comedy | ||||||||||||
| Janis Ian: Live From Grand Center | Program | |||||||||||||
| Jerichow | 5/15/09 | Drama | ||||||||||||
| Jim Henson & Friends: Inside the Sesame Street Vault | Program | |||||||||||||
| The Karamazovs (BAFICI) | 1/1/09 | Drama | ||||||||||||
| The Killers | 7/7/64 | Drama | ||||||||||||
| Killing Kasztner | 10/23/09 | Documentary | ||||||||||||
| La Scala Opera Series: Carmen | Program | |||||||||||||
| La Scala Opera Series: Il Trovatore | Program | |||||||||||||
| Larger Than Life...in 3D: Dave Matthews Band | Fri, Dec 11th | Concert | ||||||||||||
| Liverpool | Drama | |||||||||||||
| L'Orfeo (La Scala Series) | Program | |||||||||||||
| Lost Horizon Academy Award® Winner | 3/2/37 | Adventure | ||||||||||||
| Love on the Run | ||||||||||||||
| Magic Tree | Program | |||||||||||||
| Mammoth | Today | Drama | ||||||||||||
| Marcello Marcello | Comedy | |||||||||||||
| A Married Couple | 2/2/70 | Drama | ||||||||||||
| The Metropolitan Opera: Armida Encore | Wed, May 19th | Program | ||||||||||||
| The Metropolitan Opera: Armida | Sat, May 1st | Program | ||||||||||||
| The Metropolitan Opera: Carmen Encore | Wed, Feb 3rd | Program | ||||||||||||
| The Metropolitan Opera: Carmen | Sat, Jan 16th | Program | ||||||||||||
| The Metropolitan Opera: Der Rosenkavalier Encore | Wed, Jan 27th | Program | ||||||||||||
| The Metropolitan Opera: Der Rosenkavalier | Sat, Jan 9th | Program | ||||||||||||
| The Metropolitan Opera: Hamlet Encore | Wed, Apr 14th | Program | ||||||||||||
| The Metropolitan Opera: Hamlet | Sat, Mar 27th | Program | ||||||||||||
| The Metropolitan Opera: Les Contes d'Hoffmann Encore | Wed, Jan 6th | Program | ||||||||||||
| The Metropolitan Opera: Les Contes d'Hoffmann | Sat, Dec 19th | Program | ||||||||||||
| The Metropolitan Opera: Simon Boccanegra Encore | Wed, Feb 24th | Program | ||||||||||||
| The Metropolitan Opera: Simon Boccanegra | Sat, Feb 6th | Program | ||||||||||||
| The Metropolitan Opera: Turandot Encore | 11/18/09 | Program | ||||||||||||
| Mia Mia and the Magoo (Mia et le Migou) | Animation | |||||||||||||
| Miracle on 34th Street (1947) | ||||||||||||||
| The Missing Person | Today | Comedy | ||||||||||||
| Mr. Hulot's Holiday (Les Vacances de Monsieur Hulo | Comedy | |||||||||||||
| The More the Merrier (1943) Academy Award® Winner | 3/26/43 | Comedy | ||||||||||||
| The Mortal Storm | ||||||||||||||
| Mr. Smith Goes to Washington (1939) Academy Award® Winner | Drama | |||||||||||||
| My Little Pony: Twinkle Wish Adventure | Animation | |||||||||||||
| Naturally Obsessed: The Making Of A Scientist | Documentary | |||||||||||||
| The Nutcracker (Kirov Ballet) | Program | |||||||||||||
| The Nutcracker (Mariinsky Theatre) | Program | |||||||||||||
| Oceans | Thu, Apr 22nd | Documentary | ||||||||||||
| Old Dog, New Trick With Pride of St. Louis | Program | |||||||||||||
| The Only Good Indian | ||||||||||||||
| Operation Babylift: The Lost Children of Vietnam | 4/3/09 | Documentary | ||||||||||||
| Otello | Drama | |||||||||||||
| Pardon the Interruption | Program | |||||||||||||
| Persona | Drama | |||||||||||||
| The Photograph | Drama | |||||||||||||
| Playground | Documentary | |||||||||||||
| A Pocketful of Miracles Academy Award® Nominee | 12/19/61 | Comedy | ||||||||||||
| Pompoko (Heisei tanuki gassen pompoko) | 1/1/94 | Animation | ||||||||||||
| Pontypool | 5/29/09 | Suspense/Thriller | ||||||||||||
| A Prairie Home Companion Encore With Garrison Keillor | Program | |||||||||||||
| A Prairie Home Companion LIVE With Garrison Keillor | Program | |||||||||||||
| Psycho Academy Award® Nominee | 6/16/60 | Thriller | ||||||||||||
| Rashomon Academy Award® Nominee | 12/26/51 | Crime | ||||||||||||
| Rebels of the Neon God | Drama | |||||||||||||
| Rebuilding Hope | Documentary | |||||||||||||
| The Red Circle (Le Cercle Rouge) (1970) | Thriller | |||||||||||||
| Rene | 1/1/08 | Documentary | ||||||||||||
| Rene | 1/1/08 | Program | ||||||||||||
| Requiem for a Dream Academy Award® Nominee drug use, sex, nudity, violence, profanity |
11/10/00 | Drama | ||||||||||||
| Revanche Academy Award® Nominee | 3/1/09 | Drama | ||||||||||||
| RiffTrax LIVE: Christmas Shorts - Stravaganza! | Wed, Dec 16th | Program | ||||||||||||
| RiffTrax: Christmas Shorts - Stravaganza! Encore | Thu, Dec 17th | Program | ||||||||||||
| Road | Thriller | |||||||||||||
| Rough Aunties | Documentary | |||||||||||||
| Royal Family of Broadway | ||||||||||||||
| The Sacrifice (Qurbaan) | Today | Suspense/Thriller | ||||||||||||
| Salt | Fri, Jul 23rd | Suspense/Thriller | ||||||||||||
| Sam Steele and the Junior Detective Agency | 1/1/09 | Family | ||||||||||||
| The Secret of Kells | Animation | |||||||||||||
| See What I'm Saying: The Deaf Entertainers Documentary | 1/1/09 | Documentary | ||||||||||||
| Seraphine | 6/5/09 | Drama | ||||||||||||
| Sesame Street at 40: Milestones on the Street | ||||||||||||||
| Sesame Street Film Festival | Program | |||||||||||||
| Sesame Street: Abby in Wonderland | Family | |||||||||||||
| Shame | Documentary | |||||||||||||
| Sherlock Holmes | Fri, Dec 25th | Action/Adventure | ||||||||||||
| Short Films | Program | |||||||||||||
| Shorts Program 1 | Program | |||||||||||||
| Shorts Program 2 | Program | |||||||||||||
| Shorts Program 6 | Program | |||||||||||||
| Shorts Program 7 | Program | |||||||||||||
| Sing! The Music of Sesame Street | Program | |||||||||||||
| Some Like it Hot Academy Award® Winner | 3/29/59 | Comedy | ||||||||||||
| Song From the Southern Seas (Pesn' Juzhnykh Morej) | Drama | |||||||||||||
| Still Bill | Documentary | |||||||||||||
| Still Walking (Aruitemo, aruitemo) | 8/21/09 | Drama | ||||||||||||
| Stop Making Sense (1984) | Documentary | |||||||||||||
| Storm (Sturm) | 10/30/09 | Drama | ||||||||||||
| Suddenly Last Summer Academy Award® Nominee | 12/22/59 | Drama | ||||||||||||
| The Sun (Solntse) | 11/18/09 | Drama | ||||||||||||
| Tapped (2009 I) | 5/1/09 | Documentary | ||||||||||||
| Taras Bulba (2009) | Action/Adventure | |||||||||||||
| Tetro | 6/11/09 | Drama | ||||||||||||
| The Evil of Frankenstein | SciFi/Fantasy | |||||||||||||
| 13 Rue Madeleine | Action/Adventure | |||||||||||||
| 35 Shots of Rum (35 rhums) | 9/16/09 | Drama | ||||||||||||
| Thomas & Friends: Splish, Splash, Splosh | 11/7/09 | Animation | ||||||||||||
| Thomas & Friends: Thomas & the Runaway Kite | Animation | |||||||||||||
| Those Three (An seh) | Drama | |||||||||||||
| The Three Godfathers | 12/1/48 | Western | ||||||||||||
| Three Monkeys (Uc maymun) | 5/1/09 | Drama | ||||||||||||
| Time Bandits | 11/6/81 | Adventure | ||||||||||||
| Tobruk | War | |||||||||||||
| Treeless Mountain | 4/22/09 | Drama | ||||||||||||
| Turning Green | 10/30/09 | Drama | ||||||||||||
| 2:22 | Horror | |||||||||||||
| Uncertainty | 11/13/09 | Drama | ||||||||||||
| Underworld U.S.A. | 5/13/61 | Drama | ||||||||||||
| Victory Day | Drama | |||||||||||||
| Visual Acoustics: The Modernism of Julius Shulman | 10/9/09 | Documentary | ||||||||||||
| The War on Kids | Documentary | |||||||||||||
| The Way We Get By | 7/17/09 | Documentary | ||||||||||||
| We Live in Public | 8/28/09 | Documentary | ||||||||||||
| White Christmas (1954) Academy Award® Nominee | 10/14/54 | Family | ||||||||||||
| The Wiggles Christmas 2008 You Make Me Feel Like Dancing | Sat, Dec 5th | Program | ||||||||||||
| The Wiggles Christmas 2009 In The Round | Sat, Jan 16th | Program | ||||||||||||
| Wild Ocean | 3/7/08 | Documentary | ||||||||||||
| William Kunstler: Disturbing the Universe | 11/13/09 | Documentary | ||||||||||||
| Winter Wondershorts | Program | |||||||||||||
| Wired to Win | 12/1/05 | Documentary | ||||||||||||
| The World According to Sesame Street | Documentary | |||||||||||||
| Yoo-Hoo, Mrs. Goldberg | 7/10/09 | Documentary | ||||||||||||
| You | 5/8/09 | Drama | ||||||||||||
| You Won't Miss Me | Comedy | |||||||||||||
| 374 Movies Found | ||||||||||||||
New Movies - Box Office - Favorite Movies - All Movies
Coming Soon - Search
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2009, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |