| Register Now | Log in |
![]() |
![]() |
![]() |
![]() |
||||
| Home: Now Showing - Top Box Office Movies |
| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
||
| 1 | -- | The Grey | $19.7M | $6,174 | -- | $19.7M | 3,185 | -- | 1 | ||
| 2 | 1 | Underworld Awakening | $12.4M | $4,013 | -51% | $45.0M | 3,078 | 0 | 2 | ||
| 3 | -- | One for the Money | $11.5M | $4,207 | -- | $11.5M | 2,737 | -- | 1 | ||
| 4 | 2 | Red Tails | $10.4M | $4,030 | -45% | $33.8M | 2,573 | 61 | 2 | ||
| 5 | -- | Man on a Ledge | $8.0M | $2,669 | -- | $8.0M | 2,998 | -- | 1 | ||
| 6 | 4 | Extremely Loud & Incredibly Close | $7.0M | $2,654 | -31% | $20.9M | 2,630 | 0 | 6 | ||
| 7 | 3 | Contraband | $6.7M | $2,530 | -44% | $56.6M | 2,650 | -220 | 3 | ||
| 8 | 16 | The Descendants | $6.4M | $3,201 | 170% | $58.7M | 2,001 | 1441 | 11 | ||
| 9 | 5 | Beauty and the Beast 3D | $5.3M | $2,475 | -40% | $41.1M | 2,145 | -480 | 3 | ||
| 10 | 6 | Haywire | $4.0M | $1,640 | -52% | $15.3M | 2,441 | 2 | 2 | ||
| This information was last updated on February 3, 2012 6:10 PM | |||||||||||
New Movies - Box Office - Favorite Movies - All Movies
Coming Soon - Search
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2013, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |