| Register Now | Log in |
![]() |
![]() |
![]() |
![]() |
||||
| Home: Now Showing - Top Box Office Movies |
| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
||
| 1 | -- | Star Trek Into Darkness | $70.2M | $18,140 | -- | $83.7M | 3,868 | -- | 1 | ||
| 2 | 1 | Iron Man 3 | $35.8M | $8,442 | -51% | $337.7M | 4,237 | -16 | 3 | ||
| 3 | 2 | The Great Gatsby | $23.9M | $6,743 | -52% | $90.7M | 3,550 | 15 | 2 | ||
| 4 | 3 | Pain & Gain | $3.2M | $1,333 | -35% | $46.7M | 2,429 | -874 | 4 | ||
| 5 | 7 | The Croods | $3.0M | $1,275 | -16% | $177.0M | 2,373 | -277 | 9 | ||
| 6 | 5 | 42 | $2.8M | $1,182 | -39% | $88.8M | 2,380 | -550 | 6 | ||
| 7 | 6 | Oblivion | $2.3M | $1,125 | -43% | $85.6M | 2,077 | -693 | 5 | ||
| 8 | 8 | Mud | $2.2M | $2,322 | -12% | $11.7M | 960 | 106 | 4 | ||
| 9 | 4 | Peeples | $2.2M | $1,058 | -53% | $7.9M | 2,041 | 0 | 2 | ||
| 10 | 9 | The Big Wedding | $1.2M | $839 | -51% | $20.3M | 1,443 | -855 | 4 | ||
| This information was last updated on May 24, 2013 6:10 PM | |||||||||||
New Movies - Box Office - Favorite Movies - All Movies
Coming Soon - Search
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2013, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |