| Register Now | Log in |
![]() |
![]() |
![]() |
![]() |
||||
| Home: Now Showing - Classic Movies Back on the Big Screen |
| Movie | Release Year | Genre | Media | ||
|---|---|---|---|---|---|
| |||||
| An American Tail Academy Award® Nominee | 1986 | Family | |||
| Babe Academy Award® Winner | 1995 | Family | |||
| Charade Academy Award® Nominee | 1963 | Suspense/Thriller | |||
| Charlotte's Web | 1973 | Family | |||
| Forbidden Planet Academy Award® Nominee | 1956 | Drama | |||
| Funny Girl Academy Award® Winner | 1968 | Musical | |||
| Gone with the Wind Academy Award® Winner | 1939 | Romance | |||
| Jason and the Argonauts | 1963 | Action/Adventure | |||
| The Land Before Time | 1988 | Action/Adventure | |||
| Mary Poppins Academy Award® Winner | 1964 | Family | |||
| Microcosmos | 1996 | Family | |||
| The Muppet Movie Academy Award® Nominee | 1979 | Family | |||
| Muppet Treasure Island | 1996 | Family | |||
| The Muppets Take Manhattan Academy Award® Nominee | 1984 | Family | |||
| The Princess Diaries | 2001 | Comedy | |||
| The Secret Garden | 1993 | Drama | |||
| The Secret of NIMH | 1982 | Drama | |||
| The Sound of Music Academy Award® Winner | 1965 | Musical | |||
| 2001: A Space Odyssey Academy Award® Winner | 1968 | SciFi | |||
| Willy Wonka & the Chocolate Factory Academy Award® Nominee | 1971 | Musical | |||
| Winged Migration Academy Award® Nominee | 2003 | Documentary | |||
| |||||
| The Adventures of Baron Munchausen Academy Award® Nominee | 1989 | Action/Adventure | |||
| Airplane! | 1980 | Comedy | |||
| All the President's Men Academy Award® Winner | 1976 | Drama | |||
| American Graffiti Academy Award® Nominee | 1973 | Drama | |||
| Antz Mild profanity, insect violence |
1998 | Comedy | |||
| Back to the Future | 1985 | Comedy | |||
| Back to the Future Part II | 1989 | Comedy | |||
| The Bad News Bears | 1976 | Family | |||
| The Bear (L’ours) Academy Award® Nominee | 1989 | Action/Adventure | |||
| Big Academy Award® Nominee | 1988 | Comedy | |||
| Bill & Ted's Excellent Adventure | 1989 | Action/Adventure | |||
| Bullitt Academy Award® Winner | 1968 | Action/Adventure | |||
| Butch Cassidy and the Sundance Kid Academy Award® Winner | 1969 | Action/Adventure | |||
| Cabaret Academy Award® Winner | 1972 | Musical | |||
| Citizen Kane Academy Award® Winner | 1941 | Drama | |||
| Clue | 1985 | Comedy | |||
| Come Back to the Five and Dime, Jimmy Dean, Jimmy Dean | 1982 | Comedy | |||
| The Dark Crystal | 1982 | Family | |||
| Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb Academy Award® Nominee | 1964 | Comedy | |||
| Driving Miss Daisy Academy Award® Winner | 1989 | Comedy | |||
| East of Eden Academy Award® Winner thematic elements and some violence content |
1955 | Drama | |||
| The Elephant Man Academy Award® Nominee | 1980 | Drama | |||
| E.T. The Extra Terrestrial Academy Award® Winner language and mild thematic elements |
1982 | Family | |||
| Field of Dreams Academy Award® Nominee | 1989 | Drama | |||
| Fitzcarraldo | 1982 | Action/Adventure | |||
| Galaxy Quest some action violence, mild language and sensuality |
1999 | Comedy | |||
| Ghostbusters Academy Award® Nominee | 1984 | Comedy | |||
| Gloria Academy Award® Nominee | 1980 | Drama | |||
| The Goonies | 1985 | Action/Adventure | |||
| The Graduate Academy Award® Winner | 1967 | Drama | |||
| Grease Academy Award® Nominee | 1978 | Musical | |||
| Harold and Maude | 1971 | Comedy | |||
| High Anxiety | 1977 | Comedy | |||
| Hondo Academy Award® Nominee western violence |
1953 | Western | |||
| Hook | 1991 | Action | |||
| Indiana Jones and the Temple of Doom Academy Award® Winner | 1984 | Action/Adventure | |||
| The Iron Giant fantasy action and mild language |
1999 | Family | |||
| Jaws Academy Award® Winner | 1975 | Thriller | |||
| Jumanji menacing fantasy action and some mild language |
1995 | Family | |||
| The Karate Kid Academy Award® Nominee | 1984 | Drama | |||
| Kelly's Heroes | 1970 | Action/Adventure | |||
| The King of Comedy | 1983 | Comedy | |||
| Labyrinth | 1986 | Fantasy | |||
| The Last Starfighter | 1984 | Action/Adventure | |||
| A League of Their Own | 1992 | Drama | |||
| Led Zeppelin: The Song Remains the Same | 1976 | Documentary | |||
| Legend Academy Award® Nominee | 1986 | Fantasy | |||
| Mahler | 1974 | Drama | |||
| Matilda | 1996 | Comedy | |||
| Mommie Dearest | 1981 | Drama | |||
| Monty Python and the Holy Grail | 1975 | Comedy | |||
| The NeverEnding Story | 1984 | Adventure | |||
| The Outlaw Josey Wales Academy Award® Nominee | 1976 | Action/Adventure | |||
| The Outsiders | 1983 | Drama | |||
| Pee-wee's Big Adventure | 1985 | Comedy | |||
| The Princess Bride Academy Award® Nominee | 1987 | Comedy | |||
| Raiders of the Lost Ark Academy Award® Winner | 1981 | Action | |||
| Rear Window Academy Award® Nominee mature themes, violence |
1954 | Suspense/Thriller | |||
| Robin and Marian | 1976 | Action/Adventure | |||
| Sabrina some mild language |
1995 | Romance | |||
| The Sandlot | 1993 | Comedy | |||
| Scooby-Doo some rude humor and language, and some scary action |
2002 | Family | |||
| Shadow of a Doubt Academy Award® Nominee | 1943 | Drama | |||
| Shadows | 1959 | Drama | |||
| Shrek Academy Award® Winner mild language and some crude humor |
2001 | Family | |||
| Silent Movie | 1976 | Comedy | |||
| Sixteen Candles | 1984 | Comedy | |||
| Snake in the Eagle's Shadow (Se ying diu sau) | 1978 | Action | |||
| Space Jam Cartoon violence |
1996 | Animation | |||
| Spaceballs | 1987 | Comedy | |||
| Spice World | 1998 | Comedy | |||
| Star Trek II: The Wrath Of Khan violence and language |
1982 | SciFi/Fantasy | |||
| Star Wars: Episode VI - Return of the Jedi Academy Award® Nominee sci-fi action violence |
1983 | SciFi/Fantasy | |||
| The Stepford Wives | 1975 | Horror | |||
| Strange Brew | 1983 | Comedy | |||
| Strangers on a Train Academy Award® Nominee some violence and tension |
1951 | Crime | |||
| Super Mario Bros. sci-fi action, mild language and sensuality |
1993 | Action/Adventure | |||
| Teenage Mutant Ninja Turtles | 1990 | SciFi/Fantasy | |||
| Tempest | 1982 | Comedy | |||
| Terms of Endearment Academy Award® Winner | 1983 | Drama | |||
| Three Amigos | 1986 | Comedy | |||
| To Be or Not to Be Academy Award® Nominee | 1983 | Drama | |||
| Top Gun Academy Award® Winner | 1986 | Action | |||
| Torn Curtain | 1966 | Suspense/Thriller | |||
| Two Mules for Sister Sara | 1970 | Western | |||
| Young Frankenstein Academy Award® Nominee | 1974 | Comedy | |||
| |||||
| The Addams Family Academy Award® Nominee | 1991 | Comedy | |||
| Batman | 1989 | Action/Adventure | |||
| Batman Returns Academy Award® Nominee | 1992 | Action/Adventure | |||
| Beavis and Butt-head Do America | 1996 | Comedy | |||
| Big Trouble in Little China | 1986 | Action | |||
| Bowfinger sex-related material and language |
1999 | Comedy | |||
| Bring It On sex-related material and language |
2000 | Comedy | |||
| City Hunter | 1993 | Action | |||
| Clueless | 1995 | Comedy | |||
| Cry Baby | 1990 | Comedy | |||
| Dances with Wolves Academy Award® Winner | 1990 | Drama | |||
| Death Becomes Her Academy Award® Winner some nudity and off-color humor |
1992 | Drama | |||
| Dirty Dancing Academy Award® Winner | 1987 | Drama | |||
| Doctor Zhivago Academy Award® Winner mature themes |
1965 | Drama | |||
| Dracula: Dead and Loving It | 1995 | Comedy | |||
| Dumb & Dumber off-color humor |
1994 | Action/Adventure | |||
| Dune Academy Award® Nominee | 1984 | Action/Adventure | |||
| Ferris Bueller's Day Off | 1986 | Comedy | |||
| Forrest Gump Mature themes, implied sex, discreet nudity, language, violence |
1994 | Drama | |||
| High Crimes violence, sexual content, and language |
2002 | Drama | |||
| Husbands mature thematic elements including sexual situations, language, drunkenness, and brief domestic violence |
1970 | Drama | |||
| Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | Action | |||
| Jaws: The Revenge | 1987 | Horror | |||
| Jurassic Park Academy Award® Winner intense science fiction terror |
1993 | SciFi/Fantasy | |||
| Killer Klowns From Outer Space | 1988 | Horror | |||
| Mansfield Park brief violent images, sexual content and drug use |
1999 | Drama | |||
| Miracles (Qiji) | 1989 | Drama | |||
| Moulin Rouge! Academy Award® Winner sexual content |
2001 | Drama | |||
| Mystery Science Theater 3000: The Movie | 1996 | Comedy | |||
| Now and Then | 1995 | Drama | |||
| Opening Night | 1977 | Drama | |||
| Operation Condor | 1997 | Action/Adventure | |||
| Philadelphia Academy Award® Winner some graphic language and thematic material |
1993 | Drama | |||
| Pretty in Pink | 1986 | Comedy | |||
| The Professionals Academy Award® Nominee | 1966 | Western | |||
| Project A II | 1983 | Comedy | |||
| Smoke Signals | 1998 | Comedy | |||
| Star Trek: First Contact some sci-fi adventure violence |
1996 | Action/Adventure | |||
| Thelonious Monk: Straight No Chaser | 1988 | Documentary | |||
| To Wong Foo, Thanks for Everything! Julie Newmar subject matter involving men living in drag, a brief scene of spousal abuse and some language |
1995 | Comedy | |||
| Touch of Evil | 1958 | Suspense/Thriller | |||
| Wayne's World | 1992 | Comedy | |||
| The Wedding Singer sex-related material and language |
1998 | Romance | |||
| Zoolander sexual content and drug references |
2001 | Comedy | |||
| |||||
| The Adventures of Priscilla, Queen of the Desert Academy Award® Winner | 1994 | Drama | |||
| Alien Academy Award® Winner sci-fi violence/ gore and language |
1979 | SciFi | |||
| Aliens Academy Award® Winner | 1986 | Horror | |||
| Animal House | 1978 | Comedy | |||
| Army of Darkness | 1993 | Action/Adventure | |||
| Basic Instinct Academy Award® Nominee strong violence and sensuality, and for drug use and language |
1992 | Drama | |||
| Before Sunrise | 1995 | Drama | |||
| The Big Lebowski pervasive strong language, drug content, sexuality, and brief violence |
1998 | Comedy | |||
| Big Trouble | 1986 | Comedy | |||
| Blazing Saddles Academy Award® Nominee | 1974 | Comedy | |||
| Blue Velvet Academy Award® Nominee | 1986 | Crime | |||
| Bonnie and Clyde Academy Award® Winner violence |
1967 | Drama | |||
| Born on the Fourth of July Academy Award® Winner | 1989 | Drama | |||
| Brazil | 1985 | SciFi/Fantasy | |||
| The Breakfast Club | 1985 | Drama | |||
| Caddyshack | 1980 | Comedy | |||
| Carmen Academy Award® Nominee | 1983 | Drama | |||
| Carrie Academy Award® Nominee | 1976 | Horror | |||
| Chinatown Academy Award® Winner | 1974 | Drama | |||
| The Corpse Grinders | Horror | ||||
| Cruising | 1980 | Drama | |||
| Dazed & Confused | 1993 | Comedy | |||
| Deadly Blessing | 1982 | Horror | |||
| The Decameron (Il Decameron) | 1971 | Comedy | |||
| Die Hard | 1988 | Action/Adventure | |||
| Ed Wood some strong language |
1994 | Drama | |||
| The Enforcer | 1976 | Drama | |||
| Escape From New York | 1981 | SciFi/Fantasy | |||
| Eyes Wide Shut strong sexual content, nudity, language and some drug-related material |
1999 | Drama | |||
| Fear and Loathing in Las Vegas | 1998 | Adventure | |||
| Fight Club Academy Award® Nominee disturbing and graphic depiction of violent anti-social behavior, sexuality and language |
1999 | Action | |||
| The Fisher King Academy Award® Winner language and violence |
1991 | Drama | |||
| The Fury | 1978 | Drama | |||
| Going Places (Les Valseuses) | 1974 | Comedy | |||
| The Good, the Bad, and the Ugly | 1967 | Action/Adventure | |||
| Goodfellas Academy Award® Winner | 1990 | Drama | |||
| Gummo | 1997 | Drama | |||
| The Harder They Come | 1972 | Drama | |||
| High Plains Drifter | 1973 | Drama | |||
| History of the World: Part I | 1981 | Comedy | |||
| The Holy Mountain | 1973 | Drama | |||
| I Drink Your Blood | 1970 | Horror | |||
| The Killing of a Chinese Bookie | 1976 | Drama | |||
| Ladies and Gentlemen, the Fabulous Stains | 1982 | Comedy | |||
| The Legend (Fong Sai Yuk) | 1993 | Action/Adventure | |||
| The Legend of Drunken Master (Jui kuen II) violent content |
2000 | Action/Adventure | |||
| Living in Oblivion | 1995 | Comedy | |||
| The Lost Boys | 1987 | Thriller | |||
| Lost in La Mancha language |
2003 | Documentary | |||
| Master of the Flying Guillotine: Ultimate Edition | 2002 | Drama | |||
| Mean Streets | 1973 | Drama | |||
| Mikey and Nicky | 1976 | Drama | |||
| My Beautiful Laundrette Academy Award® Nominee | 1986 | Drama | |||
| National Lampoon's Vacation | 1983 | Comedy | |||
| Network Academy Award® Winner | 1976 | Drama | |||
| A Nightmare on Elm Street | 1984 | Horror | |||
| The Omen Academy Award® Winner | 1976 | Horror | |||
| Our Song | 2000 | Drama | |||
| Performance | 1970 | Drama | |||
| Pink Floyd: The Wall | 1982 | Drama | |||
| Planes, Trains & Automobiles | 1987 | Comedy | |||
| Porky's | 1982 | Comedy | |||
| Pretty Woman Academy Award® Nominee | 1990 | Comedy | |||
| Pulp Fiction Academy Award® Winner language, violence, mature themes |
1994 | Drama | |||
| Purple Rain Academy Award® Winner | 1984 | Drama | |||
| Reservoir Dogs | 1992 | Crime | |||
| Road House | 1989 | Action/Adventure | |||
| The Rocky Horror Picture Show | 1975 | Comedy | |||
| Romy and Michele's High School Reunion | 1997 | Comedy | |||
| The Room sexuality, language and brief violence |
2003 | Drama | |||
| Rosemary's Baby Academy Award® Winner | 1968 | Horror | |||
| Saving Private Ryan Academy Award® Winner intense prolonged realistically graphic sequences of war violence, and for language |
1998 | Drama | |||
| The Shawshank Redemption Academy Award® Nominee language and prison violence |
1994 | Drama | |||
| The Shining | 1980 | Horror | |||
| The Silence of the Lambs Academy Award® Winner | 1991 | Thriller | |||
| Slacker | 1991 | Comedy | |||
| Slap Shot | 1977 | Comedy | |||
| Sleepaway Camp II: Unhappy Campers | 1988 | Comedy | |||
| Stand By Me Academy Award® Nominee | 1986 | Adventure | |||
| Supercop some violence |
1996 | Drama | |||
| Tape language and drug content |
2001 | Drama | |||
| Taxi Driver Academy Award® Nominee | 1976 | Drama | |||
| Terminator 2: Judgment Day Academy Award® Winner strong sci-fi action and violence, and for language |
1991 | SciFi | |||
| The Terminator | 1984 | SciFi | |||
| The Texas Chainsaw Massacre 2 | 1986 | Horror | |||
| The Thing | 1982 | Horror | |||
| Three Days of the Condor Academy Award® Nominee | 1975 | Drama | |||
| True Romance | 1993 | Action/Adventure | |||
| 12 Monkeys Academy Award® Nominee | 1995 | Drama | |||
| Twin Peaks: Fire Walk with Me strong violence, sex, and drug content, and for language |
1992 | Drama | |||
| Unforgiven Academy Award® Winner language, and violence, and for a scene of sexuality |
1992 | Drama | |||
| The Warriors | 1979 | Action/Adventure | |||
| Welcome to the Dollhouse language |
1996 | Drama | |||
| Wet Hot American Summer | 2001 | Comedy | |||
| The Wild Bunch | 1969 | Western | |||
| |||||
| Pink Flamingos | 1972 | Comedy | |||
| |||||
| Ace in the Hole Academy Award® Nominee | 1951 | Drama | |||
| Adventures in Wild California | 2000 | Documentary | |||
| Africa: The Serengeti | 1997 | Documentary | |||
| The African Queen Academy Award® Winner | 1951 | Action/Adventure | |||
| Alamo: The Price of Freedom | 1988 | Drama | |||
| All I Desire | 1953 | Drama | |||
| Amazing Journeys | 1999 | Documentary | |||
| Anatomy of a Murder Academy Award® Nominee | 1959 | Drama | |||
| Angels With Dirty Faces | 1938 | Action/Adventure | |||
| Animal Crackers | 1930 | Comedy | |||
| Antarctica | 1991 | Documentary | |||
| At Sea | 1992 | Documentary | |||
| Babes in Toyland (live) | 1999 | Program | |||
| Barbarella | 1968 | Adventure | |||
| Battleship Potemkin (Bronenosets Potemkin) | 1926 | War | |||
| Beavers | 1988 | Documentary | |||
| The Bicycle Thief (Ladri di biciclette) Academy Award® Nominee | 1949 | Drama | |||
| The Birds Academy Award® Nominee | 1963 | Thriller | |||
| Black Narcissus Academy Award® Winner | 1947 | Drama | |||
| Blackmail | 1929 | Drama | |||
| The Blue Planet | 2001 | Documentary | |||
| Breakfast | 1972 | ||||
| Breakfast at Tiffany's Academy Award® Winner | 1961 | Comedy | |||
| Breaking Away Academy Award® Winner | 1979 | Comedy | |||
| The Bridge on the River Kwai Academy Award® Winner | 1957 | Drama | |||
| Brief Encounter Academy Award® Nominee | 1946 | Romance | |||
| Cannibal Holocaust | 1985 | Horror | |||
| Casablanca Academy Award® Winner | 1942 | Drama | |||
| Cat Ballou Academy Award® Winner | 1965 | Comedy | |||
| Cat People | 1942 | Horror | |||
| Catherine de Heilbronn | 1980 | Drama | |||
| Champagne | 1928 | Comedy | |||
| A Child is Waiting | 1963 | Drama | |||
| Clash by Night | 1952 | Drama | |||
| Cleopatra Academy Award® Winner | 1963 | Drama | |||
| The Cocoanuts | 1929 | Comedy | |||
| The Complete Metropolis | 1927 | Action/Adventure | |||
| The Connection | 1962 | Drama | |||
| Cool Hand Luke Academy Award® Winner | 1967 | Drama | |||
| Creature from the Black Lagoon 3D | 1954 | Horror | |||
| The Deadman | 1990 | ||||
| Designing Woman Academy Award® Winner | 1957 | Comedy | |||
| The Dirty Dozen Academy Award® Winner | 1967 | Action | |||
| Dirty Harry | 1971 | Drama | |||
| Django | 1966 | Western | |||
| Dolphins Academy Award® Nominee | 2000 | Documentary | |||
| Don Quixote (1933) | 1933 | Action/Adventure | |||
| The Doors Laser Experience | 2000 | Program | |||
| Double Nickels | 2001 | Drama | |||
| Downhill (When Boys Leave Home) | 1927 | Action/Adventure | |||
| The Dream is Alive | 1985 | Documentary | |||
| Duck Soup | 1933 | Comedy | |||
| The Easy Life (Il Sorpasso) | 1962 | Drama | |||
| Easy Virtue | 1928 | Drama | |||
| Edge of the City | 1957 | Drama | |||
| The Egg and I (1947) | 1947 | Comedy | |||
| Emmanuelle | 1974 | Drama | |||
| Everest | 1998 | Documentary | |||
| F for Fake (Verites et mensonges) | 1974 | Documentary | |||
| Face of Another | 1967 | Drama | |||
| Faces Academy Award® Nominee | 1968 | Drama | |||
| Family Plot | 1976 | Comedy | |||
| The Farmer's Wife | 1928 | Comedy | |||
| The Fly | 1958 | Horror | |||
| Frankenstein Must Be Destroyed | 1970 | Horror | |||
| From Here to Eternity Academy Award® Winner | 1953 | Drama | |||
| Galapagos 3D | 1999 | Documentary | |||
| The Gang's All Here Academy Award® Nominee | 1943 | Comedy | |||
| Gaslight Academy Award® Winner | 1944 | Thriller | |||
| The General | 1927 | Comedy | |||
| Ghost in the Shell (Kokaku kidotai) | 1996 | Suspense/Thriller | |||
| Gigi Academy Award® Winner | 1958 | Comedy | |||
| Gimme Shelter | 2000 | Documentary | |||
| The Girl Can't Help It | 1956 | Comedy | |||
| Grand Canyon: The Hidden Secrets | 1984 | Documentary | |||
| The Grand Illusion Academy Award® Nominee | 1937 | Drama | |||
| The Great Escape Academy Award® Nominee | 1963 | Action/Adventure | |||
| The Great Love (Le grand amour) | 1969 | Comedy | |||
| The Greatest Places | 1998 | Documentary | |||
| Gypsy | 2000 | ||||
| Heir to an Execution | 2003 | Documentary | |||
| Hendrix 70: Live at Woodstock | 1999 | Program | |||
| High Noon Academy Award® Winner | 1952 | Western | |||
| Hoppity Goes to Town | 1941 | Animation | |||
| Horse Feathers | 1932 | Comedy | |||
| House (Hausu) | 1977 | Horror | |||
| How to Marry A Millionaire Academy Award® Nominee | 1953 | Comedy | |||
| The Human Body | 2001 | Documentary | |||
| I Am a Fugitive from a Chain Gang | 1932 | Drama | |||
| I Was a Male War Bride | 1949 | Comedy | |||
| I'm No Angel | 1933 | Comedy | |||
| Jabberwocky | 1977 | Comedy | |||
| Jane Goodall's Wild Chimpanzees | 2002 | Documentary | |||
| Jazz on a Summer's Day | 1960 | Documentary | |||
| Journey Into Amazing Caves | 2001 | Documentary | |||
| Journey to Italy (Viaggio in Italia) | 1955 | Drama | |||
| Journey to Kafiristan (Die Reise nach Kafiristan) | 2001 | Drama | |||
| Kids Camp | 2003 | ||||
| Kill! (Kiru) | 1968 | Action/Adventure | |||
| The Killers | 1964 | Drama | |||
| Killer's Kiss | 1955 | Drama | |||
| King Kong | 1933 | Adventure | |||
| Lady For a Day Academy Award® Nominee | 1933 | Comedy | |||
| Lady Terminator | 1989 | Drama | |||
| The Last Days of Pompeii | 1926 | Drama | |||
| The Last Temptation of Christ Academy Award® Nominee | 1988 | Drama | |||
| The Last Waltz | 1978 | Documentary | |||
| Laura Academy Award® Winner | 1944 | Mystery | |||
| Lawrence of Arabia Academy Award® Winner | 1962 | Adventure | |||
| Led Zeppelin Laser Experience | 2000 | Program | |||
| The Legend of Suram Fortress (Ambavi Suramis tsikhitsa) | 1987 | Drama | |||
| Lewis and Clark: Great Journey West | 2002 | Drama | |||
| Lifeboat | 1944 | Suspense/Thriller | |||
| Little Fugitive Academy Award® Nominee | 1953 | Drama | |||
| The Living Sea Academy Award® Nominee | 1995 | Documentary | |||
| The Lodger | 1927 | Drama | |||
| Lolita Academy Award® Nominee | 1962 | Drama | |||
| Love Streams | 1984 | Drama | |||
| Machine Gun McCain | 1969 | Crime | |||
| The Magician | 1959 | Drama | |||
| The Magnificent Seven Academy Award® Nominee | 1960 | Western | |||
| The Maltese Falcon Academy Award® Nominee | 1941 | Crime | |||
| A Man for All Seasons Academy Award® Winner | 1966 | Drama | |||
| Man From Deep River | 2001 | Drama | |||
| The Man in the Gray Flannel Suit | 1956 | Drama | |||
| The Man in the White Suit Academy Award® Nominee | 1951 | Comedy | |||
| The Man Who Knew Too Much Academy Award® Winner | 1956 | Thriller | |||
| The Man Who Knew Too Much | 1934 | Thriller | |||
| The Manchurian Candidate Academy Award® Nominee | 1962 | Drama | |||
| The Manxman | 1929 | Romance | |||
| Marnie | 1964 | Suspense/Thriller | |||
| McCabe and Mrs. Miller Academy Award® Nominee | 1971 | Drama | |||
| Mickey One | 1965 | Crime | |||
| The Milky Way (1936) | 1936 | Comedy | |||
| Mingus | 1968 | Documentary | |||
| Ministry of Fear | 1944 | Film-Noir | |||
| Minnie and Moskowitz | 1971 | Comedy | |||
| Miracle in Milan (Miracolo a Milano) | 1951 | Drama | |||
| The Misfits | 1961 | Comedy | |||
| Moi, Un Noir | 1958 | Drama | |||
| Monkey Business | 1952 | Comedy | |||
| Monsieur Verdoux Academy Award® Nominee | 1947 | Comedy | |||
| Mountainfilm | 2000 | Program | |||
| Mr. Deeds Goes to Town | 1936 | Comedy | |||
| Murder, My Sweet | 1944 | Crime | |||
| North by Northwest Academy Award® Nominee | 1959 | Thriller | |||
| Northern Pursuit | 2003 | Drama | |||
| Nostalghia | 1983 | Drama | |||
| Ocean Oasis | 2000 | Documentary | |||
| Oliver! Academy Award® Winner | 1968 | Comedy | |||
| Onibaba | 1965 | Drama | |||
| Ornette: Made in America | 1986 | Documentary | |||
| Out of the Past | 1998 | Documentary | |||
| Ozarks: Legacy & Legend | 1995 | Documentary | |||
| The Parent Trap Academy Award® Nominee | 1961 | Family | |||
| Paris Blues | 1998 | Drama | |||
| The Philadelphia Story Academy Award® Winner | 1940 | Comedy | |||
| Pieces | 1983 | Horror | |||
| The Pittsburgh Trilogy | 2003 | Drama | |||
| Plan 9 From Outer Space | 1959 | Action/Adventure | |||
| The Pleasure Garden | 1926 | Drama | |||
| Psycho Academy Award® Nominee | 1960 | Thriller | |||
| Pursued | 1947 | Western | |||
| Raging Bull Academy Award® Winner | 1980 | Drama | |||
| The Razor's Edge Academy Award® Winner | 1946 | Drama | |||
| Rebecca Academy Award® Winner | 1940 | Drama | |||
| Red-Headed Woman | 1932 | Romance | |||
| Repulsion | 1965 | Suspense/Thriller | |||
| Revenge of Frankenstein | 1958 | Horror | |||
| Revenge of the Pearl Queen (Onna shinju-o no fukushu) | 1956 | Thriller | |||
| Ring of Fire | 1991 | Documentary | |||
| The Ring | 1927 | Drama | |||
| Road to Bali | 1952 | Comedy | |||
| Round Midnight Academy Award® Winner | 1986 | Drama | |||
| The Rules of the Game (La Regle du jeu) | 1939 | Comedy | |||
| Saboteur | 1942 | Suspense/Thriller | |||
| Safety Last! | 1923 | Comedy | |||
| Samurai Cop | 1989 | Action/Adventure | |||
| Sansho the Bailiff | 1954 | Drama | |||
| Scarface | 1932 | Crime | |||
| The Searchers | 1956 | Western | |||
| Secret of the Cardboard Rocket | 2003 | Program | |||
| Sergeant York Academy Award® Winner | 1941 | Drama | |||
| The Seven Samurai Academy Award® Nominee | 1956 | Action | |||
| The Seventh Seal | 1957 | Drama | |||
| Shackleton's Antarctic Adventure | 2001 | Documentary | |||
| Shadow of the Thin Man | 1941 | Comedy | |||
| She Done Him Wrong Academy Award® Nominee | 1933 | Comedy | |||
| Singin' in the Rain | 1952 | Musical | |||
| Sister Street Fighter (Onna hissatsu ken) | 1974 | Action/Adventure | |||
| Sky Tonight | 2000 | Program | |||
| Solarmax | 2000 | Documentary | |||
| Some Like it Hot Academy Award® Winner | 1959 | Comedy | |||
| Space Station 3D | 2002 | Documentary | |||
| The Spy Who Loved Me | 1977 | Action/Adventure | |||
| Stan Brakhage - The Art of Seeing: Program 3 | 1999 | ||||
| The Steel Helmet | 1951 | Drama | |||
| Still Life | 1974 | Drama | |||
| The Stranger (Lo straniero) | 1967 | Drama | |||
| Suddenly | 1954 | Drama | |||
| Sullivan's Travels | 1941 | Comedy | |||
| Sunset Boulevard Academy Award® Winner | 1950 | Drama | |||
| Super Speedway | 1997 | Documentary | |||
| Teenage Mutant Ninja Turtles II: The Secret of the Ooze | 1991 | Action | |||
| The Thief of Bagdad | 1924 | Action/Adventure | |||
| The Thing from Another World | 1951 | Horror | |||
| The 39 Steps | 1935 | Thriller | |||
| Throne of Blood (Kumonosu jo) | 1957 | Drama | |||
| Time Bandits | 1981 | Adventure | |||
| The Times of Harvey Milk | 1984 | Documentary | |||
| To Catch a Thief Academy Award® Winner | 1955 | Crime | |||
| To Fly! | 1976 | Documentary | |||
| To Kill a Mockingbird Academy Award® Winner | 1962 | Drama | |||
| Tokyo Twilight | 1957 | Drama | |||
| Too Late Blues | 1961 | Drama | |||
| El Topo | 1970 | Drama | |||
| The Trail: Lewis and Clark Expedition | 2001 | Drama | |||
| The Treasure of the Sierra Madre Academy Award® Winner | 1948 | Drama | |||
| Tropical Rainforest | 1992 | Documentary | |||
| Twelve Chairs | 1970 | Comedy | |||
| Twilight Zone: The Movie | 1983 | Horror | |||
| Vertigo Academy Award® Nominee | 1958 | Mystery | |||
| Vertigo | 1953 | Drama | |||
| The Virgin Spring | 1960 | Drama | |||
| The Wages of Fear | 1955 | Drama | |||
| The Wedding Banquet (Xi yan) Academy Award® Nominee | 1993 | Comedy | |||
| West Side Story Academy Award® Winner | 1961 | Musical | |||
| Whales | 1997 | Documentary | |||
| What Price Glory? | 1926 | Drama | |||
| Whose Is This Song? (Chia e tazi pesen?) | 2003 | Documentary | |||
| Wild at Heart | 1990 | Drama | |||
| Wild Zero | 2000 | Drama | |||
| Will Success Spoil Rock Hunter? | 1957 | Comedy | |||
| Winchester '73 | 1950 | Western | |||
| The Wiz | 1978 | Action/Adventure | |||
| Wolves | 1998 | Drama | |||
| A Woman Under the Influence Academy Award® Nominee | 1974 | Drama | |||
| Yabu no naka no kuroneko (Kuroneko) | 1968 | Drama | |||
| Yellowstone | 1994 | Documentary | |||
| 486 Movies Found | |||||
New Movies - Box Office - Favorite Movies - All Movies
Coming Soon - Search
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2013, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |