| Register Now | Log in |
![]() |
![]() |
![]() |
![]() |
||||
| Home: BigScreen Journal - Bellingham, WA: Grand Opening Details Announced for Regal Barkley Village Stadium 16 IMAX & RPX |
More News Headlines Articles
Journal Main Page
Subscribe to Journal RSS feeds
Regal Entertainment Group has announced that the Grand Opening for the Regal Barkley Village Stadium 16 IMAX & RPX in Bellingham, Washington will take place December 14, 2012.
Regal Entertainment Group hosts the grand opening celebration
of the Regal Barkley Village Stadium 16 IMAX & RPX in Bellingham, Washington.
(Source: Regal Entertainment Group)
The community will have an opportunity to see the theater beforehand on Monday December 10th through Wednesday December 12th when movies will be shown for $2, with $2 popcorn and soft drinks as well, benefitting local charities. To celebrate the Grand Opening, which coincides with the nationwide release of The Hobbit: An Unexpected Journey, all guests attending the theater between December 14-20, 2012 will enjoy a free popcorn & soft drink with paid admission.
“Barkley Village is a tremendous location for Regal Cinemas to call home in Bellingham. Right in the center of the action is the new state-of-the-art Regal which includes the impressive IMAX and RPX Experiences,” stated Russ Nunley, Regal Entertainment Group Vice President of Marketing and Communications. “With both the IMAX and RPX premium formats in one location, Regal will definitely deliver the maximum movie experience to our loyal patrons in the Pacific Northwest.”
The new 16-screen theater will include both an IMAX auditorium as well as one of Regal's big-screen concept RPX auditoriums. Every auditorium is capable of Digital Cinema Projection with an unspecified number being capable of 3D presentations. As is pretty much standard with new theater construction, stadium seating with cupholder armrests are in each auditorium.
For moviegoers who are deaf, hard of hearing, blind, or with low vision capabilities, the theater will offer the Sony Entertainment Access System for selected shows. This system includes specially designed eyewear which places captions for the movie onto the lens of the glasses and headsets with descriptive audio tracks. The press release says that their online showtimes for shows that feature this system will be marked with "Accessibility devices available" designations.
According to Regal's web site, you can expect the following amenities at the Regal Barkley Village Stadium 16 IMAX & RPX:
Before the theater's grand opening, the following events have been planned to help the theater and staff iron out any wrinkles in their operations before the big Grand Opening on Friday, December 14, 2012. Admission is $2, popcorn is $2, and drinks are (you guessed it) $2. The proceeds will benefit Extend a Hand, Bellingham Food Bank, and Boys & Girls Clubs of Whatcom County.
Monday, December 10: “Regal Family Fun Day” |
|||||
| Sponsored by KAFE 104.3 FM and KBAI 930 AM | |||||
| Proceeds to benefit Boys & Girls Clubs of Whatcom County | |||||
| Dr Seuss' the Lorax | PG | 12:50 PM 3:50 PM 6:20 PM 8:30 PM | |||
| Hotel Transylvania | PG | 1:10 PM 4:10 PM 7:00 PM 9:10 PM | |||
| Ice Age: Continental Drift | PG | 1:40 PM 4:00 PM 6:40 PM 8:55 PM | |||
| Journey 2: Mysterious Island | PG | 12:40 PM 3:30 PM 6:30 PM 8:50 PM | |||
| Amazing Spiderman | PG-13 | 1:00 PM 4:20 PM 7:30 PM 10:30 PM | |||
| Cloud Atlas | R | 11:00 AM 2:35 PM 6:10 PM 9:45 PM | |||
| IMAX: Dark Knight Rises | PG-13 | 11:30 AM 3:00 PM 6:50 PM 10:15 PM | |||
| Dark Shadows | PG-13 | 2:00 PM 5:00 PM 8:00 PM 10:40 PM | |||
| RPX: Finding Nemo 3D | G | 1:30 PM 4:40 PM 7:20 PM 9:50 PM | |||
| Hunger Games | PG-13 | 12:30 PM 4:30 PM 7:50 PM 10:50 PM | |||
| Men in Black 3 | PG-13 | 1:50 PM 5:10 PM 8:10 PM 10:45 PM | |||
| Mirror Mirror | PG | 12:20 PM 3:40 PM 6:15 PM 8:45 PM | |||
| Paranorman 3D | PG | 12:00 PM 3:10 PM 6:00 PM 8:20 PM | |||
| Snow White and the Huntsman | PG-13 | 1:20 PM 4:50 PM 7:40 PM 10:35 PM | |||
| Trouble with the Curve | PG-13 | 11:20 AM 3:20 PM 7:15 PM 10:00 PM | |||
| We Bought a Zoo | PG | 11:10 AM 2:50 PM 7:10 PM 9:55 PM | |||
Tuesday, December 11: "Help & Hope at Regal” |
|||||
| Sponsored by the Bellingham Herald | |||||
| Proceeds to benefit Extend a Hand | |||||
| Big Miracle | PG | 1:10 PM 4:10 PM 7:00 PM 9:40 PM | |||
| Blind Side | PG-13 | 12:50 PM 3:50 PM 6:40 PM 9:30 PM | |||
| Eat, Pray, Love | PG-13 | 11:40 AM 2:40 PM 6:20 PM 9:20 PM | |||
| Odd Life of Timothy Green | PG | 12:40 PM 3:30 PM 6:30 PM 8:55 PM | |||
| Amazing Spiderman | PG-13 | 1:00 PM 4:20 PM 7:30 PM 10:30 PM | |||
| Cloud Atlas | R | 11:00 AM 2:35 PM 6:10 PM 9:45 PM | |||
| IMAX: Dark Knight Rises | PG-13 | 11:30 AM 3:00 PM 6:50 PM 10:15 PM | |||
| Dark Shadows | PG-13 | 2:00 PM 5:00 PM 8:00 PM 10:40 PM | |||
| RPX: Finding Nemo 3D | G | 1:30 PM 4:40 PM 7:20 PM 9:50 PM | |||
| Hunger Games | PG-13 | 12:30 PM 4:30 PM 7:50 PM 10:50 PM | |||
| Men in Black 3 | PG-13 | 1:50 PM 5:10 PM 8:10 PM 10:45 PM | |||
| Mirror Mirror | PG | 12:20 PM 3:40 PM 6:15 PM 8:45 PM | |||
| Paranorman 3D | PG | 12:00 PM 3:10 PM 6:00 PM 8:20 PM | |||
| Snow White and the Huntsman | PG-13 | 1:20 PM 4:50 PM 7:40 PM 10:35 PM | |||
| Trouble with the Curve | PG-13 | 11:20 AM 3:20 PM 7:15 PM 10:00 PM | |||
| We Bought a Zoo | PG | 11:10 AM 2:50 PM 7:10 PM 9:55 PM | |||
Wednesday, December 12: "Movies Yule Love at Regal” |
|||||
| Sponsored by KISM 92.9 FM, KGMI 790 AM, and KPUG 1170 AM | |||||
| Proceeds to benefit Bellingham Food Bank | |||||
| Arthur Christmas | PG | 1:10 PM 4:10 PM 7:00 PM 9:10 PM | |||
| Four Christmases | PG-13 | 1:40 PM 5:20 PM 8:15 PM 10:25 PM | |||
| Fred Clause | PG | 11:40 AM 4:00 PM 6:40 PM 9:20 PM | |||
| How the Grinch Stole Christmas | PG | 12:50 PM 3:50 PM 6:30 PM 9:00 PM | |||
| Amazing Spiderman | PG-13 | 1:00 PM 4:20 PM 7:30 PM 10:30 PM | |||
| Cloud Atlas | R | 11:00 AM 2:35 PM 6:10 PM 9:45 PM | |||
| IMAX: Dark Knight Rises | PG-13 | 11:30 AM 3:00 PM 6:50 PM 10:15 PM | |||
| Dark Shadows | PG-13 | 2:00 PM 5:00 PM 8:00 PM 10:40 PM | |||
| RPX: Finding Nemo 3D | G | 1:30 PM 4:40 PM 7:20 PM 9:50 PM | |||
| Hunger Games | PG-13 | 12:30 PM 4:30 PM 7:50 PM 10:50 PM | |||
| Men in Black 3 | PG-13 | 1:50 PM 5:10 PM 8:10 PM 10:45 PM | |||
| Mirror Mirror | PG | 12:20 PM 3:40 PM 6:15 PM 8:45 PM | |||
| Paranorman 3D | PG | 12:00 PM 3:10 PM 6:00 PM 8:20 PM | |||
| Snow White and the Huntsman | PG-13 | 1:20 PM 4:50 PM 7:40 PM 10:35 PM | |||
| Trouble with the Curve | PG-13 | 11:20 AM 3:20 PM 7:15 PM 10:00 PM | |||
| We Bought a Zoo | PG | 11:10 AM 2:50 PM 7:10 PM 9:55 PM | |||
Sources: Regal Entertainment Group web site and press release
No comments found. Be the first and let us know what you think!
| Commenting on Journal Articles is available only to our readers who have customized this site, which makes it easier for you to complete the form and for us to contact you with any questions or concerns about your comments. Please login or register a new account before continuing. |
Our registered members enjoy more features, including:
Basic accounts are free -- sign up today!
So are we! We won't sell, trade, or share your personal information with anyone unless required by law. For more information, please read our Privacy Policy.
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2013, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |