Printed from https://www.bigscreen.com
Showtimes on Friday, April 16th, Sorted by Release Date
Voyagers [ PG-13 ] 1:48 | 12:45, 3:20, 6:15, 9:40 2D;CC;Cuddle;HI;Recliner;Reserved Seating;VIN | |
The Girl Who Believes In Miracles [ PG ] 1:40 | 1:40, 4:10, 6:45, 9:20 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
The Unholy [ PG-13 ] 1:39 | 1:00, 7:30, 10:00 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
Godzilla vs. Kong [ PG-13 ] 1:53 | 11:45a, 2:30, 5:15, 6:00, 8:00, 9:00 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
Godzilla vs. Kong [ PG-13 ] 1:53 | 1:30, 4:15, 7:00, 9:45 No Passes 2D;CC;Cuddle;Emax;HI;No Passes;Recliner;Reserved Seating;VIN | |
Older Releases | ||
Nobody [ R ] 1:32 | 11:30a, 2:00, 4:30, 7:10, 9:45 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
Raya and the Last Dragon [ PG ] 1:30 | 1:00, 2:45, 3:45, 6:30, 9:15 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
Tom & Jerry [ PG ] 1:41 | 12:00, 3:30 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
Classic Movies Back on the Big Screen | ||
Despicable Me [ PG ] 1:35 | 5:00 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN | |
Forrest Gump [ PG-13 ] 2:20 | 1:20, 9:00 No Passes 2D;CC;Cuddle;HI;No Passes;Recliner;Reserved Seating;VIN |
Schedules provided by The BigScreen Cinema Guide - https://www.bigscreen.com
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2021, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.