Printed from https://www.bigscreen.com
![]() |
The date that was selected has passed and showtimes cannot be displayed. The date has been changed to today's date. |
Showtimes on Friday, December 13th, Sorted by Release Date
New Releases | ||
Black Christmas [ PG-13 ] 1:38 | Stadium Seating | 12:00, 2:50, 5:25, 8:00, 10:40 2D;CC;DV;Stadium |
Jumanji: The Next Level [ PG-13 ] 1:54 | Stadium Seating | 11:20a, 1:20, 2:00, 4:30, 5:10, 6:00, 7:45, 8:15, 10:00, 10:50 2D;CC;DV;No Passes;Stadium |
Jumanji: The Next Level in 3D [ PG-13 ] 1:54 | Stadium Seating | 10:40a, 6:45, 11:20 3D;CC;DV;No Passes;Stadium |
Richard Jewell [ R ] 2:09 | Stadium Seating | 11:50a, 3:10, 6:30, 9:40 2D;CC;DV;Stadium |
Recent Releases | ||
Knives Out [ PG-13 ] 2:10 | Stadium Seating | 12:10, 3:50, 7:15, 10:30 2D;CC;DV;Stadium |
Queen & Slim [ R ] 2:12 | Stadium Seating | 11:40a, 3:00, 6:55, 10:10 2D;CC;DV;Stadium |
Older Releases | ||
A Beautiful Day in the Neighborhood [ PG ] 1:49 | Stadium Seating | 12:05, 3:40, 6:35, 9:30 2D;CC;DV;Stadium |
Dark Waters [ PG-13 ] 2:06 | Stadium Seating | 12:15, 3:30, 6:50, 10:05 2D;CC;DV;Stadium |
Frozen II [ PG ] 1:44 | Stadium Seating | 11:00a, 12:30, 1:00, 1:45, 3:20, 4:15, 4:45, 7:00, 7:30, 9:50, 10:20 2D;CC;DV;Stadium |
Ford v Ferrari [ PG-13 ] 2:32 | Stadium Seating | 11:10a, 2:40, 6:20, 9:55 2D;CC;DV;Stadium |
Midway [ PG-13 ] 2:18 | Stadium Seating | 2:30, 9:10 2D;CC;DV;Stadium |
Playing with Fire [ PG ] 1:36 | Stadium Seating | 10:50a, 1:30, 4:05 2D;CC;DV;Stadium |
Joker [ R ] 2:00 | Stadium Seating | 6:10, 9:20 2D;CC;DV;Stadium |
Schedules provided by The BigScreen Cinema Guide - https://www.bigscreen.com
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2019, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.