Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Movie | Release Date | MPAA Rating | Genre | Media | |||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Reader Favorites What's This?
| |||||||||
Abominable | 2019 | ![]() | Adventure | ![]() ![]() | |||||
The Addams Family | 2019 | ![]() | Comedy | ![]() ![]() | |||||
Adverse | Fri, Feb 12th | ![]() | Action/Adventure | ![]() ![]() | |||||
AEW Revolution | ![]() | Program | |||||||
Air Force One | 1997 | ![]() | Action/Adventure | ![]() ![]() | |||||
Aircraft Carrier: Guardians of the Seas | 2016 | ![]() | Documentary | ![]() | |||||
Airplane! | 1980 | ![]() | Comedy | ![]() | |||||
The Alamo Academy Award® Winner | 1960 | ![]() | Action/Adventure | ![]() ![]() | |||||
All My Life | 2020 | ![]() | Drama | ![]() ![]() | |||||
All We Have | Fri, Feb 26th | ![]() | Drama | ![]() | |||||
Almost Famous Academy Award® Nominee | 2000 | ![]() | Drama | ![]() ![]() | |||||
Aloha Surf Hotel | 2020 | ![]() | Comedy | ![]() | |||||
Alone | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | |||||
Amelie Academy Award® Nominee | 2001 | ![]() | Art/Foreign | ![]() ![]() | |||||
American Gangster Academy Award® Nominee | 2007 | ![]() | Drama | ![]() ![]() | |||||
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | |||||
American Skin | Jan 15th | ![]() | Drama | ![]() ![]() | |||||
An American Werewolf in London Academy Award® Winner | 1981 | ![]() | Horror | ![]() | |||||
America's Musical Journey | 2018 | ![]() | Documentary | ![]() | |||||
Amistad Academy Award® Nominee | 1997 | ![]() | Drama | ![]() | |||||
Amulet | 2020 | ![]() | Horror | ![]() ![]() | |||||
Anchorman: The Legend of Ron Burgundy | 2004 | ![]() | Comedy | ![]() | |||||
Ancient Caves | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Andrew Lloyd Webber's Phantom of the Opera Academy Award® Nominee | 2004 | ![]() | Musicals | ![]() | |||||
Angel Has Fallen | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Angry Birds Movie | 2016 | ![]() | Action | ![]() ![]() | |||||
Animalopolis | 2008 | ![]() | Documentary | ![]() | |||||
Antarctica | ![]() | Documentary | |||||||
Anton LaVey - Into the Devil's Den | ![]() | Documentary | |||||||
Apollo 11 | 2019 | ![]() | Documentary | ![]() ![]() | |||||
Apollo 11: First Steps Edition | 2019 | ![]() | Documentary | ![]() ![]() | |||||
Apollo 11: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() ![]() | |||||
Aquaman | 2018 | ![]() | Action/Adventure | ![]() ![]() | |||||
L'argent | 1928 | ![]() | Drama | ||||||
The Artist's Wife | 2020 | ![]() | Drama | ![]() ![]() | |||||
Asteroid Hunters: An IMAX 3D Experience | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Asteroid Hunters: The IMAX 2D Experience | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Asteroid: Mission Extreme | 2016 | ![]() | Documentary | ![]() | |||||
Astronaut: Ocean to Orbit | ![]() | Documentary | |||||||
Austin Powers: International Man of Mystery | 1997 | ![]() | Comedy | ![]() ![]() | |||||
Australia's Great Wild North | 2019 | ![]() | Documentary | ![]() | |||||
The Autopsy of Jane Doe | 2016 | ![]() | Horror | ![]() ![]() | |||||
Avant-Garde Short Films From the Netherlands | ![]() | Program | |||||||
The Babadook | 2014 | ![]() | Horror | ![]() | |||||
Babe Academy Award® Winner | 1995 | ![]() | Comedy | ![]() | |||||
Baby Driver Academy Award® Nominee | 2017 | ![]() | Action/Adventure | ![]() ![]() | |||||
Back From the Brink: Saved From Extinction | 2019 | ![]() | Documentary | ![]() ![]() | |||||
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | |||||
Back to the Future Part II | 1989 | ![]() | Comedy | ![]() ![]() | |||||
Backyard Wilderness | 2018 | ![]() | Documentary | ![]() | |||||
Backyard Wilderness: An IMAX 3D Experience | 2018 | ![]() | Drama | ![]() | |||||
Backyard Wilderness in 3D | 2018 | ![]() | Drama | ![]() ![]() | |||||
Backyard Wilderness: The IMAX 2D Experience | 2018 | ![]() | Documentary | ![]() | |||||
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | |||||
Bad Boys for Life | 2020 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Bank Dick | 1940 | ![]() | Comedy | ||||||
Barbershop | 2002 | ![]() | Comedy | ![]() | |||||
Beerfest | 2006 | ![]() | Comedy | ![]() | |||||
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | |||||
Being There Academy Award® Winner | 1979 | ![]() | Drama | ![]() | |||||
Ben-Hur | 2016 | ![]() | Action/Adventure | ![]() ![]() | |||||
Ben-Hur: A Tale of the Christ | 1925 | ![]() | Action/Adventure | ||||||
The Best of Enemies | 2019 | ![]() | Drama | ![]() ![]() | |||||
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | |||||
Bill & Ted Face the Music | 2020 | ![]() | Comedy | ![]() ![]() | |||||
Billie Eilish: The World's a Little Blurry | Fri, Feb 26th | ![]() | Documentary | ![]() ![]() | |||||
Billie Eilish: The World's a Little Blurry - An IMAX 2D Experience | Fri, Feb 26th | ![]() | Documentary | ![]() | |||||
Billy Madison | 1995 | ![]() | Comedy | ![]() | |||||
The Birdcage 25th Anniversary presented by TCM | Jun 27th | ![]() | Program | ![]() | |||||
A Birder's Guide to Everything | 2014 | ![]() | Comedy | ![]() ![]() | |||||
Black Panther Academy Award® Winner | 2018 | ![]() | Action/Adventure | ![]() ![]() | |||||
Black Widow | May 7th | ![]() | Action/Adventure | ![]() ![]() | |||||
Blade Runner Academy Award® Nominee | 1982 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Blazing Saddles Academy Award® Nominee | 1974 | ![]() | Comedy | ![]() ![]() | |||||
The Blind Side Academy Award® Winner | 2009 | ![]() | Drama | ![]() ![]() | |||||
Blithe Spirit | Fri, Feb 19th | ![]() | Comedy | ![]() ![]() | |||||
The Blob | 1988 | ![]() | Horror | ||||||
The Blob | 1958 | ![]() | Horror | ![]() | |||||
Blood Sport Q&A | ![]() | Program | |||||||
Blue Velvet Academy Award® Nominee | 1986 | ![]() | Crime | ![]() | |||||
The Blues Brothers | 1980 | ![]() | Comedy | ![]() ![]() | |||||
Body Brokers | Fri, Feb 19th | ![]() | Suspense/Thriller | ![]() | |||||
Bonnie and Clyde Academy Award® Winner | 1967 | ![]() | Drama | ![]() | |||||
Boogie | Fri, Mar 5th | ![]() | Drama | ![]() ![]() | |||||
The Boondock Saints | 2006 | ![]() | Action/Adventure | ||||||
Born a Champion | Jan 22nd | ![]() | Action/Adventure | ![]() ![]() | |||||
Born To Be Wild in 3D | 2011 | ![]() | Documentary | ![]() ![]() | |||||
Born to Win (Nacida para ganar) | ![]() | Comedy | |||||||
The Boss Baby Academy Award® Nominee | 2017 | ![]() | Comedy | ![]() ![]() | |||||
The Bourne Identity | 2002 | ![]() | Suspense/Thriller | ![]() | |||||
The Bourne Legacy | 2012 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Bourne Supremacy | 2004 | ![]() | Action | ![]() | |||||
The Bourne Ultimatum Academy Award® Winner | 2007 | ![]() | Action/Adventure | ![]() ![]() | |||||
Boyz N the Hood 30th Anniversary presented by TCM | Tomorrow | ![]() | Program | ![]() ![]() | |||||
Braveheart Academy Award® Winner | 1995 | ![]() | Action | ![]() ![]() | |||||
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | |||||
The Breakfast Club | 1985 | ![]() | Drama | ![]() ![]() | |||||
Breaking News in Yuba County | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | |||||
Bridesmaids Academy Award® Nominee | 2011 | ![]() | Comedy | ![]() ![]() | |||||
Brigadoon Academy Award® Nominee | 1954 | ![]() | SciFi/Fantasy | ![]() | |||||
Bruce Lee's Game of Death | 1978 | ![]() | Drama | ||||||
Brutal Massacre: A Comedy | 2007 | ![]() | Comedy | ![]() | |||||
Caddyshack | 1980 | ![]() | Comedy | ![]() | |||||
Candyman | 1992 | ![]() | Horror | ![]() | |||||
The Canyonlands | Fri, Mar 5th | ![]() | Horror | ![]() | |||||
Captain Underpants: The First Epic Movie | 2017 | ![]() | Comedy | ![]() ![]() | |||||
CarousHELL | ![]() | Horror | |||||||
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | |||||
Casper | 1995 | ![]() | Comedy | ![]() ![]() | |||||
Chakra (Tamil) | Fri, Feb 19th | ![]() | Action/Adventure | ![]() | |||||
Chaos Walking | Fri, Mar 5th | ![]() | Action/Adventure | ![]() ![]() | |||||
Chaos Walking: The IMAX 2D Experience | Fri, Mar 5th | ![]() | Action/Adventure | ![]() ![]() | |||||
Check (Telugu) | Fri, Feb 26th | ![]() | Action/Adventure | ![]() | |||||
Cherry | Fri, Feb 26th | ![]() | Drama | ![]() | |||||
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() | |||||
Chicken Run | 2000 | ![]() | Comedy | ![]() ![]() | |||||
Chungking Express (Chung Hing sam lam) | 1994 | ![]() | Drama | ||||||
Church People (Fathom) | Sat, Mar 13th | ![]() | Program | ![]() | |||||
Cinderella Academy Award® Nominee | 2015 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Cinema Classics 9 | ![]() | Program | |||||||
Citizen Kane Academy Award® Winner | 1941 | ![]() | Drama | ![]() ![]() | |||||
City of Lies | 2018 | ![]() | Drama | ![]() ![]() | |||||
Clash of the Wolves | 1925 | ![]() | Drama | ||||||
Cleo From 5 to 7 | 1962 | ![]() | Drama | ||||||
Climate of the Hunter | ![]() | Horror | |||||||
Closed Mondays | ![]() | Animation | |||||||
Clueless | 1995 | ![]() | Comedy | ![]() | |||||
Come Play | 2020 | ![]() | Horror | ![]() ![]() | |||||
Come True | Fri, Mar 12th | ![]() | SciFi/Fantasy | ![]() | |||||
Coming to America Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() | |||||
Con Air Academy Award® Nominee | 1997 | ![]() | Action/Adventure | ![]() | |||||
Cool Hand Luke Academy Award® Winner | 1967 | ![]() | Drama | ![]() | |||||
Counter Column | 2020 | ![]() | Drama | ![]() ![]() | |||||
The Courier | Fri, Mar 19th | ![]() | Drama | ![]() | |||||
The Crazies | 1973 | ![]() | SciFi/Fantasy | ![]() | |||||
Crazy Rich Asians | 2018 | ![]() | Comedy | ![]() ![]() | |||||
Crisis | Fri, Feb 26th | ![]() | Suspense/Thriller | ![]() | |||||
Crock of Gold - A Few Rounds with Shane MacGowen | 2020 | ![]() | Documentary | ![]() ![]() | |||||
The Croods Academy Award® Nominee | 2013 | ![]() | Adventure | ![]() ![]() | |||||
Croods 2 - Jurassic Park Double Feature | ![]() | Program | |||||||
The Croods: A New Age | 2020 | ![]() | Adventure | ![]() ![]() | |||||
Crouching Tiger, Hidden Dragon Academy Award® Winner | 2000 | ![]() | Art/Foreign | ![]() ![]() | |||||
CUBA | 2019 | ![]() | Documentary | ||||||
Curious George | 2006 | ![]() | Comedy | ![]() | |||||
Current Night Sky - Interactive Educator Led Program | ![]() | Program | |||||||
Dances with Wolves Academy Award® Winner | 1990 | ![]() | Drama | ![]() | |||||
Dara of Jasenovac | Fri, Feb 5th | ![]() | Drama | ![]() ![]() | |||||
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | |||||
Dave Chappelle's Block Party | 2006 | ![]() | Comedy | ![]() | |||||
David Attenborough's Natural History Museum Alive in 3D | ![]() | Program | |||||||
The Day of the Beast (El dÃa de la bestia) | 1999 | ![]() | Horror | ||||||
Days of the Bagnold Summer | Fri, Feb 19th | ![]() | Drama | ![]() | |||||
Dazed & Confused | 1993 | ![]() | Comedy | ![]() | |||||
Dead Man | 1996 | ![]() | Drama | ||||||
Death Alley | ![]() | Western | |||||||
The Deep Ones | ![]() | Horror | |||||||
Demon Slayer the Movie: Mugen Train (Kimetsu no Yaiba: Mugen Ressha-Hen) | Fri, Mar 5th | ![]() | Animation | ||||||
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |||||
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | |||||
Despicable Me 2 Academy Award® Nominee | 2013 | ![]() | Comedy | ![]() ![]() | |||||
Despicable Me 3 | 2017 | ![]() | Comedy | ![]() ![]() | |||||
Destroy All Monsters | 1968 | ![]() | SciFi/Horror | ![]() | |||||
The Dig | Jan 15th | ![]() | Drama | ![]() ![]() | |||||
Dinosaurs of Antarctica | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Dinosaurs of Antarctica in 3D | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Dirty Dancing Academy Award® Winner | 1987 | ![]() | Drama | ![]() ![]() | |||||
The Dissident | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Do the Right Thing Academy Award® Nominee | 1989 | ![]() | Drama | ![]() ![]() | |||||
Dr. Seuss' The Grinch | 2018 | ![]() | Comedy | ![]() ![]() | |||||
Dr. Seuss' The Lorax | 2012 | ![]() | Family | ![]() ![]() | |||||
Dolemite | 1975 | ![]() | Action | ||||||
Dolittle | 2020 | ![]() | Comedy | ![]() ![]() | |||||
Don't Breathe | 2016 | ![]() | Horror | ![]() ![]() | |||||
Don't Tell a Soul | Jan 15th | ![]() | Drama | ![]() ![]() | |||||
Down by Law | ![]() | Drama | |||||||
Dracula | 1931 | ![]() | Horror | ![]() | |||||
A Dramatic Film (Un Film dramatique) | ![]() | Documentary | |||||||
Dream Big: Engineering Our World: An IMAX 3D Experience | 2017 | ![]() | Documentary | ![]() ![]() | |||||
Dream Big: Engineering Our World: An IMAX Experience | 2017 | ![]() | Documentary | ![]() ![]() | |||||
Dreamgirls Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |||||
Drive Academy Award® Nominee | 2011 | ![]() | Action/Adventure | ![]() ![]() | |||||
Earwig and the Witch (Âya to majo) | Wed, Feb 3rd | ![]() | Fantasy | ![]() ![]() | |||||
El Dorado | 1967 | ![]() | Western | ![]() | |||||
Elbow Grease | Fri, Feb 19th | ![]() | Comedy | ||||||
The Elephant Man Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | |||||
Elf | 2003 | ![]() | Comedy | ![]() ![]() | |||||
Endgame (Ren Chao Xiong Yong) | Thu, Feb 18th | ![]() | Comedy | ![]() | |||||
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | |||||
Eternal Sunshine of the Spotless Mind Academy Award® Winner | 2004 | ![]() | Comedy | ![]() | |||||
Evil Dead II | 1987 | ![]() | Horror | ||||||
Exhibition on Screen: Cézanne Portraits of a Life | 2018 | ![]() | Program | ![]() | |||||
Exhibition On Screen: Easter in Art | 2020 | ![]() | Program | ||||||
Exhibition On Screen: Frida Kahlo | 2020 | ![]() | Program | ![]() | |||||
Extreme Weather in 3D | 2016 | ![]() | Documentary | ![]() | |||||
F11 and Be There | ![]() | Documentary | |||||||
Family Friendly Shorts | ![]() | Program | |||||||
A Farewell to Arms Academy Award® Winner | 1932 | ![]() | Drama | ![]() | |||||
Fargo 25th Anniversary | May 2nd | ![]() | Program | ||||||
Fast & Furious Presents: Hobbs & Shaw | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Fast and the Furious | 2001 | ![]() | Action | ![]() ![]() | |||||
Fatale | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | |||||
Father of the Bride | 1991 | ![]() | Comedy | ![]() | |||||
The Father | Fri, Feb 26th | ![]() | Drama | ![]() ![]() | |||||
Fatima | 2020 | ![]() | Drama | ![]() ![]() | |||||
Fear of Rain | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | |||||
Fences Academy Award® Winner | 2016 | ![]() | Drama | ![]() ![]() | |||||
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | |||||
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | |||||
50 First Dates | 2004 | ![]() | Romance | ![]() ![]() | |||||
Fighting Over Sioux | 2020 | ![]() | Documentary | ![]() | |||||
First Man Academy Award® Winner | 2018 | ![]() | Drama | ![]() ![]() | |||||
The First Wives Club | 1996 | ![]() | Comedy | ||||||
A Fistful of Dollars | 1967 | ![]() | Western | ![]() | |||||
The Five Rules of Success | ![]() | Suspense/Thriller | |||||||
Flashdance Academy Award® Winner | 1983 | ![]() | Drama | ![]() | |||||
Flight of the Butterflies in 3D | 2012 | ![]() | Documentary | ![]() ![]() | |||||
Flying Luck | 1927 | ![]() | Comedy | ||||||
Following | 1999 | ![]() | Suspense/Thriller | ![]() | |||||
Football Game | 2003 | ![]() | Program | ||||||
Footloose Academy Award® Nominee | 1984 | ![]() | Drama | ![]() ![]() | |||||
For Love of the Game | 1999 | ![]() | Drama | ![]() ![]() | |||||
Forrest Gump Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | |||||
42 | 2013 | ![]() | Drama | ![]() ![]() | |||||
The 40 Year Old Virgin | 2005 | ![]() | Comedy | ![]() | |||||
Freaky | 2020 | ![]() | Horror | ![]() ![]() | |||||
The French Defense | ![]() | Drama | |||||||
French Exit | Fri, Feb 12th | ![]() | Comedy | ![]() ![]() | |||||
Frida (2002) Academy Award® Winner | 2002 | ![]() | Drama | ![]() | |||||
Fried Green Tomatoes 30th Anniversary presented by TCM | May 9th | ![]() | Program | ![]() | |||||
From the Blue Planet to the Red Planet | ![]() | Program | |||||||
The Fugitive Kind | 1959 | ![]() | Drama | ||||||
Galaxy Quest | 1999 | ![]() | Comedy | ![]() | |||||
German Documentary Showcase | ![]() | Program | |||||||
Get On Up (Fathom) | Tue, Feb 23rd | ![]() | Program | ![]() ![]() | |||||
Get Out Academy Award® Winner | 2017 | ![]() | Horror | ![]() ![]() | |||||
Ghost Academy Award® Winner | 1990 | ![]() | Romance | ![]() ![]() | |||||
Ghost Dog: The Way of the Samurai | 2000 | ![]() | Drama | ||||||
Ghost World Academy Award® Nominee | 2001 | ![]() | Drama | ![]() ![]() | |||||
G.I. Joe: The Rise of Cobra | 2009 | ![]() | Action/Adventure | ![]() ![]() | |||||
Girls Trip | 2017 | ![]() | Comedy | ![]() ![]() | |||||
Gladiator Academy Award® Winner | 2000 | ![]() | Action | ![]() ![]() | |||||
God's Compass | Thu, Feb 25th | ![]() | Program | ![]() ![]() | |||||
Godzilla: King of the Monsters | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
Godzilla vs. Kong | Mar 31st | ![]() | Action/Adventure | ![]() ![]() | |||||
Godzilla vs. Mechagodzilla | 1974 | ![]() | SciFi/Fantasy | ||||||
Godzilla vs Megalon | 1976 | ![]() | SciFi/Fantasy | ||||||
Gone with the Wind Academy Award® Winner | 1940 | ![]() | Romance | ![]() ![]() | |||||
The Goonies | 1985 | ![]() | Action/Adventure | ![]() ![]() | |||||
Grand Canyon: The Hidden Secrets | 1984 | ![]() | Documentary | ![]() ![]() | |||||
Grease Academy Award® Nominee | 1978 | ![]() | Musical | ![]() ![]() | |||||
Great Barrier Reef | 2018 | ![]() | Documentary | ![]() | |||||
Great Barrier Reef in 3D | 2018 | ![]() | Documentary | ![]() | |||||
Great Bear Rainforest: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() | |||||
Great Bear Rainforest: The IMAX 3D Experience | 2019 | ![]() | Documentary | ![]() | |||||
Great White Shark | 2013 | ![]() | Documentary | ![]() ![]() | |||||
Green Book Academy Award® Winner | 2018 | ![]() | Comedy | ![]() ![]() | |||||
Greenland | ![]() | Suspense/Thriller | ![]() ![]() | ||||||
Gremlins | 1984 | ![]() | Comedy | ![]() ![]() | |||||
Groundhog Day | 1993 | ![]() | Comedy | ![]() ![]() | |||||
Half Brothers | 2020 | ![]() | Comedy | ![]() ![]() | |||||
Happy Gilmore | 1996 | ![]() | Comedy | ![]() ![]() | |||||
Happy Together (Churn gwong tsa sit) | 1997 | ![]() | Drama | ||||||
A Hard Day's Night Academy Award® Nominee | 1964 | ![]() | Music | ![]() | |||||
Harkins Private Gaming Party | ![]() | Program | |||||||
Harriet Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | |||||
Harry Potter and the Chamber of Secrets | 2002 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Harry Potter and the Deathly Hallows - Part 2 Academy Award® Nominee | 2011 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Harry Potter and the Goblet of Fire Academy Award® Nominee | 2005 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Harry Potter and the Prisoner of Azkaban Academy Award® Nominee | 2004 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Harry Potter and the Sorcerer's Stone Academy Award® Nominee | 2001 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Heart of Africa | 2020 | ![]() | Drama | ![]() ![]() | |||||
Heaven | 2020 | ![]() | Drama | ![]() ![]() | |||||
Hedwig and the Angry Inch | 2001 | ![]() | Drama | ||||||
Help! | 1965 | ![]() | Comedy | ||||||
Herself | 2020 | ![]() | Drama | ![]() ![]() | |||||
Hidden Pacific | 2019 | ![]() | Documentary | ![]() | |||||
Hidden Pacific in 3D | 2019 | ![]() | Documentary | ![]() | |||||
The Hobbit: An Unexpected Journey Academy Award® Nominee | 2012 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Hobbit: The Desolation of Smaug Academy Award® Nominee | 2013 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Hobbit: The Battle of the Five Armies Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | |||||
Hocus Pocus | 1993 | ![]() | Comedy | ![]() ![]() | |||||
Honest Thief | 2020 | ![]() | Action/Adventure | ![]() ![]() | |||||
Hop | 2011 | ![]() | Action/Adventure | ![]() ![]() | |||||
Horrible Bosses | 2011 | ![]() | Comedy | ![]() ![]() | |||||
Hot Fuzz | 2007 | ![]() | Comedy | ![]() ![]() | |||||
The House That Jack Built | 2018 | ![]() | Drama | ![]() ![]() | |||||
The House With a Clock In Its Walls | 2018 | ![]() | Drama | ![]() ![]() | |||||
How to Train Your Dragon Academy Award® Nominee | 2010 | ![]() | Action/Adventure | ![]() | |||||
How to Train Your Dragon: The Hidden World Academy Award® Nominee | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
Hubble in 3D | 2010 | ![]() | Documentary | ![]() ![]() | |||||
The Human Centipede (First Sequence) | 2010 | ![]() | Horror | ![]() ![]() | |||||
The Hunger Games | 2012 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Hunger Games: Mockingjay - Part 2 | 2015 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Hurricane Academy Award® Nominee | 1999 | ![]() | Drama | ![]() ![]() | |||||
I Can Only Imagine | 2018 | ![]() | Drama | ![]() ![]() | |||||
I Still Believe | 2020 | ![]() | Drama | ![]() ![]() | |||||
I Walk the Line | 1970 | ![]() | Drama | ||||||
In Saturn's Rings | 2018 | ![]() | Documentary | ![]() ![]() | |||||
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | ![]() | Action/Adventure | ![]() ![]() | |||||
Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | |||||
Indiana Jones and the Temple of Doom Academy Award® Winner | 1984 | ![]() | Action/Adventure | ![]() ![]() | |||||
International House | 1933 | ![]() | Comedy | ||||||
Interstella 5555: The 5tory of the 5ecret 5tar 5ys | 2003 | ![]() | Drama | ||||||
Into America's Wild | 2020 | ![]() | Documentary | ![]() ![]() | |||||
Introducing Jodea | ![]() | Comedy | |||||||
The Iron Giant | 1999 | ![]() | Action/Adventure | ![]() | |||||
It's a Cop Thing | 2020 | ![]() | Comedy | ![]() | |||||
It's a Wonderful Life Academy Award® Nominee | 1946 | ![]() | Drama | ![]() ![]() | |||||
Jaws Academy Award® Winner | 1975 | ![]() | Thriller | ![]() ![]() | |||||
The Jerk | 1979 | ![]() | Comedy | ![]() | |||||
Jerusalem | 2013 | ![]() | Documentary | ![]() | |||||
John Wick: Chapter 3 - Parabellum | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
Journey 2: The Mysterious Island | 2012 | ![]() | Action/Adventure | ![]() ![]() | |||||
Journey to Space: The IMAX 3D Experience | ![]() | Documentary | ![]() | ||||||
Judas and the Black Messiah | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | |||||
Julie & Julia Academy Award® Nominee | 2009 | ![]() | Comedy | ![]() ![]() | |||||
Jumanji: The Next Level | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
Jumanji: Welcome to the Jungle | 2017 | ![]() | Action/Adventure | ![]() ![]() | |||||
Jumbo | Fri, Feb 19th | ![]() | Drama | ![]() | |||||
The Jungle Book Academy Award® Winner | 2016 | ![]() | Action/Adventure | ![]() ![]() | |||||
Jungle Fever | 1991 | ![]() | Drama | ||||||
Jurassic Park Academy Award® Winner | 1993 | ![]() | SciFi/Fantasy | ![]() ![]() | |||||
Jurassic Park III | 2001 | ![]() | Action/Adventure | ![]() ![]() | |||||
Jurassic World | 2015 | ![]() | Action/Adventure | ![]() ![]() | |||||
Jurassic World: Fallen Kingdom | 2018 | ![]() | Action/Adventure | ![]() ![]() | |||||
Just Mercy | 2019 | ![]() | Drama | ![]() ![]() | |||||
Justice League | 2017 | ![]() | Action/Adventure | ![]() ![]() | |||||
The Karate Kid Academy Award® Nominee | 1984 | ![]() | Drama | ![]() | |||||
The Kid Who Would Be King | 2019 | ![]() | Adventure | ![]() ![]() | |||||
The Killing | 1956 | ![]() | Film-Noir | ||||||
King Kong | 1933 | ![]() | Adventure | ||||||
King Kong vs. Godzilla | 1963 | ![]() | Action | ||||||
Kiss Kiss Bang Bang | 2005 | ![]() | Drama | ![]() ![]() | |||||
Knives Out Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | |||||
Kong: Skull Island Academy Award® Nominee | 2017 | ![]() | Action/Adventure | ![]() ![]() | |||||
Kung Fu Panda Academy Award® Nominee | 2008 | ![]() | Animation | ![]() ![]() | |||||
La Bamba presented by TCM | Apr 18th | ![]() | Program | ![]() | |||||
La La Land Academy Award® Winner | 2016 | ![]() | Musical | ![]() ![]() | |||||
Labyrinth | 1986 | ![]() | Fantasy | ![]() ![]() | |||||
The Lady in the Van | 2016 | ![]() | Drama | ![]() ![]() | |||||
Lady Usher | ![]() | Suspense/Thriller | |||||||
The Lady Vanishes | 1938 | ![]() | Suspense/Thriller | ||||||
Lamb of God: The Concert Film | Fri, Mar 12th | ![]() | Program | ![]() | |||||
Land | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | |||||
The Land Before Time | 1988 | ![]() | Action/Adventure | ![]() | |||||
Last Call | Fri, Mar 19th | ![]() | Comedy | ![]() | |||||
The Last Rafter (El último balsero) | ![]() | Drama | |||||||
The Last Vermeer | 2020 | ![]() | Drama | ![]() ![]() | |||||
A League of Their Own | 1992 | ![]() | Drama | ![]() ![]() | |||||
Legally Blonde | 2001 | ![]() | Comedy | ![]() | |||||
The LEGO Batman Movie | 2017 | ![]() | Adventure | ![]() ![]() | |||||
The LEGO Movie 2: The Second Part | 2019 | ![]() | Action/Adventure | ![]() ![]() | |||||
The LEGO Movie Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | |||||
The LEGO Ninjago Movie | 2017 | ![]() | Action/Adventure | ![]() ![]() | |||||
Leona | 2020 | ![]() | Drama | ||||||
Leprechaun | 1993 | ![]() | Comedy | ||||||
Let Him Go | 2020 | ![]() | Drama | ![]() ![]() | |||||
