Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Movie | Release Date | MPAA Rating | Genre | Media | ||
---|---|---|---|---|---|---|
![]() | ||||||
Reader Favorites What's This?
| ||||||
99 Songs (Tamil) | Fri, Apr 16th | ![]() | Romance | ![]() | ||
99 Songs (Telugu) | Fri, Apr 16th | ![]() | Romance | ![]() | ||
Abominable | 2019 | ![]() | Adventure | ![]() ![]() | ||
About Endlessness | Fri, Apr 30th | ![]() | Drama | ![]() | ||
Aircraft Carrier: Guardians of the Seas | 2016 | ![]() | Documentary | ![]() | ||
Akira | 1989 | ![]() | Action/Adventure | ![]() | ||
Alamo: The Price of Freedom | 1988 | ![]() | Drama | ![]() | ||
All My Life | 2020 | ![]() | Drama | ![]() ![]() | ||
All We Have | Feb 26th | ![]() | Drama | ![]() | ||
Almost Famous Academy Award® Nominee | 2000 | ![]() | Drama | ![]() ![]() | ||
Aloha Surf Hotel | 2020 | ![]() | Comedy | ![]() | ||
American Beauty Academy Award® Winner | 1999 | ![]() | Drama | ![]() | ||
American Graffiti Academy Award® Nominee | 1973 | ![]() | Drama | ![]() ![]() | ||
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | ||
An American Tail: Feivel Goes West | 1991 | ![]() | Adventure | ![]() ![]() | ||
Analyze This | 1999 | ![]() | Comedy | ![]() | ||
Ancient Caves | 2020 | ![]() | Documentary | ![]() ![]() | ||
Animal House | 1978 | ![]() | Comedy | ![]() | ||
Animalopolis | 2008 | ![]() | Documentary | ![]() | ||
Annie Academy Award® Nominee | 1982 | ![]() | Comedy | ![]() | ||
Another Round Academy Award® Nominee | 2020 | ![]() | Drama | ![]() | ||
Antarctica | 2020 | ![]() | Documentary | ![]() | ||
Apocalypse Now Academy Award® Winner | 1979 | ![]() | Drama | ![]() ![]() | ||
Apollo 11: First Steps Edition | 2019 | ![]() | Documentary | ![]() ![]() | ||
Apollo 11: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() ![]() | ||
Aquarela | 2019 | ![]() | Documentary | ![]() ![]() | ||
Assault on VA-33 | Fri, Apr 2nd | ![]() | Action/Adventure | ![]() ![]() | ||
Asteroid Hunters: An IMAX 3D Experience | 2020 | ![]() | Documentary | ![]() ![]() | ||
Asteroid Hunters: The IMAX 2D Experience | 2020 | ![]() | Documentary | ![]() ![]() | ||
Austin Powers: International Man of Mystery | 1997 | ![]() | Comedy | ![]() ![]() | ||
Avengers: Infinity War Academy Award® Nominee | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
Babe Academy Award® Winner | 1995 | ![]() | Comedy | ![]() | ||
Baby Driver Academy Award® Nominee | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
Back From the Brink: Saved From Extinction IMAX | 2019 | ![]() | Documentary | ![]() | ||
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | ||
Back to the Future Part II | 1989 | ![]() | Comedy | ![]() ![]() | ||
Back to the Future Part III | 1990 | ![]() | Comedy | ![]() ![]() | ||
Backdraft Academy Award® Nominee | 1991 | ![]() | Action | ![]() | ||
Backyard Wilderness in 3D | 2018 | ![]() | Drama | ![]() ![]() | ||
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | ||
Bad Boys for Life | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
Bad Reputation | 2018 | ![]() | Documentary | ![]() ![]() | ||
Bang! Bang! | 2020 | ![]() | Action/Adventure | ![]() | ||
Barb and Star Go to Vista Del Mar | Jul 12th | ![]() | Comedy | ![]() ![]() | ||
Barbershop: The Next Cut | 2016 | ![]() | Comedy | ![]() ![]() | ||
Batman Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | ||
Batman v Superman: Dawn of Justice | 2016 | ![]() | Action/Adventure | ![]() ![]() | ||
Beast Beast | Fri, Apr 16th | ![]() | Drama | ![]() | ||
A Beautiful Planet 3D IMAX | 2016 | ![]() | Documentary | ![]() ![]() | ||
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | ||
Beginners Academy Award® Winner | 2011 | ![]() | Drama | ![]() ![]() | ||
Beverly Hills Cop Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | ||
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | ||
The Biggest Little Farm | 2019 | ![]() | Documentary | ![]() ![]() | ||
The Birdcage 25th Anniversary presented by TCM | Jun 27th | ![]() | Program | ![]() | ||
A Birder's Guide to Everything | 2014 | ![]() | Comedy | ![]() ![]() | ||
The Birds Academy Award® Nominee | 1963 | ![]() | Thriller | ![]() ![]() | ||
The Bit Player | 2019 | ![]() | Documentary | ![]() | ||
Black Widow | Jul 9th | ![]() | Action/Adventure | ![]() ![]() | ||
Blade | 1998 | ![]() | Action/Adventure | ![]() ![]() | ||
Blade Runner 2049 Academy Award® Winner | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
Blended | 2014 | ![]() | Comedy | ![]() ![]() | ||
Blithe Spirit | Feb 19th | ![]() | Comedy | ![]() ![]() | ||
Blue Velvet Academy Award® Nominee | 1986 | ![]() | Crime | ![]() | ||
Body Double | 1984 | ![]() | Suspense/Thriller | ![]() | ||
The Bodyguard Academy Award® Nominee | 1992 | ![]() | Romance | ![]() | ||
Boogie | Mar 5th | ![]() | Drama | ![]() ![]() | ||
The Boonies | Wed, Mar 31st | ![]() | Horror | ![]() | ||
Borat Subsequent Moviefilm Academy Award® Nominee | 2020 | ![]() | Comedy | ![]() ![]() | ||
Born To Be Wild in 3D | 2011 | ![]() | Documentary | ![]() ![]() | ||
The Boss Baby Academy Award® Nominee | 2017 | ![]() | Comedy | ![]() ![]() | ||
A Boy Called Po | 2017 | ![]() | Drama | ![]() | ||
Boy Erased | 2018 | ![]() | Drama | ![]() ![]() | ||
Braveheart Academy Award® Winner | 1995 | ![]() | Action | ![]() ![]() | ||
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | ||
The Breakfast Club | 1985 | ![]() | Drama | ![]() ![]() | ||
Breaking News in Yuba County | Feb 12th | ![]() | Drama | ![]() ![]() | ||
Bride of Frankenstein Academy Award® Nominee | 1935 | ![]() | Horror | ![]() | ||
Bridesmaids Academy Award® Nominee | 2011 | ![]() | Comedy | ![]() ![]() | ||
Brokeback Mountain Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | ||
The Broken Hearts Gallery | 2020 | ![]() | Romance | ![]() ![]() | ||
Bull Durham Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() | ||
Bumblebee | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
The Burbs | 1989 | ![]() | Comedy | ![]() ![]() | ||
Caddyshack | 1980 | ![]() | Comedy | ![]() | ||
Can't Hardly Wait | 1998 | ![]() | Comedy | ![]() | ||
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | ||
Casino Academy Award® Nominee | 1995 | ![]() | Drama | ![]() | ||
Chaos Walking | Mar 5th | ![]() | Action/Adventure | ![]() ![]() | ||
Charlatan | 2020 | ![]() | Drama | ![]() | ||
Chasing Ice Academy Award® Nominee | 2012 | ![]() | Documentary | ![]() ![]() | ||
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() | ||
Chinatown Academy Award® Winner | 1974 | ![]() | Drama | ![]() | ||
Cinema Paradiso (Nuovo Cinema Paradiso) Academy Award® Winner | 1990 | ![]() | Art/Foreign | ![]() | ||
Citizen Kane Academy Award® Winner | 1941 | ![]() | Drama | ![]() ![]() | ||
City of Lies | Fri, Mar 19th | ![]() | Drama | ![]() ![]() | ||
Close Encounters of the Third Kind Academy Award® Winner | 1977 | ![]() | SciFi | ![]() | ||
Cloudy With a Chance of Meatballs | 2009 | ![]() | Comedy | ![]() ![]() | ||
Clue | 1985 | ![]() | Comedy | ![]() | ||
Collective Academy Award® Nominee | 2020 | ![]() | Documentary | ![]() ![]() | ||
Come Play | 2020 | ![]() | Horror | ![]() ![]() | ||
Coming 2 America | Mar 5th | ![]() | Comedy | ![]() ![]() | ||
Connected | 2020 | ![]() | Adventure | ![]() ![]() | ||
Cool Hand Luke Academy Award® Winner | 1967 | ![]() | Drama | ![]() | ||
Counter Column | 2020 | ![]() | Drama | ![]() ![]() | ||
Courageous | 2011 | ![]() | Drama | ![]() ![]() | ||
The Courier | Fri, Mar 19th | ![]() | Drama | ![]() ![]() | ||
Crazy Rich Asians | 2018 | ![]() | Comedy | ![]() ![]() | ||
Crazy, Stupid, Love | 2011 | ![]() | Comedy | ![]() ![]() | ||
Crip Camp: A Disability Revolution Academy Award® Nominee | 2020 | ![]() | Documentary | ![]() ![]() | ||
The Croods Academy Award® Nominee | 2013 | ![]() | Adventure | ![]() ![]() | ||
The Croods: A New Age | 2020 | ![]() | Adventure | ![]() ![]() | ||
The Croods: A New Age in 3D | 2020 | ![]() | Adventure | ![]() ![]() | ||
Dallas Buyers Club Academy Award® Winner | 2013 | ![]() | Drama | ![]() ![]() | ||
The Danish Girl Academy Award® Winner | 2015 | ![]() | Drama | ![]() ![]() | ||
Dara of Jasenovac | Feb 5th | ![]() | Drama | ![]() ![]() | ||
The Dark Knight Rises | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||
David Attenborough: A Life On Our Planet | 2020 | ![]() | Documentary | ![]() ![]() | ||
Dawn of the Dead | 1979 | ![]() | Horror | ![]() | ||
Dawn of the Dead | 2004 | ![]() | Horror | ![]() ![]() | ||
The Day the Earth Stood Still | 2008 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Days of the Bagnold Summer | Feb 19th | ![]() | Drama | ![]() | ||
Dazed & Confused | 1993 | ![]() | Comedy | ![]() | ||
Deadpool 2 | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
The Death of Dick Long | 2019 | ![]() | Comedy | ![]() | ||
Deep Sea 3D | 2006 | ![]() | Documentary | ![]() | ||
Demolition Man | 1993 | ![]() | Action | ![]() | ||
Demon Slayer - Kimetsu no Yaiba - The Movie: Mugen Train | Fri, Apr 23rd | ![]() | Action/Adventure | ![]() ![]() | ||
Demon Slayer - Kimetsu no Yaiba - The Movie: Mugen Train - The IMAX 2D Experience | Mar 5th | ![]() | Animation | ![]() ![]() | ||
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | ||
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | ||
Despicable Me 3 | 2017 | ![]() | Comedy | ![]() ![]() | ||
Dial M for Murder | 1954 | ![]() | Thriller | ![]() | ||
The Dig | Jan 15th | ![]() | Drama | ![]() ![]() | ||
Dinosaurs of Antarctica | 2020 | ![]() | Documentary | ![]() ![]() | ||
Dinosaurs of Antarctica IMAX 3D | 2020 | ![]() | Documentary | ![]() ![]() | ||
Dinosaurs of Antarctica in 3D | 2020 | ![]() | Documentary | ![]() ![]() | ||
Dirty Dancing Academy Award® Winner | 1987 | ![]() | Drama | ![]() ![]() | ||
The Djinn | Fri, May 14th | ![]() | Horror | ![]() | ||
Dr. Seuss' The Lorax | 2012 | ![]() | Family | ![]() ![]() | ||
Doctor Zhivago Academy Award® Winner | 1965 | ![]() | Drama | ![]() ![]() | ||
Dolittle | 2020 | ![]() | Comedy | ![]() ![]() | ||
Downton Abbey | 2019 | ![]() | Drama | ![]() ![]() | ||
Dracula | 1931 | ![]() | Horror | ![]() | ||
Dune Academy Award® Nominee | 1984 | ![]() | Action/Adventure | ![]() | ||
Dutch | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||
El cuartito | Thu, Mar 25th | ![]() | Comedy | ![]() | ||
The Elephant Man Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | ||
Elf | 2003 | ![]() | Comedy | ![]() ![]() | ||
Emma Academy Award® Nominee | 2020 | ![]() | Comedy | ![]() ![]() | ||
Enormous: The Gorge Story | 2020 | ![]() | Documentary | ![]() ![]() | ||
Envision | Fri, Apr 16th | ![]() | Drama | ![]() ![]() | ||
The Equalizer | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
Eraserhead | 1977 | ![]() | Drama | ![]() | ||
Escape From New York | 1981 | ![]() | SciFi/Fantasy | ![]() | ||
Escape Room | 2019 | ![]() | Horror | ![]() ![]() | ||
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | ||
Evan Almighty | 2007 | ![]() | Comedy | ![]() ![]() | ||
Event Horizon | 1997 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Every Breath You Take | Fri, Apr 2nd | ![]() | Suspense/Thriller | ![]() ![]() | ||
The Exorcist Academy Award® Winner | 1973 | ![]() | Horror | ![]() | ||
F9 The Fast Saga | Jun 25th | ![]() | Action/Adventure | ![]() ![]() | ||
Face/Off Academy Award® Nominee | 1997 | ![]() | Action | ![]() | ||
Fantasia | 1940 | ![]() | Animation | ![]() | ||
Fantastic Fungi | 2019 | ![]() | Documentary | ![]() ![]() | ||
Fantasy Island | 2020 | ![]() | Horror | ![]() ![]() | ||
Fargo 25th Anniversary | Sun, May 2nd | ![]() | Program | ![]() ![]() | ||
Fast & Furious | 2009 | ![]() | Action/Adventure | ![]() ![]() | ||
Fast & Furious 6 | 2013 | ![]() | Action/Adventure | ![]() ![]() | ||
The Fast and the Furious | 2001 | ![]() | Action | ![]() ![]() | ||
Fast Five | 2011 | ![]() | Action/Adventure | ![]() ![]() | ||
Fast Times at Ridgemont High | 1982 | ![]() | Comedy | ![]() | ||
Fatale | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||
Father of the Bride | 1991 | ![]() | Comedy | ![]() | ||
The Father Academy Award® Nominee | Feb 26th | ![]() | Drama | ![]() ![]() | ||
Father There is Only One 2 (Padre no hay más que uno 2) | 2020 | ![]() | Comedy | ![]() | ||
Fatima | 2020 | ![]() | Drama | ![]() ![]() | ||
The Favorite | 2018 | ![]() | Drama | ![]() ![]() | ||
Fear and Loathing in Las Vegas | 1998 | ![]() | Adventure | ![]() | ||
Fear of Rain | Feb 12th | ![]() | Drama | ![]() ![]() | ||
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | ||
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | ||
The Fifth Element Academy Award® Nominee | 1997 | ![]() | SciFi | ![]() ![]() | ||
First Cow | 2020 | ![]() | Drama | ![]() ![]() | ||
First Signal | Fri, Mar 26th | ![]() | Drama | ![]() | ||
A Fistful of Dollars | 1967 | ![]() | Western | ![]() | ||
Flight of the Butterflies in 3D | 2012 | ![]() | Documentary | ![]() ![]() | ||
The Flintstones | 1994 | ![]() | Comedy | ![]() | ||
Footloose Academy Award® Nominee | 1984 | ![]() | Drama | ![]() ![]() | ||
For a Few Dollars More | 1967 | ![]() | Western | ![]() | ||
For the Sake of Vicious | Fri, Apr 16th | ![]() | Horror | ![]() | ||
Forrest Gump Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | ||
42 | 2013 | ![]() | Drama | ![]() ![]() | ||
Four Good Days | Fri, Apr 30th | ![]() | Drama | ![]() | ||
Four Weddings and a Funeral Academy Award® Nominee | 1994 | ![]() | Romance | ![]() | ||
Frances Ha | 2013 | ![]() | Comedy | ![]() ![]() | ||
Freaky | 2020 | ![]() | Horror | ![]() ![]() | ||
Free Willy | 1993 | ![]() | Drama | ![]() | ||
French Exit | Feb 12th | ![]() | Comedy | ![]() ![]() | ||
Friday | 1995 | ![]() | Comedy | ![]() | ||
Fried Green Tomatoes 30th Anniversary presented by TCM | Sun, May 9th | ![]() | Program | ![]() ![]() | ||
From Dusk Till Dawn | 1996 | ![]() | Suspense/Thriller | ![]() | ||
Full Metal Jacket Academy Award® Nominee | 1987 | ![]() | Action | ![]() ![]() | ||
Game Night | 2018 | ![]() | Comedy | ![]() ![]() | ||
Gangs of New York Academy Award® Nominee | 2002 | ![]() | Drama | ![]() | ||
Get Back Up | ![]() | Documentary | ![]() | |||
Ghostbusters Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | ||
Gilda | 1946 | ![]() | Drama | ![]() | ||
The Girl Who Believes In Miracles | Fri, Apr 2nd | ![]() | Drama | ![]() ![]() | ||
Gladiator Academy Award® Winner | 2000 | ![]() | Action | ![]() ![]() | ||
Godzilla | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
Godzilla vs. Kong | Wed, Mar 31st | ![]() | Action/Adventure | ![]() ![]() | ||
Godzilla vs Kong in 3D | Wed, Mar 31st | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Godzilla vs Kong: The IMAX Experience | Wed, Mar 31st | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Golden Arm | Fri, Apr 30th | ![]() | Comedy | ![]() | ||
Gone with the Wind Academy Award® Winner | 1940 | ![]() | Romance | ![]() ![]() | ||
The Good, the Bad, and the Ugly | 1967 | ![]() | Action/Adventure | ![]() ![]() | ||
Goodfellas Academy Award® Winner | 1990 | ![]() | Drama | ![]() | ||
The Goonies | 1985 | ![]() | Action/Adventure | ![]() ![]() | ||
Grand Canyon: The Hidden Secrets | 1984 | ![]() | Documentary | ![]() ![]() | ||
Grease Academy Award® Nominee | 1978 | ![]() | Musical | ![]() ![]() | ||
Grease Sing-Along | 2010 | ![]() | Program | ![]() ![]() | ||
Great Barrier Reef | 2018 | ![]() | Documentary | ![]() | ||
Great Barrier Reef in 3D | 2018 | ![]() | Documentary | ![]() | ||
Great Bear Rainforest | 2019 | ![]() | Documentary | ![]() | ||
The Greatest Show on Earth Academy Award® Winner | 1952 | ![]() | Drama | ![]() | ||
The Greatest Showman Academy Award® Nominee | 2017 | ![]() | Musical | ![]() ![]() | ||
Greenland | ![]() | Suspense/Thriller | ![]() ![]() | |||
Gremlins | 1984 | ![]() | Comedy | ![]() ![]() | ||
Groundhog Day | 1993 | ![]() | Comedy | ![]() ![]() | ||
The Grudge | 2020 | ![]() | Horror | ![]() ![]() | ||
Gunda | 2020 | ![]() | Documentary | ![]() ![]() | ||
Hairspray | 1988 | ![]() | Comedy | ![]() | ||
Half Brothers | 2020 | ![]() | Comedy | ![]() ![]() | ||
Happy Feet Academy Award® Winner | 2006 | ![]() | Comedy | ![]() ![]() | ||
Happy Gilmore | 1996 | ![]() | Comedy | ![]() ![]() | ||
Harriet Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | ||
Harry Potter and the Chamber of Secrets | 2002 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Deathly Hallows - Part 1 Academy Award® Nominee | 2010 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and The Deathly Hallows - Part I & II | 2011 | ![]() | Program | ![]() | ||
Harry Potter and the Deathly Hallows - Part 2 Academy Award® Nominee | 2011 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Goblet of Fire Academy Award® Nominee | 2005 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Half-Blood Prince Academy Award® Nominee | 2009 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Order of the Phoenix | 2007 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Prisoner of Azkaban Academy Award® Nominee | 2004 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Sorcerer's Stone Academy Award® Nominee | 2001 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Heart of Africa | 2020 | ![]() | Drama | ![]() ![]() | ||
Held | Fri, Apr 9th | ![]() | Suspense/Thriller | ![]() ![]() | ||
Hidden Pacific | 2019 | ![]() | Documentary | ![]() | ||
High Art | 1998 | ![]() | Drama | ![]() | ||
Hocus Pocus | 1993 | ![]() | Comedy | ![]() ![]() | ||
Honest Thief | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
Honey I Shrunk the Kids | 1989 | ![]() | Comedy | ![]() | ||
Hop | 2011 | ![]() | Action/Adventure | ![]() ![]() | ||
Hope (Håp) | 2020 | ![]() | Drama | ![]() ![]() | ||
Hotel Transylvania | 2012 | ![]() | Comedy | ![]() ![]() | ||
Hotel Transylvania 3: Summer Vacation | 2018 | ![]() | Comedy | ![]() ![]() | ||
How to Train Your Dragon Academy Award® Nominee | 2010 | ![]() | Action/Adventure | ![]() | ||
How to Train Your Dragon: The Hidden World Academy Award® Nominee | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
Hubble | 2010 | ![]() | Documentary | ![]() ![]() | ||
Hubble in 3D | 2010 | ![]() | Documentary | ![]() ![]() | ||
Hud Academy Award® Winner | 1963 | ![]() | Drama | ![]() | ||
Hugo Academy Award® Winner | 2011 | ![]() | Adventure | ![]() ![]() | ||
The Human Voice | Mar 5th | ![]() | Drama | ![]() ![]() | ||
The Hunger Games | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||
The Hunger Games: Mockingjay - Part 2 | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||
The Hunt for Red October Academy Award® Winner | 1990 | ![]() | Action/Adventure | ![]() ![]() | ||
Hustlers | 2019 | ![]() | Drama | ![]() ![]() | ||
I Still Believe | 2020 | ![]() | Drama | ![]() ![]() | ||
I Walked With a Zombie | 1943 | ![]() | Drama | ![]() | ||
Idle Hands | 1999 | ![]() | Comedy | ![]() | ||
In the Earth | Fri, Apr 16th | ![]() | Horror | ![]() ![]() | ||
Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | ||
Insidious | 2011 | ![]() | Horror | ![]() ![]() | ||
Into America's Wild | 2020 | ![]() | Documentary | ![]() ![]() | ||
The Iron Giant | 1999 | ![]() | Action/Adventure | ![]() | ||
It | 2017 | ![]() | Horror | ![]() ![]() | ||
It's a Cop Thing | 2020 | ![]() | Comedy | ![]() | ||
Jakob's Wife | Fri, Apr 16th | ![]() | Horror | ![]() ![]() | ||
Jason X | 2002 | ![]() | Suspense/Thriller | ![]() | ||
Jathi Ratnalu | Mar 10th | ![]() | Comedy | ![]() | ||
Jaws Academy Award® Winner | 1975 | ![]() | Thriller | ![]() ![]() | ||
Jeepers Creepers | 2001 | ![]() | Horror | ![]() ![]() | ||
Jerusalem | 2013 | ![]() | Documentary | ![]() | ||
John Wick | 2014 | ![]() | Action | ![]() ![]() | ||
John Wick: Chapter 2 | 2017 | ![]() | Action | ![]() ![]() | ||
Journey to Space: The IMAX 3D Experience | ![]() | Documentary | ![]() | |||
Juan of the Dead (Juan de los muertos) | 2012 | ![]() | Horror | ![]() | ||
Judas and the Black Messiah Academy Award® Nominee | Feb 12th | ![]() | Drama | ![]() ![]() | ||
Jumanji: The Next Level | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
Jumanji: Welcome to the Jungle | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
Jurassic Park Academy Award® Winner | 1993 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Jurassic World | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||
Just Friends | 2005 | ![]() | Comedy | ![]() ![]() | ||
The Karate Kid Academy Award® Nominee | 1984 | ![]() | Drama | ![]() | ||
Karnan (Tamil) | Fri, Apr 9th | ![]() | Action/Adventure | ![]() ![]() | ||
The Kids Are All Right Academy Award® Nominee | 2010 | ![]() | Comedy | ![]() ![]() | ||
Kill Bill: Volume 1 | 2003 | ![]() | Action/Adventure | ![]() | ||
Kill Bill: Volume 2 | 2004 | ![]() | Action | ![]() ![]() | ||
The Killing of Two Lovers | Fri, May 14th | ![]() | Suspense/Thriller | ![]() | ||
Kind Hearts and Coronets | 1950 | ![]() | Comedy | ![]() | ||
The King and I - LIVE From the West End | 2018 | ![]() | Program | ![]() | ||
Knives Out Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | ||
Kung Fu Panda Academy Award® Nominee | 2008 | ![]() | Animation | ![]() ![]() | ||
La Bamba presented by TCM | Today | ![]() | Program | ![]() ![]() | ||
La La Land Academy Award® Winner | 2016 | ![]() | Musical | ![]() ![]() | ||
Labyrinth | 1986 | ![]() | Fantasy | ![]() ![]() | ||
Lamb of God: The Concert Film | Mar 12th | ![]() | Program | ![]() ![]() | ||
Land | Feb 12th | ![]() | Drama | ![]() ![]() | ||
The Land Before Time | 1988 | ![]() | Action/Adventure | ![]() | ||
Last Call | Fri, Mar 19th | ![]() | Comedy | ![]() | ||
Lawrence of Arabia Academy Award® Winner | 1962 | ![]() | Adventure | ![]() | ||
A League of Their Own | 1992 | ![]() | Drama | ![]() ![]() | ||
Legally Blonde | 2001 | ![]() | Comedy | ![]() | ||
The LEGO Movie Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
Let Him Go | 2020 | ![]() | Drama | ![]() ![]() | ||
Lethal Weapon Academy Award® Nominee | 1987 | ![]() | Drama | ![]() | ||
Limbo | Fri, Apr 30th | ![]() | Drama | ![]() | ||
The Lion in Winter Academy Award® Winner | 1968 | ![]() | Drama | ![]() | ||
The Little Mermaid Academy Award® Winner | 1989 | ![]() | Fantasy | ![]() ![]() | ||
Little Red Wagon | 2012 | ![]() | Drama | ![]() ![]() | ||
Little Shop of Horrors Academy Award® Nominee | 1986 | ![]() | Comedy | ![]() ![]() | ||
The Little Things | Jan 29th | ![]() | Suspense/Thriller | ![]() ![]() | ||
Little Women Academy Award® Winner | 2019 | ![]() | Drama | ![]() ![]() | ||
Long Weekend | Mar 12th | ![]() | Drama | ![]() ![]() | ||
The Lord of the Rings: The Fellowship of the Ring Academy Award® Winner | 2001 | ![]() | Action/Adventure | ![]() ![]() | ||
The Lord of the Rings: The Two Towers Academy Award® Winner | 2002 | ![]() | Action/Adventure | ![]() ![]() | ||
The Lord of the Rings: The Return of the King Academy Award® Winner | 2003 | ![]() | Action/Adventure | ![]() ![]() | ||
The Lost World: Jurassic Park | 1997 | ![]() | Action/Adventure | ![]() ![]() | ||
Love and Monsters Academy Award® Nominee | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
M | 1931 | ![]() | Suspense/Thriller | ![]() | ||
Ma Rainey's Black Bottom Academy Award® Nominee | 2020 | ![]() | Drama | ![]() ![]() | ||
Madagascar | 2005 | ![]() | Comedy | ![]() | ||
Madagascar 3: Europe's Most Wanted | 2012 | ![]() | Comedy | ![]() ![]() | ||
Magic Mike | 2012 | ![]() | Comedy | ![]() ![]() | ||
Magic Mike XXL | 2015 | ![]() | Comedy | ![]() ![]() | ||
Mainstream | Fri, May 7th | ![]() | Comedy | ![]() | ||
Mallrats | 1995 | ![]() | Comedy | ![]() | ||
Mamma Mia! | 2008 | ![]() | Comedy | ![]() ![]() | ||
The Man Who Sold His Skin | Fri, Apr 2nd | ![]() | Drama | ![]() ![]() | ||
Mank Academy Award® Nominee | 2020 | ![]() | Drama | ![]() ![]() | ||
The Marksman | Jan 15th | ![]() | Action/Adventure | ![]() ![]() | ||
Matilda | 1996 | ![]() | Comedy | ![]() | ||
The Mauritanian | Feb 12th | ![]() | Suspense/Thriller | ![]() ![]() | ||
Mean Girls | 2004 | ![]() | Comedy | ![]() ![]() | ||
The Meg | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
The Metropolitan Opera: Porgy and Bess Encore | 2020 | ![]() | Program | ![]() ![]() | ||
The Metropolitan Opera: Tosca Encore | 2020 | ![]() | Program | ![]() ![]() | ||
The Mighty Ducks | 1992 | ![]() | Comedy | ![]() | ||
Mildred Pierce Academy Award® Winner | 1945 | ![]() | Drama | ![]() | ||
Milk Academy Award® Winner | 2008 | ![]() | Drama | ![]() ![]() | ||
