Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Movie | Release Date | MPAA Rating | Genre | Media | ||
---|---|---|---|---|---|---|
![]() | ||||||
Reader Favorites What's This?
| ||||||
Abominable | 2019 | ![]() | Adventure | ![]() ![]() | ||
Aircraft Carrier: Guardians of the Seas | 2016 | ![]() | Documentary | ![]() | ||
Aladdin | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
Alamo: The Price of Freedom | 1988 | ![]() | Drama | ![]() | ||
All My Life | 2020 | ![]() | Drama | ![]() ![]() | ||
Alludu Adhurs | Fri, Jan 15th | ![]() | Comedy | ![]() | ||
Alone | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||
Always and Forever | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||
Amazon Adventure in 3D | 2017 | ![]() | Drama | ![]() ![]() | ||
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | ||
American Skin | Fri, Jan 15th | ![]() | Drama | ![]() ![]() | ||
American Sniper Academy Award® Winner | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
Ammonite | 2020 | ![]() | Drama | ![]() ![]() | ||
Anchorman: The Legend of Ron Burgundy | 2004 | ![]() | Comedy | ![]() | ||
Ancient Caves | 2020 | ![]() | Documentary | ![]() ![]() | ||
Andrew Lloyd Webber's Phantom of the Opera Academy Award® Nominee | 2004 | ![]() | Musicals | ![]() | ||
The Angry Birds Movie | 2016 | ![]() | Action | ![]() ![]() | ||
Another Round | 2020 | ![]() | Drama | ![]() | ||
Apollo 11: First Steps Edition IMAX | 2019 | ![]() | Documentary | ![]() ![]() | ||
Apollo 11: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() ![]() | ||
Apollo 13 Academy Award® Winner | 1995 | ![]() | Drama | ![]() ![]() | ||
Aquaman | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
Archenemy | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
Assassins | 2020 | ![]() | Documentary | ![]() ![]() | ||
Asteroid Hunters: An IMAX 3D Experience | 2020 | ![]() | Documentary | ![]() ![]() | ||
Asteroid Hunters: The IMAX 2D Experience | 2020 | ![]() | Documentary | ![]() ![]() | ||
Asteroid: Mission Extreme | 2016 | ![]() | Documentary | ![]() | ||
Attraction to Paris | Tue, Jan 5th | ![]() | Action/Adventure | ![]() | ||
Austin Powers: International Man of Mystery | 1997 | ![]() | Comedy | ![]() ![]() | ||
Australia's Great Wild North | 2019 | ![]() | Documentary | ![]() | ||
Awakenings Academy Award® Nominee | 1990 | ![]() | Drama | ![]() | ||
Babe Academy Award® Winner | 1995 | ![]() | Comedy | ![]() | ||
Baby Driver Academy Award® Nominee | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
Back From the Brink: Saved From Extinction IMAX 3D | 2019 | ![]() | Documentary | ![]() | ||
Back From the Brink: Saved From Extinction in 3D | 2019 | ![]() | Documentary | ![]() | ||
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | ||
Back to the Future Part II | 1989 | ![]() | Comedy | ![]() ![]() | ||
Back to the Future Part III | 1990 | ![]() | Comedy | ![]() ![]() | ||
Backyard Wilderness | 2018 | ![]() | Documentary | ![]() | ||
Backyard Wilderness: An IMAX 3D Experience | 2018 | ![]() | Drama | ![]() | ||
Backyard Wilderness in 3D | 2018 | ![]() | Drama | ![]() ![]() | ||
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | ||
Bad Boys for Life | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
Barbershop | 2002 | ![]() | Comedy | ![]() | ||
Batman Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | ||
Batman Begins Academy Award® Nominee | 2005 | ![]() | Action | ![]() ![]() | ||
A Beautiful Day in the Neighborhood Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | ||
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | ||
The Best Little Whorehouse in Texas Academy Award® Nominee | 1982 | ![]() | Comedy | ![]() | ||
Big Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() ![]() | ||
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | ||
The Birds Academy Award® Nominee | 1963 | ![]() | Thriller | ![]() ![]() | ||
Blade Runner Academy Award® Nominee | 1982 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Blades of Glory | 2007 | ![]() | Comedy | ![]() ![]() | ||
Blazing Saddles Academy Award® Nominee | 1974 | ![]() | Comedy | ![]() ![]() | ||
The Blind Side Academy Award® Winner | 2009 | ![]() | Drama | ![]() ![]() | ||
Blithe Spirit | Feb 19th | ![]() | Comedy | ![]() | ||
Blood From Stone | 2020 | ![]() | Romance | ![]() | ||
Bloody Hell | Thu, Jan 14th | ![]() | Horror | ![]() ![]() | ||
Blue Crush | 2002 | ![]() | Romance | ![]() ![]() | ||
The Bodyguard Academy Award® Nominee | 1992 | ![]() | Romance | ![]() | ||
Born To Be Wild | 2011 | ![]() | Documentary | ![]() ![]() | ||
Born To Be Wild in 3D | 2011 | ![]() | Documentary | ![]() ![]() | ||
The Boss Baby Academy Award® Nominee | 2017 | ![]() | Comedy | ![]() ![]() | ||
The Bourne Identity | 2002 | ![]() | Suspense/Thriller | ![]() | ||
Boyz N the Hood 30th Anniversary presented by TCM | Feb 28th | ![]() | Program | ![]() | ||
Braveheart Academy Award® Winner | 1995 | ![]() | Action | ![]() ![]() | ||
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | ||
The Breakfast Club | 1985 | ![]() | Drama | ![]() ![]() | ||
Bridesmaids Academy Award® Nominee | 2011 | ![]() | Comedy | ![]() ![]() | ||
The Bridges of Madison County Academy Award® Nominee | 1995 | ![]() | Drama | ![]() | ||
The Broken Hearts Gallery | 2020 | ![]() | Romance | ![]() ![]() | ||
The Bucket List | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||
Buddy Games | 2020 | ![]() | Comedy | ![]() ![]() | ||
The Cabin in the Woods | 2012 | ![]() | Horror | ![]() ![]() | ||
Caddyshack | 1980 | ![]() | Comedy | ![]() | ||
Captain Phillips Academy Award® Nominee | 2013 | ![]() | Drama | ![]() ![]() | ||
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | ||
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() | ||
A Christmas Carol | 2020 | ![]() | Drama | ![]() | ||
A Christmas Story | 1983 | ![]() | Comedy | ![]() ![]() | ||
City Lights | 1931 | ![]() | Comedy | ![]() | ||
Clerks | 1994 | ![]() | Comedy | ![]() | ||
The Climb | 2020 | ![]() | Drama | ![]() ![]() | ||
Cloudy With a Chance of Meatballs | 2009 | ![]() | Comedy | ![]() ![]() | ||
Clueless | 1995 | ![]() | Comedy | ![]() | ||
Come Play | 2020 | ![]() | Horror | ![]() ![]() | ||
The Conjuring | 2013 | ![]() | Horror | ![]() ![]() | ||
Crazy Rich Asians | 2018 | ![]() | Comedy | ![]() ![]() | ||
Crazy, Stupid, Love | 2011 | ![]() | Comedy | ![]() ![]() | ||
Creed Academy Award® Nominee | 2015 | ![]() | Drama | ![]() ![]() | ||
The Croods Academy Award® Nominee | 2013 | ![]() | Adventure | ![]() ![]() | ||
The Croods: A New Age | 2020 | ![]() | Adventure | ![]() ![]() | ||
The Croods: A New Age - An IMAX 3D Experience | 2020 | ![]() | Adventure | ![]() ![]() | ||
The Croods: A New Age in 3D | 2020 | ![]() | Adventure | ![]() ![]() | ||
The Crow | 1994 | ![]() | Action/Adventure | ![]() | ||
Daddy's Home 2 | 2017 | ![]() | Comedy | ![]() ![]() | ||
Dances with Wolves Academy Award® Winner | 1990 | ![]() | Drama | ![]() | ||
The Dark and the Wicked | 2020 | ![]() | Horror | ![]() ![]() | ||
The Dark Crystal | 1982 | ![]() | Fantasy | ![]() | ||
The Dark Knight Rises | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||
Dave Chappelle's Block Party | 2006 | ![]() | Comedy | ![]() | ||
Deadpool | 2016 | ![]() | Action/Adventure | ![]() ![]() | ||
Dear Santa | 2020 | ![]() | Documentary | ![]() ![]() | ||
The Death of Stalin | 2018 | ![]() | Comedy | ![]() ![]() | ||
Deep Sea 3D | 2006 | ![]() | Documentary | ![]() | ||
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | ||
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | ||
Despicable Me 2 Academy Award® Nominee | 2013 | ![]() | Comedy | ![]() ![]() | ||
Die Hard | 1988 | ![]() | Action/Adventure | ![]() ![]() | ||
The Dig | Fri, Jan 15th | ![]() | Drama | ![]() ![]() | ||
Dinosaurs of Antarctica | 2020 | ![]() | Documentary | ![]() | ||
Dinosaurs of Antarctica in 3D | 2020 | ![]() | Documentary | ![]() | ||
Dirty Dancing Academy Award® Winner | 1987 | ![]() | Drama | ![]() ![]() | ||
The Disaster Artist Academy Award® Nominee | 2017 | ![]() | Comedy | ![]() ![]() | ||
The Dissident | Fri, Dec 25th 2020 | ![]() | Documentary | ![]() ![]() | ||
Do the Right Thing Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | ||
Dr. Seuss' The Lorax | 2012 | ![]() | Family | ![]() ![]() | ||
Doctor Zhivago Academy Award® Winner | 1965 | ![]() | Drama | ![]() ![]() | ||
Dolittle | 2020 | ![]() | Comedy | ![]() ![]() | ||
Dolphin Tale | 2011 | ![]() | Drama | ![]() ![]() | ||
Don't Tell a Soul | Fri, Jan 15th | ![]() | Drama | ![]() ![]() | ||
Dora and the Lost City of Gold | 2019 | ![]() | Adventure | ![]() ![]() | ||
Dream Big: Engineering Our World: An IMAX 3D Experience | 2017 | ![]() | Documentary | ![]() ![]() | ||
Dumb & Dumber | 1994 | ![]() | Action/Adventure | ![]() | ||
Earwig and the Witch | Wed, Feb 3rd | ![]() | Program | ![]() ![]() | ||
Earwig and the Witch (Âya to majo) | Wed, Feb 3rd | ![]() | Fantasy | ![]() ![]() | ||
Edward Scissorhands Academy Award® Nominee | 1990 | ![]() | Drama | ![]() | ||
Eeswaran | Thu, Jan 14th | ![]() | Action/Adventure | ![]() | ||
Elf | 2003 | ![]() | Comedy | ![]() ![]() | ||
Elvis: That's The Way It Is: Special Edition | 2020 | ![]() | Program | ![]() ![]() | ||
The Emoji Movie | 2017 | ![]() | Comedy | ![]() ![]() | ||
The Emperor's New Groove | 2000 | ![]() | Adventure | ![]() ![]() | ||
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | ||
Eternal Sunshine of the Spotless Mind Academy Award® Winner | 2004 | ![]() | Comedy | ![]() | ||
Exhibition on Screen: Raphael Revealed | 2020 | ![]() | Documentary | ![]() ![]() | ||
The Exorcist Academy Award® Winner | 1973 | ![]() | Horror | ![]() | ||
Extreme Weather in 3D | 2016 | ![]() | Documentary | ![]() | ||
Fare Thee Well: Celebrating 50 Years of The Grateful Dead | 2015 | ![]() | Program | ![]() | ||
Farewell Amor | 2020 | ![]() | Drama | ![]() ![]() | ||
Fast Times at Ridgemont High | 1982 | ![]() | Comedy | ![]() | ||
Fatale | Fri, Dec 18th 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||
Father There is Only One 2 (Padre no hay más que uno 2) | 2020 | ![]() | Comedy | ![]() | ||
Fatima | 2020 | ![]() | Drama | ![]() ![]() | ||
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | ||
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | ||
50 First Dates | 2004 | ![]() | Romance | ![]() ![]() | ||
Fifty Shades of Grey Academy Award® Nominee | 2015 | ![]() | Drama | ![]() ![]() | ||
First Cow | 2020 | ![]() | Drama | ![]() ![]() | ||
A Fish Called Wanda Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | ||
Flinch | Fri, Jan 15th | ![]() | Suspense/Thriller | ![]() ![]() | ||
Footloose Academy Award® Nominee | 1984 | ![]() | Drama | ![]() ![]() | ||
Frances Ha | 2013 | ![]() | Comedy | ![]() ![]() | ||
Freaky | 2020 | ![]() | Horror | ![]() ![]() | ||
Friday Night Lights | 2004 | ![]() | Drama | ![]() ![]() | ||
Furious 7 | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||
Galapagos 3D: Nature's Wonderland | 2014 | ![]() | Documentary | ![]() | ||
Galapagos in 3D | 1999 | ![]() | Documentary | ![]() | ||
Galaxy Quest | 1999 | ![]() | Comedy | ![]() | ||
Gangs of New York Academy Award® Nominee | 2002 | ![]() | Drama | ![]() | ||
Get On Up (Fathom) | Feb 23rd | ![]() | Program | ![]() | ||
Get Out Academy Award® Winner | 2017 | ![]() | Horror | ![]() ![]() | ||
Ghost Academy Award® Winner | 1990 | ![]() | Romance | ![]() | ||
Ghost 30th Anniversary presented by TCM | 2020 | ![]() | Program | ![]() | ||
Ghostbusters Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | ||
Girls Trip | 2017 | ![]() | Comedy | ![]() ![]() | ||
Gladiator Academy Award® Winner | 2000 | ![]() | Action | ![]() ![]() | ||
God's Compass | Feb 25th | ![]() | Program | ![]() | ||
Goldfinger Academy Award® Winner | 1964 | ![]() | Action | ![]() | ||
Gone with the Wind Academy Award® Winner | 1940 | ![]() | Romance | ![]() ![]() | ||
The Good, the Bad, and the Ugly | 1967 | ![]() | Action/Adventure | ![]() ![]() | ||
Goodfellas Academy Award® Winner | 1990 | ![]() | Drama | ![]() | ||
The Goonies | 1985 | ![]() | Action/Adventure | ![]() ![]() | ||
The Grand Budapest Hotel Academy Award® Winner | 2014 | ![]() | Comedy | ![]() ![]() | ||
Grand Canyon: The Hidden Secrets | 1984 | ![]() | Documentary | ![]() ![]() | ||
Grease Academy Award® Nominee | 1978 | ![]() | Musical | ![]() ![]() | ||
Great Barrier Reef in IMAX 3D | 2018 | ![]() | Documentary | ![]() ![]() | ||
Great Bear Rainforest | 2019 | ![]() | Documentary | ![]() | ||
Great Bear Rainforest: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() | ||
Great Bear Rainforest: The IMAX 3D Experience | 2019 | ![]() | Documentary | ![]() | ||
The Great Dictator Academy Award® Nominee | 1940 | ![]() | Comedy | ![]() ![]() | ||
Great White Shark | 2013 | ![]() | Documentary | ![]() ![]() | ||
Greener Grass | 2019 | ![]() | Comedy | ![]() ![]() | ||
Gremlins | 1984 | ![]() | Comedy | ![]() ![]() | ||
Grizzly Man | 2005 | ![]() | Documentary | ![]() | ||
Guardians of the Galaxy Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
Half Brothers | 2020 | ![]() | Comedy | ![]() ![]() | ||
Happy Feet Academy Award® Winner | 2006 | ![]() | Comedy | ![]() ![]() | ||
Harriet Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | ||
Harry Potter and the Chamber of Secrets | 2002 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Deathly Hallows - Part 1 Academy Award® Nominee | 2010 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Deathly Hallows - Part 2 Academy Award® Nominee | 2011 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Goblet of Fire Academy Award® Nominee | 2005 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Half-Blood Prince Academy Award® Nominee | 2009 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Order of the Phoenix | 2007 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Prisoner of Azkaban Academy Award® Nominee | 2004 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Harry Potter and the Sorcerer's Stone Academy Award® Nominee | 2001 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Heaven | 2020 | ![]() | Drama | ![]() ![]() | ||
Herself | Wed, Dec 30th 2020 | ![]() | Drama | ![]() ![]() | ||
Hidden Pacific | 2019 | ![]() | Documentary | ![]() | ||
Hillbilly Elegy | 2020 | ![]() | Drama | ![]() ![]() | ||
Hocus Pocus | 1993 | ![]() | Comedy | ![]() ![]() | ||
Holiday Inn Academy Award® Winner | 1942 | ![]() | Musical | ![]() ![]() | ||
Home | 2015 | ![]() | Adventure | ![]() ![]() | ||
Honest Thief | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
Hook Academy Award® Nominee | 1991 | ![]() | Action | ![]() ![]() | ||
How to Lose a Guy in 10 Days | 2003 | ![]() | Romance | ![]() | ||
How to Train Your Dragon 2 Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
How to Train Your Dragon: The Hidden World Academy Award® Nominee | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
Hubble in 3D | 2010 | ![]() | Documentary | ![]() ![]() | ||
The Hunger Games | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||
The Hunt for Red October Academy Award® Winner | 1990 | ![]() | Action/Adventure | ![]() ![]() | ||
Hunter Hunter | Fri, Dec 18th 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||
I Am Legend | 2007 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
I Blame Society | ![]() | Comedy | ![]() | |||
I Can Only Imagine | 2018 | ![]() | Drama | ![]() ![]() | ||
In the Loop Academy Award® Nominee | 2009 | ![]() | Comedy | ![]() ![]() | ||
Inception Academy Award® Winner | 2010 | ![]() | Action/Adventure | ![]() ![]() | ||
Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | ||
Into America's Wild | 2020 | ![]() | Documentary | ![]() | ||
Into the Storm | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
Island of Lemurs: Madagascar in 3D | 2014 | ![]() | Documentary | ![]() ![]() | ||
Isle of Dogs Academy Award® Nominee | 2018 | ![]() | Adventure | ![]() ![]() | ||
The Italian Job | 2003 | ![]() | Drama | ![]() | ||
It's a Mad, Mad, Mad, Mad World Academy Award® Winner | 1963 | ![]() | Action/Adventure | ![]() | ||
It's a Wonderful Life Academy Award® Nominee | 1946 | ![]() | Drama | ![]() ![]() | ||
Jack Frost (1998) | 1998 | ![]() | Drama | ![]() | ||
Jaws Academy Award® Winner | 1975 | ![]() | Thriller | ![]() ![]() | ||
Jerry Maguire Academy Award® Winner | 1996 | ![]() | Comedy | ![]() | ||
John Wick: Chapter 3 - Parabellum | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
Judas and the Black Messiah | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | ||
Jumanji: The Next Level | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
Jumanji: Welcome to the Jungle | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
Jurassic Park Academy Award® Winner | 1993 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Jurassic World | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||
Jurassic World: Fallen Kingdom | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
K-12 | 2019 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
The Karate Kid Academy Award® Nominee | 1984 | ![]() | Drama | ![]() | ||
The Keeper | 2020 | ![]() | Drama | ![]() | ||
The King's Speech (PG-13 version) | 2010 | ![]() | Drama | ![]() ![]() | ||
Kiss Kiss Bang Bang | 2005 | ![]() | Drama | ![]() ![]() | ||
Knives Out Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | ||
Krack (Telugu) | Fri, Jan 8th | ![]() | Action/Adventure | ![]() ![]() | ||
Kung Fu Panda Academy Award® Nominee | 2008 | ![]() | Animation | ![]() ![]() | ||
Labyrinth | 1986 | ![]() | Fantasy | ![]() ![]() | ||
Lady on a Train Academy Award® Nominee | 1945 | ![]() | Comedy | ![]() | ||
The Land Before Time | 1988 | ![]() | Action/Adventure | ![]() | ||
The Last Vermeer | 2020 | ![]() | Drama | ![]() ![]() | ||
A League of Their Own | 1992 | ![]() | Drama | ![]() ![]() | ||
Legally Blonde | 2001 | ![]() | Comedy | ![]() | ||
Legend Academy Award® Nominee | 1986 | ![]() | Fantasy | ![]() | ||
The LEGO Batman Movie | 2017 | ![]() | Adventure | ![]() ![]() | ||
The LEGO Movie 2: The Second Part | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||
The LEGO Movie Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||
The LEGO Ninjago Movie | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
Les Misérables Academy Award® Nominee | 2020 | ![]() | Drama | ![]() ![]() | ||
Let Him Go | 2020 | ![]() | Drama | ![]() ![]() | ||
Lethal Weapon Academy Award® Nominee | 1987 | ![]() | Drama | ![]() | ||
Life in a Day | 2011 | ![]() | Documentary | ![]() ![]() | ||
Little Fish | Fri, Feb 5th | ![]() | Romance | ![]() ![]() | ||
The Little Mermaid Academy Award® Winner | 1989 | ![]() | Fantasy | ![]() ![]() | ||
The Little Things | Fri, Jan 29th | ![]() | Suspense/Thriller | ![]() ![]() | ||
Little Women Academy Award® Winner | 2019 | ![]() | Drama | ![]() ![]() | ||
The Lodge | 2020 | ![]() | Drama | ![]() ![]() | ||
Logan Noir Academy Award® Nominee | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||
The Lord of the Rings: The Fellowship of the Ring Academy Award® Winner | 2001 | ![]() | Action | ![]() ![]() | ||
The Lord of the Rings: The Two Towers Academy Award® Winner | 2002 | ![]() | Action | ![]() ![]() | ||
The Lord of the Rings: The Return of the King Academy Award® Winner | 2003 | ![]() | Action | ![]() ![]() | ||
The Lost World: Jurassic Park | 1997 | ![]() | Action/Adventure | ![]() ![]() | ||
Love Actually | 2003 | ![]() | Comedy | ![]() ![]() | ||
Love & Basketball | 2000 | ![]() | Romance | ![]() ![]() | ||
Love and Monsters | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
Love, Weddings & Other Disasters | 2020 | ![]() | Comedy | ![]() ![]() | ||
Lupin III: The First | 2020 | ![]() | Program | ![]() | ||
Ma Rainey's Black Bottom | 2020 | ![]() | Drama | ![]() ![]() | ||
Mad Max | 1980 | ![]() | Drama | ![]() | ||
Mad Max: Fury Road Academy Award® Winner | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||
Madea Goes to Jail | 2009 | ![]() | Comedy | ![]() ![]() | ||
Malcolm & Marie | Fri, Jan 22nd | ![]() | Drama | ![]() | ||
The Maltese Falcon 80th Anniversary presented by TCM | Sun, Jan 24th | ![]() | Program | ![]() ![]() | ||
Mamma Mia! | 2008 | ![]() | Comedy | ![]() ![]() | ||
Mank | 2020 | ![]() | Drama | ![]() ![]() | ||
The Marksman | Fri, Jan 15th | ![]() | Action/Adventure | ![]() ![]() | ||
Marona's Fantastic Tale (L'extraordinaire voyage de Marona) | Fri, Jan 22nd | ![]() | Drama | ![]() ![]() | ||
The Martian Academy Award® Nominee | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||
The Mask | 1994 | ![]() | Comedy | ![]() | ||
Master (Tamil) | Wed, Jan 13th | ![]() | Action/Adventure | ![]() ![]() | ||
Master (Telugu) | Wed, Jan 13th | ![]() | Action/Adventure | ![]() | ||
Matilda | 1996 | ![]() | Comedy | ![]() | ||
Mean Girls | 2004 | ![]() | Comedy | ![]() ![]() | ||
Meet Me in St. Louis Academy Award® Nominee | 1944 | ![]() | Musical | ![]() ![]() | ||
Meet the Parents | 2000 | ![]() | Comedy | ![]() ![]() | ||
Memories of Murder | 2020 | ![]() | Program | ![]() | ||
The Midnight Sky | 2020 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Midsommar | 2019 | ![]() | Drama | ![]() ![]() | ||
Minions | 2015 | ![]() | Comedy | ![]() ![]() | ||
Mission: Impossible - Ghost Protocol | 2011 | ![]() | Action/Adventure | ![]() ![]() | ||
Mission: Impossible - Fallout | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||
MLK/FBI | Fri, Jan 15th | ![]() | Documentary | ![]() ![]() | ||
Modern Times | 1936 | ![]() | Comedy | ![]() | ||
Monster Hunter | Fri, Dec 25th 2020 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Monster Hunter: The IMAX 2D Experience | Fri, Dec 18th 2020 | ![]() | SciFi/Fantasy | ![]() ![]() | ||
Monsters vs. Aliens | 2009 | ![]() | Action/Adventure | ![]() ![]() | ||
Monty Python and the Holy Grail | 1975 | ![]() | Comedy | ![]() ![]() | ||
Moonrise Kingdom Academy Award® Nominee | 2012 | ![]() | Drama | ![]() ![]() | ||
Moonstruck Academy Award® Winner | 1987 | ![]() | Comedy | ![]() | ||
Mouse Hunt | 1997 | ![]() | Family | ![]() ![]() | ||
Music and Lyrics | 2007 | ![]() | Comedy | ![]() ![]() | ||
My Best Friend's Wedding Academy Award® Nominee | 1997 | ![]() | Comedy | ![]() ![]() | ||
My Girl | 1991 | ![]() | Drama | ![]() | ||
The Mystery of the Wax Museum | 1933 | ![]() | Drama | ![]() | ||
National Lampoon's Christmas Vacation | 1989 | ![]() | Comedy | ![]() ![]() | ||
National Parks Adventure IMAX 3D | 2016 | ![]() | Documentary | ![]() ![]() | ||
National Theatre Live: Coriolanus | 2014 | ![]() | Program | ![]() ![]() | ||
National Theatre Live: Hansard | ![]() | Program | ![]() | |||
Never Too Late | 2020 | ![]() | Comedy | ![]() ![]() | ||
The New Mutants | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
News of the World | Fri, Dec 25th 2020 | ![]() | Drama | ![]() ![]() | ||
The Night | Fri, Jan 29th | ![]() | Horror | ![]() | ||
The Nightmare Before Christmas Academy Award® Nominee | 1993 | ![]() | Comedy | ![]() ![]() | ||
915 | 2020 | ![]() | Documentary | ![]() | ||
No Man's Land | Fri, Jan 22nd | ![]() | Western | ![]() ![]() | ||
Norm of the North | 2016 | ![]() | Comedy | ![]() ![]() | ||
The Notebook | 2004 | ![]() | Romance | ![]() ![]() | ||
Notting Hill | 1999 | ![]() | Romance | ![]() ![]() | ||
Ocean's 8 | 2018 | ![]() | Suspense/Thriller | ![]() ![]() | ||
October Sky | 1999 | ![]() | Drama | ![]() ![]() | ||
On the Rocks | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||
One Night in Miami | Fri, Dec 25th 2020 | ![]() | Drama | ![]() ![]() | ||
ON-GAKU: Our Sound | 2020 | ![]() | Animation | ![]() ![]() | ||
Our Friend | Fri, Jan 22nd | ![]() | Drama | ![]() ![]() | ||
Overboard | 1987 | ![]() | Comedy | ![]() | ||
Paddington | 2015 | ![]() | Comedy | ![]() ![]() | ||
Pan's Labyrinth Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | ||
Pandas: An IMAX 3D Experience | 2018 | ![]() | Documentary | ![]() ![]() | ||
Pandas in 3D | 2018 | ![]() | Documentary | ![]() ![]() | ||
Pandas: The IMAX 2D Experience | 2018 | ![]() | Documentary | ![]() ![]() | ||
Patch Adams Academy Award® Nominee | 1998 | ![]() | Drama | ![]() ![]() | ||
The Patriot | 2000 | ![]() | Drama | ![]() ![]() | ||
Pee-wee's Big Adventure | 1985 | ![]() | Comedy | ![]() | ||
