Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Movie | Release Date | MPAA Rating | Genre | Media | ||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Reader Favorites What's This?
| ||||||||
Abominable | 2019 | ![]() | Adventure | ![]() ![]() | ||||
About Hope | 2020 | ![]() | Romance | ![]() ![]() | ||||
The Addams Family | 2019 | ![]() | Comedy | ![]() ![]() | ||||
The Adventures of Priscilla, Queen of the Desert Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | ||||
Adverse | Fri, Feb 12th | ![]() | Action/Adventure | ![]() ![]() | ||||
AEW Revolution | ![]() | Program | ||||||
Air Force One | 1997 | ![]() | Action/Adventure | ![]() ![]() | ||||
Aircraft Carrier: Guardians of the Seas | 2016 | ![]() | Documentary | ![]() | ||||
Airplane! | 1980 | ![]() | Comedy | ![]() | ||||
The Alamo | 2004 | ![]() | Drama | ![]() | ||||
All My Life | 2020 | ![]() | Drama | ![]() ![]() | ||||
All Saints | 2017 | ![]() | Drama | ![]() ![]() | ||||
All We Have | Tomorrow | ![]() | Drama | ![]() | ||||
Aloha Surf Hotel | 2020 | ![]() | Comedy | ![]() | ||||
Alone | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||||
Amelie Academy Award® Nominee | 2001 | ![]() | Art/Foreign | ![]() ![]() | ||||
American Gangster Academy Award® Nominee | 2007 | ![]() | Drama | ![]() ![]() | ||||
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | ||||
American Pie | 1999 | ![]() | Comedy | ![]() ![]() | ||||
American Skin | Jan 15th | ![]() | Drama | ![]() ![]() | ||||
An American Tail Academy Award® Nominee | 1986 | ![]() | Adventure | ![]() ![]() | ||||
An American Werewolf in London Academy Award® Winner | 1981 | ![]() | Horror | ![]() | ||||
Amistad Academy Award® Nominee | 1997 | ![]() | Drama | ![]() | ||||
Amulet | 2020 | ![]() | Horror | ![]() ![]() | ||||
Anchorman: The Legend of Ron Burgundy | 2004 | ![]() | Comedy | ![]() | ||||
Ancient Caves | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Andrew Lloyd Webber's Phantom of the Opera Academy Award® Nominee | 2004 | ![]() | Musicals | ![]() | ||||
The Angry Birds Movie | 2016 | ![]() | Action | ![]() ![]() | ||||
Animalopolis | 2008 | ![]() | Documentary | ![]() | ||||
Annabelle Comes Home | 2019 | ![]() | Horror | ![]() ![]() | ||||
Antarctica | ![]() | Documentary | ||||||
Anton LaVey - Into the Devil's Den | ![]() | Documentary | ||||||
Antz | 1998 | ![]() | Comedy | |||||
Apollo 11 | 2019 | ![]() | Documentary | ![]() ![]() | ||||
Apollo 11: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() ![]() | ||||
L'argent | 1928 | ![]() | Drama | |||||
Arizona Skies | ![]() | Program | ||||||
The Artist's Wife | 2020 | ![]() | Drama | ![]() ![]() | ||||
Asteroid Hunters: An IMAX 3D Experience | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Asteroid Hunters: The IMAX 2D Experience | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Astronaut: Ocean to Orbit | ![]() | Documentary | ||||||
The Autopsy of Jane Doe | 2016 | ![]() | Horror | ![]() ![]() | ||||
Avant-Garde Short Films From the Netherlands | ![]() | Program | ||||||
The Babadook | 2014 | ![]() | Horror | ![]() | ||||
Babe Academy Award® Winner | 1995 | ![]() | Comedy | ![]() | ||||
Baby Driver Academy Award® Nominee | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||||
Back From the Brink: Saved From Extinction | 2019 | ![]() | Documentary | ![]() ![]() | ||||
Back From the Brink: Saved From Extinction in 3D | 2019 | ![]() | Documentary | ![]() | ||||
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | ||||
Back to the Future Part II | 1989 | ![]() | Comedy | ![]() ![]() | ||||
Backyard Wilderness | 2018 | ![]() | Documentary | ![]() | ||||
Backyard Wilderness: An IMAX 3D Experience | 2018 | ![]() | Drama | ![]() | ||||
Backyard Wilderness in 3D | 2018 | ![]() | Drama | ![]() ![]() | ||||
Backyard Wilderness: The IMAX 2D Experience | 2018 | ![]() | Documentary | ![]() | ||||
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | ||||
Bad Boys for Life | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Bank Dick | 1940 | ![]() | Comedy | |||||
Barbershop | 2002 | ![]() | Comedy | ![]() | ||||
A Beautiful Mind Academy Award® Winner | 2001 | ![]() | Drama | ![]() | ||||
Beerfest | 2006 | ![]() | Comedy | ![]() | ||||
Beethoven | 1992 | ![]() | Comedy | ![]() ![]() | ||||
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | ||||
Being There Academy Award® Winner | 1979 | ![]() | Drama | ![]() | ||||
Ben-Hur: A Tale of the Christ | 1925 | ![]() | Action/Adventure | |||||
The Best of Enemies | 2019 | ![]() | Drama | ![]() ![]() | ||||
Beverly Hills Cop Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | ||||
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | ||||
Bill & Ted Face the Music | 2020 | ![]() | Comedy | ![]() ![]() | ||||
Billie Eilish: The World's a Little Blurry | Tomorrow | ![]() | Documentary | ![]() ![]() | ||||
Billie Eilish: The World's a Little Blurry - An IMAX 2D Experience | Tomorrow | ![]() | Documentary | ![]() | ||||
Billy Madison | 1995 | ![]() | Comedy | ![]() | ||||
Bio-Dome | 1996 | ![]() | Comedy | |||||
The Birdcage 25th Anniversary presented by TCM | Jun 27th | ![]() | Program | ![]() | ||||
A Birder's Guide to Everything | 2014 | ![]() | Comedy | ![]() ![]() | ||||
Black Hawk Down Academy Award® Winner | 2001 | ![]() | Drama | ![]() ![]() | ||||
Black Panther Academy Award® Winner | 2018 | ![]() | Action/Adventure | ![]() ![]() | ||||
Black Widow | May 7th | ![]() | Action/Adventure | ![]() ![]() | ||||
BlacKkKlansman Academy Award® Winner | 2018 | ![]() | Drama | ![]() ![]() | ||||
Blade Runner Academy Award® Nominee | 1982 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Blade Runner Double Feature | ![]() | Program | ||||||
Blazing Saddles Academy Award® Nominee | 1974 | ![]() | Comedy | ![]() ![]() | ||||
The Blind Side Academy Award® Winner | 2009 | ![]() | Drama | ![]() ![]() | ||||
Blithe Spirit | Fri, Feb 19th | ![]() | Comedy | ![]() ![]() | ||||
Blood Sport Q&A | ![]() | Program | ||||||
Blue Velvet Academy Award® Nominee | 1986 | ![]() | Crime | ![]() | ||||
The Blues Brothers | 1980 | ![]() | Comedy | ![]() ![]() | ||||
Body Brokers | Fri, Feb 19th | ![]() | Suspense/Thriller | ![]() | ||||
The Bodyguard Academy Award® Nominee | 1992 | ![]() | Romance | ![]() | ||||
Boo: A Madea Halloween | 2016 | ![]() | Comedy | ![]() ![]() | ||||
Boogie | Fri, Mar 5th | ![]() | Drama | ![]() ![]() | ||||
Born a Champion | Jan 22nd | ![]() | Action/Adventure | ![]() ![]() | ||||
Born To Be Wild in 3D | 2011 | ![]() | Documentary | ![]() ![]() | ||||
Born to Win (Nacida para ganar) | ![]() | Comedy | ||||||
The Boss Baby Academy Award® Nominee | 2017 | ![]() | Comedy | ![]() ![]() | ||||
The Bourne Identity | 2002 | ![]() | Suspense/Thriller | ![]() | ||||
The Bourne Legacy | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Bourne Supremacy | 2004 | ![]() | Action | ![]() | ||||
The Bourne Ultimatum Academy Award® Winner | 2007 | ![]() | Action/Adventure | ![]() ![]() | ||||
Boyhood Academy Award® Winner | 2014 | ![]() | Drama | ![]() ![]() | ||||
Boyz N the Hood 30th Anniversary presented by TCM | Sun, Feb 28th | ![]() | Program | ![]() ![]() | ||||
Braveheart Academy Award® Winner | 1995 | ![]() | Action | ![]() ![]() | ||||
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | ||||
The Breakfast Club | 1985 | ![]() | Drama | ![]() ![]() | ||||
Breaking News in Yuba County | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | ||||
Bridesmaids Academy Award® Nominee | 2011 | ![]() | Comedy | ![]() ![]() | ||||
Brigadoon Academy Award® Nominee | 1954 | ![]() | SciFi/Fantasy | ![]() | ||||
Brothers by Blood | Jan 22nd | ![]() | Drama | ![]() ![]() | ||||
Bruce Lee's Game of Death | 1978 | ![]() | Drama | |||||
Brutal Massacre: A Comedy | 2007 | ![]() | Comedy | ![]() | ||||
The Bucket List | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||||
Caddyshack | 1980 | ![]() | Comedy | ![]() | ||||
Candyman | 1992 | ![]() | Horror | ![]() | ||||
The Canyonlands | Fri, Mar 5th | ![]() | Horror | ![]() | ||||
Captain Underpants: The First Epic Movie | 2017 | ![]() | Comedy | ![]() ![]() | ||||
CarousHELL | ![]() | Horror | ||||||
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | ||||
Casper | 1995 | ![]() | Comedy | ![]() ![]() | ||||
Chakra (Tamil) | Fri, Feb 19th | ![]() | Action/Adventure | ![]() | ||||
Chaos Walking | Fri, Mar 5th | ![]() | Action/Adventure | ![]() ![]() | ||||
Chaos Walking: The IMAX 2D Experience | Fri, Mar 5th | ![]() | Action/Adventure | ![]() ![]() | ||||
Check (Telugu) | Tomorrow | ![]() | Action/Adventure | |||||
Cherry | Tomorrow | ![]() | Drama | ![]() | ||||
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() | ||||
Chicken Run | 2000 | ![]() | Comedy | ![]() ![]() | ||||
A Christmas Carol | 2020 | ![]() | Drama | ![]() | ||||
Chungking Express (Chung Hing sam lam) | 1994 | ![]() | Drama | |||||
Church People (Fathom) | Sat, Mar 13th | ![]() | Program | ![]() | ||||
Cinderella Academy Award® Nominee | 2015 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Cinema Classics 9 | ![]() | Program | ||||||
Citizen Kane Academy Award® Winner | 1941 | ![]() | Drama | ![]() ![]() | ||||
City of Lies | 2018 | ![]() | Drama | ![]() ![]() | ||||
Clash of the Wolves | 1925 | ![]() | Drama | |||||
Clear and Present Danger Academy Award® Nominee | 1994 | ![]() | Action/Adventure | ![]() ![]() | ||||
Cleo From 5 to 7 | 1962 | ![]() | Drama | |||||
The Climb | 2020 | ![]() | Drama | ![]() ![]() | ||||
Closed Mondays | ![]() | Animation | ||||||
Clueless | 1995 | ![]() | Comedy | ![]() | ||||
Colors of Love | ![]() | Romance | ||||||
Come Play | 2020 | ![]() | Horror | ![]() ![]() | ||||
Come True | Fri, Mar 12th | ![]() | SciFi/Fantasy | ![]() | ||||
Coming to America Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() | ||||
Con Air Academy Award® Nominee | 1997 | ![]() | Action/Adventure | ![]() | ||||
Counter Column | 2020 | ![]() | Drama | ![]() ![]() | ||||
The Courier | Fri, Mar 19th | ![]() | Drama | ![]() | ||||
The Courier | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||||
Crazy Rich Asians | 2018 | ![]() | Comedy | ![]() ![]() | ||||
Crisis | Tomorrow | ![]() | Suspense/Thriller | ![]() | ||||
Crock of Gold - A Few Rounds with Shane MacGowen | 2020 | ![]() | Documentary | ![]() ![]() | ||||
The Croods Academy Award® Nominee | 2013 | ![]() | Adventure | ![]() ![]() | ||||
Croods 2 - Jurassic Park Double Feature | ![]() | Program | ||||||
The Croods: A New Age | 2020 | ![]() | Adventure | ![]() ![]() | ||||
Crouching Tiger, Hidden Dragon Academy Award® Winner | 2000 | ![]() | Art/Foreign | ![]() ![]() | ||||
CUBA | 2019 | ![]() | Documentary | |||||
Curious George | 2006 | ![]() | Comedy | ![]() | ||||
Dances with Wolves Academy Award® Winner | 1990 | ![]() | Drama | ![]() | ||||
Dara of Jasenovac | Fri, Feb 5th | ![]() | Drama | ![]() ![]() | ||||
The Dark and the Wicked | 2020 | ![]() | Horror | ![]() ![]() | ||||
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||||
Dave Chappelle's Block Party | 2006 | ![]() | Comedy | ![]() | ||||
David Attenborough's Natural History Museum Alive in 3D | ![]() | Program | ||||||
Days of the Bagnold Summer | Fri, Feb 19th | ![]() | Drama | ![]() | ||||
Dazed & Confused | 1993 | ![]() | Comedy | ![]() | ||||
Dead Man | 1996 | ![]() | Drama | |||||
Deadpool | 2016 | ![]() | Action/Adventure | ![]() ![]() | ||||
Death Alley | ![]() | Western | ||||||
Demon Slayer the Movie: Mugen Train (Kimetsu no Yaiba: Mugen Ressha-Hen) | Fri, Mar 5th | ![]() | Animation | |||||
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | ||||
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | ||||
Despicable Me 2 Academy Award® Nominee | 2013 | ![]() | Comedy | ![]() ![]() | ||||
Despicable Me 3 | 2017 | ![]() | Comedy | ![]() ![]() | ||||
Destroy All Monsters | 1968 | ![]() | SciFi/Horror | ![]() | ||||
The Dig | Jan 15th | ![]() | Drama | ![]() ![]() | ||||
Dinosaurs of Antarctica | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Dinosaurs of Antarctica in 3D | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Dirty Dancing Academy Award® Winner | 1987 | ![]() | Drama | ![]() ![]() | ||||
The Dissident | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Do the Right Thing Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | ||||
Dr. Seuss' The Grinch | 2018 | ![]() | Comedy | ![]() ![]() | ||||
Dr. Seuss' The Lorax | 2012 | ![]() | Family | ![]() ![]() | ||||
Dolemite | 1975 | ![]() | Action | |||||
Dolittle | 2020 | ![]() | Comedy | ![]() ![]() | ||||
Don't Breathe | 2016 | ![]() | Horror | ![]() ![]() | ||||
Don't Tell a Soul | Jan 15th | ![]() | Drama | ![]() ![]() | ||||
Down by Law | ![]() | Drama | ||||||
Dracula | 1931 | ![]() | Horror | ![]() | ||||
A Dramatic Film (Un Film dramatique) | ![]() | Documentary | ||||||
Dream Big: Engineering Our World: An IMAX 3D Experience | 2017 | ![]() | Documentary | ![]() ![]() | ||||
Dream Big: Engineering Our World: An IMAX Experience | 2017 | ![]() | Documentary | ![]() ![]() | ||||
Dreamgirls Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | ||||
Driving Miss Daisy Academy Award® Winner | 1989 | ![]() | Comedy | ![]() | ||||
Drop Dead Fred | 1991 | ![]() | Comedy | |||||
Earwig and the Witch (Âya to majo) | Wed, Feb 3rd | ![]() | Fantasy | ![]() ![]() | ||||
Edge of Tomorrow | 2014 | ![]() | Drama | ![]() ![]() | ||||
El Dorado | 1967 | ![]() | Western | ![]() | ||||
Elbow Grease | Fri, Feb 19th | ![]() | Comedy | |||||
The Elephant Man Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | ||||
Elf | 2003 | ![]() | Comedy | ![]() ![]() | ||||
Endgame (Ren Chao Xiong Yong) | Thu, Feb 18th | ![]() | Comedy | ![]() | ||||
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | ||||
Eternal Sunshine of the Spotless Mind Academy Award® Winner | 2004 | ![]() | Comedy | ![]() | ||||
Evil Dead II | 1987 | ![]() | Horror | |||||
Exhibition on Screen: Cézanne Portraits of a Life | 2018 | ![]() | Program | ![]() | ||||
Exhibition On Screen: Easter in Art | 2020 | ![]() | Program | |||||
Exhibition On Screen: Frida Kahlo | 2020 | ![]() | Program | ![]() | ||||
Extreme Weather in 3D | 2016 | ![]() | Documentary | ![]() | ||||
Eyes On the Prize: America's Civil Rights Years | 1987 | ![]() | Documentary | |||||
F11 and Be There | ![]() | Documentary | ||||||
Family Friendly Shorts | ![]() | Program | ||||||
Fantastic Beasts and Where to Find Them Academy Award® Winner | 2016 | ![]() | Action/Adventure | ![]() ![]() | ||||
Farewell Amor | 2020 | ![]() | Drama | ![]() ![]() | ||||
A Farewell to Arms Academy Award® Winner | 1932 | ![]() | Drama | ![]() | ||||
Fargo 25th Anniversary | May 2nd | ![]() | Program | |||||
The Fast and the Furious | 2001 | ![]() | Action | ![]() ![]() | ||||
Fatale | 2020 | ![]() | Suspense/Thriller | ![]() ![]() | ||||
Father of the Bride | 1991 | ![]() | Comedy | ![]() | ||||
The Father | Tomorrow | ![]() | Drama | ![]() ![]() | ||||
Fear of Rain | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | ||||
Fences Academy Award® Winner | 2016 | ![]() | Drama | ![]() ![]() | ||||
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | ||||
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | ||||
50 First Dates | 2004 | ![]() | Romance | ![]() ![]() | ||||
Fifty Shades of Grey Academy Award® Nominee | 2015 | ![]() | Drama | ![]() ![]() | ||||
Fighting Over Sioux | 2020 | ![]() | Documentary | ![]() | ||||
Finding Nemo Academy Award® Winner | 2003 | ![]() | Comedy | ![]() ![]() | ||||
First Man Academy Award® Winner | 2018 | ![]() | Drama | ![]() ![]() | ||||
The First Wives Club | 1996 | ![]() | Comedy | |||||
The Five Rules of Success | ![]() | Suspense/Thriller | ||||||
Flashdance Academy Award® Winner | 1983 | ![]() | Drama | ![]() | ||||
Flight of the Butterflies in 3D | 2012 | ![]() | Documentary | ![]() ![]() | ||||
Flinch | Jan 15th | ![]() | Suspense/Thriller | ![]() ![]() | ||||
Flying Luck | 1927 | ![]() | Comedy | |||||
Following | 1999 | ![]() | Suspense/Thriller | ![]() | ||||
Food Club (Madklubben) | ![]() | Comedy | ||||||
Football Game | 2003 | ![]() | Program | |||||
Footloose Academy Award® Nominee | 1984 | ![]() | Drama | ![]() ![]() | ||||
For Love of the Game | 1999 | ![]() | Drama | ![]() ![]() | ||||
Forget Paris | 1995 | ![]() | Comedy | |||||
Forrest Gump Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | ||||
42 | 2013 | ![]() | Drama | ![]() ![]() | ||||
The 40 Year Old Virgin | 2005 | ![]() | Comedy | ![]() | ||||
Freaky | 2020 | ![]() | Horror | ![]() ![]() | ||||
French Exit | Fri, Feb 12th | ![]() | Comedy | ![]() ![]() | ||||
Fried Green Tomatoes 30th Anniversary presented by TCM | May 9th | ![]() | Program | ![]() | ||||
The Fugitive Kind | 1959 | ![]() | Drama | |||||
Furious 7 | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||||
Galaxy Quest | 1999 | ![]() | Comedy | ![]() | ||||
German Documentary Showcase | ![]() | Program | ||||||
Get On Up (Fathom) | Tue, Feb 23rd | ![]() | Program | ![]() ![]() | ||||
Get Out Academy Award® Winner | 2017 | ![]() | Horror | ![]() ![]() | ||||
Ghost Academy Award® Winner | 1990 | ![]() | Romance | ![]() ![]() | ||||
Ghost World Academy Award® Nominee | 2001 | ![]() | Drama | ![]() ![]() | ||||
G.I. Joe: The Rise of Cobra | 2009 | ![]() | Action/Adventure | ![]() ![]() | ||||
Girls Trip | 2017 | ![]() | Comedy | ![]() ![]() | ||||
Gladiator Academy Award® Winner | 2000 | ![]() | Action | ![]() ![]() | ||||
God's Compass | Today | ![]() | Program | ![]() ![]() | ||||
Godzilla: King of the Monsters | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||||
Godzilla vs. Kong | Mar 31st | ![]() | Action/Adventure | ![]() ![]() | ||||
Godzilla vs. Mechagodzilla | 1974 | ![]() | SciFi/Fantasy | |||||
Godzilla vs Megalon | 1976 | ![]() | SciFi/Fantasy | |||||
The Goonies | 1985 | ![]() | Action/Adventure | ![]() ![]() | ||||
Grand Canyon: The Hidden Secrets | 1984 | ![]() | Documentary | ![]() ![]() | ||||
Grease Academy Award® Nominee | 1978 | ![]() | Musical | ![]() ![]() | ||||
Great Barrier Reef in 3D | 2018 | ![]() | Documentary | ![]() | ||||
Great Bear Rainforest | 2019 | ![]() | Documentary | ![]() | ||||
Great Bear Rainforest: The IMAX 2D Experience | 2019 | ![]() | Documentary | ![]() | ||||
Great Bear Rainforest: The IMAX 3D Experience | 2019 | ![]() | Documentary | ![]() | ||||
The Greatest Showman Sing-A-Long | 2018 | ![]() | Program | ![]() ![]() | ||||
Green Book Academy Award® Winner | 2018 | ![]() | Comedy | ![]() ![]() | ||||
Greenland | ![]() | Suspense/Thriller | ![]() ![]() | |||||
Gremlins | 1984 | ![]() | Comedy | ![]() ![]() | ||||
Groundhog Day | 1993 | ![]() | Comedy | ![]() ![]() | ||||
Grown Ups | 2010 | ![]() | Comedy | ![]() ![]() | ||||
Half Brothers | 2020 | ![]() | Comedy | ![]() ![]() | ||||
The Hangover | 2009 | ![]() | Comedy | ![]() ![]() | ||||
Happy Feet Two | 2011 | ![]() | Comedy | ![]() ![]() | ||||
Happy Gilmore | 1996 | ![]() | Comedy | ![]() ![]() | ||||
Happy Together (Churn gwong tsa sit) | 1997 | ![]() | Drama | |||||
Harkins Private Gaming Party | ![]() | Program | ||||||
Harold and Maude | 1971 | ![]() | Comedy | ![]() | ||||
Harriet Academy Award® Nominee | 2019 | ![]() | Drama | ![]() ![]() | ||||
Harry Potter and the Chamber of Secrets | 2002 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Harry Potter and the Deathly Hallows - Part 1 Academy Award® Nominee | 2010 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Harry Potter and the Deathly Hallows - Part 2 Academy Award® Nominee | 2011 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Harry Potter and the Goblet of Fire Academy Award® Nominee | 2005 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Harry Potter and the Prisoner of Azkaban Academy Award® Nominee | 2004 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Harry Potter and the Sorcerer's Stone Academy Award® Nominee | 2001 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Heart of Africa | 2020 | ![]() | Drama | ![]() ![]() | ||||
Heartworn Highways | 1976 | ![]() | Documentary | |||||
Heaven | 2020 | ![]() | Drama | ![]() ![]() | ||||
Hedwig and the Angry Inch | 2001 | ![]() | Drama | |||||
Help! | 1965 | ![]() | Comedy | |||||
Herself | 2020 | ![]() | Drama | ![]() ![]() | ||||
Hidden Figures Academy Award® Nominee | 2016 | ![]() | Drama | ![]() ![]() | ||||
The Hobbit: An Unexpected Journey Academy Award® Nominee | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Hobbit: The Desolation of Smaug Academy Award® Nominee | 2013 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Hobbit: The Battle of the Five Armies Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||||
Hocus Pocus | 1993 | ![]() | Comedy | ![]() ![]() | ||||
Honest Thief | 2020 | ![]() | Action/Adventure | ![]() ![]() | ||||
Hop | 2011 | ![]() | Action/Adventure | ![]() ![]() | ||||
Horrible Bosses | 2011 | ![]() | Comedy | ![]() ![]() | ||||
Hot Fuzz | 2007 | ![]() | Comedy | ![]() ![]() | ||||
Hotel Transylvania 3: Summer Vacation | 2018 | ![]() | Comedy | ![]() ![]() | ||||
The House That Jack Built | 2018 | ![]() | Drama | ![]() ![]() | ||||
The House With a Clock In Its Walls | 2018 | ![]() | Drama | ![]() ![]() | ||||
How to Train Your Dragon Academy Award® Nominee | 2010 | ![]() | Action/Adventure | ![]() | ||||
How to Train Your Dragon 2 Academy Award® Nominee | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||||
How to Train Your Dragon: The Hidden World Academy Award® Nominee | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||||
Hubble in 3D | 2010 | ![]() | Documentary | ![]() ![]() | ||||
The Human Centipede (First Sequence) | 2010 | ![]() | Horror | ![]() ![]() | ||||
The Hunger Games | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Hunger Games: Mockingjay - Part 1 | 2014 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Hunger Games: Mockingjay - Part 2 | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Hurricane Academy Award® Nominee | 1999 | ![]() | Drama | ![]() ![]() | ||||
I Can Only Imagine | 2018 | ![]() | Drama | ![]() ![]() | ||||
I Still Believe | 2020 | ![]() | Drama | ![]() ![]() | ||||
I Walk the Line | 1970 | ![]() | Drama | |||||
Indiana Jones and the Kingdom of the Crystal Skull | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||||
Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | ||||
Indiana Jones and the Temple of Doom Academy Award® Winner | 1984 | ![]() | Action/Adventure | ![]() ![]() | ||||
International House | 1933 | ![]() | Comedy | |||||
Interstella 5555: The 5tory of the 5ecret 5tar 5ys | 2003 | ![]() | Drama | |||||
Into America's Wild | 2020 | ![]() | Documentary | ![]() ![]() | ||||
Introducing Jodea | ![]() | Comedy | ||||||
The Iron Giant | 1999 | ![]() | Action/Adventure | ![]() | ||||
It | 2017 | ![]() | Horror | ![]() ![]() | ||||
It's a Cop Thing | 2020 | ![]() | Comedy | ![]() | ||||
It's a Wonderful Life Academy Award® Nominee | 1946 | ![]() | Drama | ![]() ![]() | ||||
Jaws Academy Award® Winner | 1975 | ![]() | Thriller | ![]() ![]() | ||||
The Jerk | 1979 | ![]() | Comedy | ![]() | ||||
Jerusalem | 2013 | ![]() | Documentary | ![]() | ||||
John Wick | 2014 | ![]() | Action | ![]() ![]() | ||||
John Wick: Chapter 3 - Parabellum | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||||
Josie and the Pussycats | 2001 | ![]() | Action/Adventure | ![]() | ||||
Journey 2: The Mysterious Island | 2012 | ![]() | Action/Adventure | ![]() ![]() | ||||
Journey to Space: The IMAX 3D Experience | ![]() | Documentary | ![]() | |||||
Journey to the Center of the Earth | 2008 | ![]() | Action/Adventure | ![]() ![]() | ||||
Judas and the Black Messiah | Fri, Feb 12th | ![]() | Drama | ![]() ![]() | ||||
Julie & Julia Academy Award® Nominee | 2009 | ![]() | Comedy | ![]() ![]() | ||||
Jumanji: The Next Level | 2019 | ![]() | Action/Adventure | ![]() ![]() | ||||
Jumanji: Welcome to the Jungle | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||||
Jumbo | Fri, Feb 19th | ![]() | Drama | ![]() | ||||
The Jungle Book Academy Award® Winner | 2016 | ![]() | Action/Adventure | ![]() ![]() | ||||
Jungle Fever | 1991 | ![]() | Drama | |||||
Jurassic Park Academy Award® Winner | 1993 | ![]() | SciFi/Fantasy | ![]() ![]() | ||||
Jurassic Park III | 2001 | ![]() | Action/Adventure | ![]() ![]() | ||||
Jurassic World | 2015 | ![]() | Action/Adventure | ![]() ![]() | ||||
Just Mercy | 2019 | ![]() | Drama | ![]() ![]() | ||||
Justice League | 2017 | ![]() | Action/Adventure | ![]() ![]() | ||||
The Karate Kid Academy Award® Nominee | 1984 | ![]() | Drama | ![]() | ||||
