| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | The Devil Wears Prada 2 | $43.0M | $10,238 | -44% | $144.8M | 4,200 | 50 | 2 | |
| 2 | -- | Mortal Kombat II | $40.0M | $11,419 | -- | $40.0M | 3,503 | -- | 1 | |
| 3 | 2 | Michael | $36.5M | $10,282 | -32% | $240.5M | 3,550 | -405 | 3 | |
| 4 | -- | The Sheep Detectives | $15.9M | $4,604 | -- | $15.9M | 3,457 | -- | 1 | |
| 5 | -- | Billie Eilish: Hit Me Hard and Soft: The Tour Live | $7.5M | $2,870 | -- | $7.5M | 2,613 | -- | 1 | |
| 6 | 3 | The Super Mario Galaxy Movie | $6.6M | $2,146 | -45% | $412.1M | 3,075 | -344 | 6 | |
| 7 | 4 | Project Hail Mary | $6.1M | $2,511 | -29% | $327.8M | 2,417 | -600 | 8 | |
| 8 | 5 | Hokum | $3.3M | $1,739 | -48% | $12.5M | 1,900 | 15 | 2 | |
| 9 | 8 | Deep Water | $0.8M | $600 | -64% | $3.7M | 1,301 | -374 | 2 | |
| 10 | 6 | Animal Farm | $0.7M | $310 | -80% | $5.0M | 2,140 | -460 | 2 | |
| This information was last updated on May 14, 2026 7:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
