| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | 21 | $15.3M | $5,781 | -36% | $46.8M | 2,653 | 5 | 2 | |
| 2 | -- | Nim's Island | $13.2M | $3,760 | -- | $13.2M | 3,513 | -- | 1 | |
| 3 | -- | Leatherheads | $12.7M | $4,580 | -- | $12.7M | 2,769 | -- | 1 | |
| 4 | 2 | Horton Hears a Who | $9.1M | $2,553 | -49% | $131.1M | 3,571 | -255 | 4 | |
| 5 | -- | The Ruins | $8.0M | $2,846 | -- | $8.0M | 2,812 | -- | 1 | |
| 6 | 3 | Superhero Movie | $5.4M | $1,827 | -43% | $16.9M | 2,965 | 5 | 2 | |
| 7 | 4 | Tyler Perry's Meet the Browns | $3.4M | $2,200 | -54% | $37.7M | 1,554 | -462 | 3 | |
| 8 | 5 | Drillbit Taylor | $3.4M | $1,258 | -40% | $25.5M | 2,707 | -354 | 3 | |
| 9 | 6 | Shutter | $2.8M | $1,332 | -46% | $23.1M | 2,125 | -631 | 3 | |
| 10 | 7 | 10,000 B.C. | $2.8M | $1,198 | -43% | $89.3M | 2,335 | -720 | 5 | |
| This information was last updated on April 11, 2008 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
