Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of August 8, 2008

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 1 The Dark Knight $26.1M $6,489 -39% $441.6M 4,025 -241 4
2 -- The Pineapple Express $23.2M $7,567 -- $41.3M 3,072 -- 1
3 2 The Mummy: Tomb of the Dragon Emperor $16.5M $4,365 -59% $71.0M 3,778 18 2
4 -- The Sisterhood of the Traveling Pants 2 $10.7M $3,945 -- $19.6M 2,707 -- 1
5 3 Step Brothers $9.1M $2,869 -45% $81.1M 3,182 88 3
6 4 Mamma Mia! $8.2M $2,570 -35% $104.1M 3,194 132 4
7 5 Journey to the Center of the Earth $4.9M $2,473 -27% $81.8M 1,970 -315 5
8 7 Hancock $3.3M $1,469 -35% $221.7M 2,258 -524 6
9 8 WALL-E $3.1M $1,465 -32% $210.2M 2,144 -411 7
10 6 Swing Vote $3.1M $1,412 -50% $12.0M 2,213 0 2
This information was last updated on August 15, 2008 6:10 PM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook