| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | The Twilight Saga: New Moon | $142.8M | $35,497 | -- | $142.8M | 4,024 | -- | 1 | |
| 2 | -- | The Blind Side | $34.1M | $10,971 | -- | $34.1M | 3,110 | -- | 1 | |
| 3 | 1 | 2012 | $26.4M | $7,749 | -60% | $108.1M | 3,408 | 4 | 2 | |
| 4 | -- | Planet 51 | $12.3M | $4,048 | -- | $12.3M | 3,035 | -- | 1 | |
| 5 | 2 | Disney's A Christmas Carol | $12.3M | $3,431 | -45% | $79.8M | 3,578 | -105 | 3 | |
| 6 | 3 | Precious: Based on the Novel Push by Sapphire | $10.9M | $17,300 | 85% | $21.3M | 629 | 455 | 3 | |
| 7 | 4 | The Men Who Stare at Goats | $2.8M | $1,376 | -52% | $27.7M | 2,056 | -397 | 3 | |
| 8 | 7 | Couples Retreat | $1.9M | $1,135 | -53% | $105.0M | 1,712 | -797 | 7 | |
| 9 | 6 | The Fourth Kind | $1.7M | $1,060 | -62% | $23.4M | 1,648 | -882 | 3 | |
| 10 | 5 | Michael Jackson's This Is It | $1.6M | $986 | -68% | $70.3M | 1,640 | -1397 | 4 | |
| This information was last updated on November 27, 2009 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
