Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of November 27, 2009

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 1 The Twilight Saga: New Moon $42.9M $10,654 -70% $230.9M 4,024 0 2
2 2 The Blind Side $40.1M $12,774 18% $100.2M 3,140 30 2
3 3 2012 $17.7M $5,125 -33% $138.5M 3,444 36 3
4 -- Old Dogs $16.9M $4,933 -- $24.2M 3,425 -- 1
5 5 Disney's A Christmas Carol $15.8M $5,230 28% $104.9M 3,013 -565 4
6 -- Ninja Assassin $13.3M $5,320 -- $21.2M 2,503 -- 1
7 4 Planet 51 $10.2M $3,367 -17% $28.5M 3,035 0 2
8 6 Precious: Based on the Novel Push by Sapphire $7.1M $10,680 -35% $32.4M 663 34 4
9 24 Fantastic Mr. Fox $7.0M $3,426 3323% $10.0M 2,033 2029 3
10 -- The Road $1.5M $13,534 -- $2.0M 111 -- 1
This information was last updated on December 4, 2009 6:10 PM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook