| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | The Expendables 2 | $13.4M | $4,001 | -53% | $52.2M | 3,355 | 39 | 2 | |
| 2 | 2 | The Bourne Legacy | $9.3M | $2,555 | -45% | $85.5M | 3,654 | -99 | 3 | |
| 3 | 3 | ParaNorman | $8.6M | $2,501 | -39% | $28.3M | 3,455 | 26 | 2 | |
| 4 | 4 | The Campaign | $7.5M | $2,263 | -43% | $64.6M | 3,302 | 47 | 3 | |
| 5 | 6 | The Dark Knight Rises | $7.2M | $2,771 | -34% | $422.3M | 2,606 | -551 | 6 | |
| 6 | 7 | The Odd Life of Timothy Green | $7.1M | $2,742 | -34% | $27.1M | 2,598 | 0 | 2 | |
| 7 | 13 | 2016: Obama's America | $6.5M | $5,966 | 423% | $9.3M | 1,091 | 922 | 7 | |
| 8 | -- | Premium Rush | $6.0M | $2,674 | -- | $6.0M | 2,255 | -- | 1 | |
| 9 | 8 | Hope Springs | $5.7M | $2,383 | -37% | $44.8M | 2,402 | 41 | 3 | |
| 10 | -- | Hit and Run | $4.5M | $1,577 | -- | $5.7M | 2,870 | -- | 1 | |
| This information was last updated on September 1, 2012 10:21 AM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
