Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater schedules? Try Theaters

Top Box Office Movies for the Weekend of February 13, 2015 for the Weekend of February 13, 2015

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 -- Fifty Shades of Grey $85.2M $23,360 -- $85.2M 3,646 -- 1
2 -- Kingsman: The Secret Service $36.2M $11,300 -- $36.2M 3,204 -- 1
3 1 The Spongebob Movie: Sponge Out of Water $31.5M $8,609 -43% $94.6M 3,654 13 2
4 2 American Sniper $16.4M $4,777 -30% $304.1M 3,436 -449 8
5 3 Jupiter Ascending $9.3M $2,909 -50% $32.4M 3,181 0 2
6 4 Seventh Son $4.2M $1,445 -43% $13.4M 2,874 -1 2
7 6 Paddington $4.0M $1,799 -23% $62.2M 2,244 -644 5
8 8 The Imitation Game $3.5M $2,248 -26% $79.6M 1,551 -412 12
9 7 The Wedding Ringer $3.2M $2,228 -31% $59.6M 1,456 -682 5
10 5 Project Almanac $2.8M $1,596 -47% $19.6M 1,732 -1168 3
This information was last updated on February 20, 2015 6:10 PM


Home - About Us - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2024, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Facebook
Find Us on Instagram