| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Captain America: Civil War | $179.1M | $42,390 | -- | $179.1M | 4,226 | -- | 1 | |
| 2 | 1 | The Jungle Book | $24.5M | $5,909 | -44% | $287.6M | 4,144 | 103 | 4 | |
| 3 | 4 | Mother's Day | $11.1M | $3,530 | 33% | $22.8M | 3,141 | 106 | 2 | |
| 4 | 2 | The Huntsman: Winter's War | $3.9M | $1,361 | -59% | $40.7M | 2,901 | -901 | 3 | |
| 5 | 3 | Keanu | $3.3M | $1,226 | -65% | $15.3M | 2,681 | 23 | 2 | |
| 6 | 6 | Zootopia | $3.2M | $1,548 | -40% | $328.2M | 2,077 | -410 | 10 | |
| 7 | 5 | Barbershop: The Next Cut | $2.8M | $1,617 | -54% | $48.9M | 1,734 | -576 | 4 | |
| 8 | 8 | The Boss | $1.9M | $990 | -55% | $59.3M | 1,933 | -890 | 5 | |
| 9 | 7 | Ratchet and Clank | $1.5M | $505 | -70% | $7.1M | 2,895 | 4 | 2 | |
| 10 | 9 | Batman v Superman: Dawn of Justice | $1.1M | $659 | -73% | $327.3M | 1,593 | -737 | 7 | |
| This information was last updated on May 20, 2016 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
