| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | The Angry Birds Movie | $38.2M | $9,704 | -- | $38.2M | 3,932 | -- | 1 | |
| 2 | 1 | Captain America: Civil War | $32.9M | $7,795 | -55% | $347.2M | 4,226 | 0 | 3 | |
| 3 | -- | Neighbors 2: Sorority Rising | $21.8M | $6,430 | -- | $21.8M | 3,384 | -- | 1 | |
| 4 | -- | The Nice Guys | $11.2M | $3,910 | -- | $11.2M | 2,865 | -- | 1 | |
| 5 | 2 | The Jungle Book | $10.9M | $3,163 | -36% | $327.4M | 3,460 | -510 | 6 | |
| 6 | 3 | Money Monster | $7.0M | $2,261 | -53% | $27.0M | 3,104 | 0 | 2 | |
| 7 | 4 | The Darkness | $2.3M | $1,285 | -54% | $8.4M | 1,769 | 14 | 2 | |
| 8 | 6 | Zootopia | $1.7M | $1,223 | -40% | $334.4M | 1,377 | -558 | 12 | |
| 9 | 7 | The Huntsman: Winter's War | $1.2M | $970 | -54% | $46.7M | 1,246 | -1272 | 5 | |
| 10 | 5 | Mother's Day | $1.1M | $663 | -65% | $31.3M | 1,719 | -1572 | 4 | |
| This information was last updated on May 27, 2016 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
