| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Cars 3 | $53.7M | $12,615 | -- | $53.7M | 4,256 | -- | 1 | |
| 2 | 1 | Wonder Woman | $41.3M | $10,271 | -30% | $275.1M | 4,018 | -147 | 3 | |
| 3 | -- | All Eyez on Me | $26.4M | $10,698 | -- | $26.4M | 2,471 | -- | 1 | |
| 4 | 2 | The Mummy | $14.5M | $3,597 | -54% | $57.1M | 4,034 | -1 | 2 | |
| 5 | -- | 47 Meters Down | $11.2M | $4,936 | -- | $11.2M | 2,270 | -- | 1 | |
| 6 | 4 | Pirates of the Caribbean: Dead Men Tell No Tales | $9.0M | $3,249 | -16% | $150.6M | 2,759 | -920 | 4 | |
| 7 | -- | Rough Night | $8.0M | $2,531 | -- | $8.0M | 3,162 | -- | 1 | |
| 8 | 3 | Captain Underpants: The First Epic Movie | $7.2M | $2,420 | -41% | $57.8M | 2,968 | -561 | 3 | |
| 9 | 5 | Guardians of the Galaxy Vol. 2 | $5.1M | $2,797 | -20% | $374.9M | 1,813 | -1098 | 7 | |
| 10 | 6 | It Comes At Night | $2.6M | $1,062 | -57% | $11.1M | 2,450 | -83 | 2 | |
| This information was last updated on June 23, 2017 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
