| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Transformers: The Last Knight | $44.7M | $10,981 | -- | $68.5M | 4,069 | -- | 1 | |
| 2 | 2 | Wonder Woman | $24.9M | $6,333 | -40% | $318.1M | 3,933 | -85 | 4 | |
| 3 | 1 | Cars 3 | $24.1M | $5,657 | -55% | $98.8M | 4,256 | 0 | 2 | |
| 4 | 5 | 47 Meters Down | $7.1M | $2,869 | -37% | $23.9M | 2,471 | 201 | 2 | |
| 5 | 4 | The Mummy | $6.1M | $2,034 | -58% | $68.7M | 2,980 | -1054 | 3 | |
| 6 | 3 | All Eyez on Me | $5.8M | $2,350 | -78% | $38.6M | 2,471 | 0 | 2 | |
| 7 | 6 | Pirates of the Caribbean: Dead Men Tell No Tales | $5.4M | $2,200 | -40% | $160.2M | 2,453 | -306 | 5 | |
| 8 | 7 | Rough Night | $4.7M | $1,487 | -41% | $16.6M | 3,162 | 0 | 2 | |
| 9 | 8 | Captain Underpants: The First Epic Movie | $4.3M | $1,840 | -40% | $65.7M | 2,328 | -640 | 4 | |
| 10 | 9 | Guardians of the Galaxy Vol. 2 | $3.0M | $2,059 | -40% | $380.2M | 1,468 | -345 | 8 | |
| This information was last updated on June 30, 2017 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
