Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of August 11, 2017

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 -- Annabelle: Creation $35.0M $9,996 -- $35.0M 3,502 -- 1
2 2 Dunkirk $10.9M $2,893 -37% $153.2M 3,762 -252 4
3 -- The Nut Job 2: Nutty by Nature $8.3M $2,084 -- $8.3M 4,003 -- 1
4 1 The Dark Tower $7.8M $2,266 -59% $34.3M 3,451 0 2
5 4 Girls Trip $6.5M $2,808 -43% $97.1M 2,303 -279 4
6 3 The Emoji Movie $6.5M $2,004 -46% $63.4M 3,219 -856 3
7 6 Spider-Man: Homecoming $6.0M $2,310 -32% $306.4M 2,607 -509 6
8 5 Kidnap $5.1M $2,108 -49% $19.3M 2,418 40 2
9 -- The Glass Castle $4.7M $3,202 -- $4.7M 1,461 -- 1
10 7 Atomic Blonde $4.5M $2,141 -45% $42.7M 2,093 -1233 3
This information was last updated on August 15, 2017 3:10 PM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook