Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of November 2, 2018

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 -- Bohemian Rhapsody $51.1M $12,765 -- $51.1M 4,000 -- 1
2 -- The Nutcracker and the Four Realms $20.4M $5,404 -- $20.4M 3,766 -- 1
3 -- Nobody's Fool $13.7M $5,569 -- $13.7M 2,468 -- 1
4 2 A Star is Born $11.0M $3,207 -22% $165.5M 3,431 -473 5
5 1 Halloween $10.8M $2,869 -66% $150.2M 3,775 -215 3
6 3 Venom $7.9M $2,568 -26% $198.7M 3,067 -500 5
7 8 Smallfoot $3.9M $1,929 -19% $77.5M 2,002 -660 6
8 4 Goosebumps 2: Haunted Halloween $3.8M $1,334 -48% $43.9M 2,828 -895 4
9 5 Hunter Killer $3.5M $1,297 -47% $13.0M 2,720 -8 2
10 6 The Hate U Give $3.4M $2,225 -34% $23.4M 1,507 -868 5
This information was last updated on November 12, 2018 9:10 AM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook