Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of November 9, 2018

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 -- Dr. Seuss' The Grinch $67.6M $16,318 -- $67.6M 4,141 -- 1
2 1 Bohemian Rhapsody $31.2M $7,800 -39% $100.4M 4,000 0 2
3 -- Overlord $10.2M $3,568 -- $10.2M 2,859 -- 1
4 2 The Nutcracker and the Four Realms $10.1M $2,678 -50% $35.8M 3,766 0 2
5 4 A Star is Born $8.1M $2,846 -26% $178.1M 2,848 -583 6
6 -- The Girl in the Spider's Web $7.8M $2,666 -- $7.8M 2,929 -- 1
7 3 Nobody's Fool $6.6M $2,689 -52% $24.4M 2,468 0 2
8 6 Venom $4.9M $2,091 -38% $206.3M 2,351 -716 6
9 5 Halloween $4.0M $1,472 -63% $157.0M 2,717 -1058 4
10 10 The Hate U Give $2.1M $1,851 -39% $26.7M 1,108 -399 6
This information was last updated on November 16, 2018 6:10 PM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook