Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of February 28, 2020

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 -- The Invisible Man $28.2M $7,813 -- $28.2M 3,610 -- 1
2 1 Sonic the Hedgehog $16.3M $3,893 -38% $128.6M 4,177 -21 3
3 2 The Call of the Wild $13.4M $3,457 -46% $46.0M 3,865 113 2
4 -- My Hero Academia: Heroes Rising $5.7M $9,486 -- $9.1M 603 -- 1
5 4 Bad Boys for Life $4.4M $1,606 -26% $197.4M 2,708 -264 7
6 3 Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) $4.1M $1,314 -40% $78.8M 3,124 -441 4
7 11 Impractical Jokers: The Movie $3.4M $1,871 39% $6.6M 1,817 1460 2
8 7 1917 $2.7M $1,214 -36% $155.9M 2,232 -493 10
9 5 Brahms: The Boy II $2.6M $1,219 -55% $2.6M 2,151 0 2
10 6 Fantasy Island $2.3M $854 -46% $24.1M 2,724 -60 3
This information was last updated on March 9, 2020 9:10 AM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook