Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of March 6, 2020

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 -- Onward $39.1M $9,077 -- $39.1M 4,310 -- 1
2 1 The Invisible Man $15.1M $4,192 -46% $52.7M 3,610 0 2
3 -- The Way Back $8.2M $3,006 -- $8.2M 2,718 -- 1
4 2 Sonic the Hedgehog $7.7M $2,073 -53% $140.5M 3,717 -460 4
5 3 The Call of the Wild $6.8M $1,728 -49% $57.2M 3,914 49 3
6 13 Emma $4.8M $3,071 314% $6.7M 1,565 1468 3
7 5 Bad Boys for Life $3.0M $1,400 -31% $202.0M 2,159 -549 8
8 6 Birds of Prey (And the Fantabulous Emancipation of One Harley Quinn) $2.1M $984 -48% $82.5M 2,173 -951 5
9 7 Impractical Jokers: The Movie $1.8M $1,026 -48% $9.2M 1,730 -87 3
10 4 My Hero Academia: Heroes Rising $1.7M $2,432 -70% $12.9M 699 96 2
This information was last updated on March 16, 2020 9:10 AM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook