This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
1 | 1 | The Croods: A New Age | $4.4M | $2,014 | -54% | $20.3M | 2,205 | -6 | 2 | |
2 | -- | Half Brothers | $0.7M | $511 | -- | $0.7M | 1,369 | -- | 1 | |
3 | 2 | Freaky | $0.5M | $316 | -41% | $7.8M | 1,502 | -233 | 4 | |
4 | -- | All My Life | $0.4M | $382 | -- | $0.4M | 970 | -- | 1 | |
5 | 3 | The War with Grandpa | $0.3M | $246 | -46% | $17.6M | 1,285 | -215 | 9 | |
6 | 5 | Come Play | $0.2M | $297 | -39% | $9.0M | 773 | -256 | 6 | |
7 | 4 | Let Him Go | $0.2M | $187 | -54% | $9.0M | 1,113 | -334 | 5 | |
8 | 6 | Honest Thief | $0.2M | $244 | -45% | $13.8M | 785 | -190 | 8 | |
9 | -- | Die Hard | $0.2M | $161 | -- | $0.2M | 1,172 | -- | 1 | |
10 | 7 | Tenet | $0.2M | $338 | -40% | $57.6M | 532 | -124 | 14 | |
This information was last updated on December 11, 2020 3:10 PM |
Home - About Us - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |