This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
1 | 1 | Wonder Woman 1984 | $3.0M | $1,353 | -45% | $32.6M | 2,218 | 67 | 3 | |
2 | 2 | The Croods: A New Age | $1.8M | $996 | -19% | $36.9M | 1,818 | 67 | 7 | |
3 | 3 | News of the World | $1.2M | $622 | -27% | $7.1M | 1,986 | 58 | 3 | |
4 | 4 | Monster Hunter | $1.1M | $627 | -12% | $7.8M | 1,765 | -42 | 4 | |
5 | 5 | Fatale | $0.7M | $537 | -6% | $4.0M | 1,222 | 39 | 4 | |
6 | 6 | Promising Young Woman | $0.6M | $391 | -18% | $2.7M | 1,448 | 115 | 3 | |
7 | 7 | Pinocchio | $0.2M | $269 | -25% | $1.1M | 821 | -3 | 3 | |
8 | 8 | The War with Grandpa | $0.1M | $379 | 16% | $19.0M | 385 | 80 | 14 | |
9 | 10 | Come Play | $0.1M | $632 | 61% | $9.7M | 151 | 41 | 11 | |
10 | 9 | Alien | $0.1M | $132 | -20% | $0.1M | 456 | -49 | 2 | |
This information was last updated on January 18, 2021 9:10 AM |
Home - About Us - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2024, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |