This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
1 | -- | Top Gun: Maverick | $124.0M | $26,188 | -- | $124.0M | 4,735 | -- | 1 | |
2 | 1 | Doctor Strange in the Multiverse of Madness | $16.4M | $4,310 | -48% | $370.8M | 3,805 | -729 | 4 | |
3 | -- | The Bob's Burgers Movie | $12.6M | $3,679 | -- | $12.6M | 3,425 | -- | 1 | |
4 | 2 | Downton Abbey: A New Era | $5.9M | $1,540 | -63% | $28.5M | 3,830 | 10 | 2 | |
5 | 3 | The Bad Guys | $4.6M | $1,573 | -24% | $81.4M | 2,944 | -761 | 6 | |
6 | 4 | Sonic the Hedgehog 2 | $2.5M | $1,082 | -36% | $185.1M | 2,329 | -614 | 8 | |
7 | 6 | Everything Everywhere All At Once | $2.5M | $2,115 | -20% | $56.8M | 1,187 | -389 | 10 | |
8 | 9 | The Lost City | $1.8M | $1,748 | 20% | $101.7M | 1,027 | -369 | 10 | |
9 | 5 | Men | $1.2M | $558 | -63% | $6.0M | 2,196 | -16 | 2 | |
10 | -- | F3: Fun and Frustration | $1.0M | $2,707 | -- | $1.0M | 375 | -- | 1 | |
This information was last updated on June 3, 2022 3:10 PM |
Home - About Us - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2024, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |