| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Elvis | $30.5M | $7,808 | -- | $30.5M | 3,906 | -- | 1 | |
| 2 | 3 | Top Gun: Maverick | $30.5M | $7,725 | -31% | $521.7M | 3,948 | -87 | 5 | |
| 3 | 1 | Jurassic World: Dominion | $26.4M | $6,246 | -55% | $302.8M | 4,233 | -464 | 3 | |
| 4 | -- | The Black Phone | $23.4M | $7,419 | -- | $23.4M | 3,150 | -- | 1 | |
| 5 | 2 | Lightyear | $17.7M | $4,153 | -65% | $88.8M | 4,255 | 0 | 2 | |
| 6 | 4 | Doctor Strange in the Multiverse of Madness | $1.7M | $930 | -59% | $409.2M | 1,855 | -610 | 8 | |
| 7 | -- | Jug Jugg Jeeyo | $0.6M | $1,899 | -- | $0.6M | 318 | -- | 1 | |
| 8 | 7 | Everything Everywhere All At Once | $0.5M | $1,018 | -44% | $66.1M | 524 | -155 | 14 | |
| 9 | 5 | The Bob's Burgers Movie | $0.5M | $869 | -53% | $31.0M | 590 | -760 | 5 | |
| 10 | 6 | The Bad Guys | $0.4M | $426 | -55% | $95.5M | 1,033 | -461 | 10 | |
| This information was last updated on July 1, 2022 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
