| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Minions: The Rise of Gru | $108.5M | $24,712 | -- | $108.5M | 4,391 | -- | 1 | |
| 2 | 2 | Top Gun: Maverick | $25.5M | $6,647 | -16% | $564.0M | 3,843 | -105 | 6 | |
| 3 | 1 | Elvis | $19.0M | $4,832 | -38% | $67.3M | 3,932 | 26 | 2 | |
| 4 | 3 | Jurassic World: Dominion | $15.7M | $4,117 | -41% | $331.8M | 3,801 | -432 | 4 | |
| 5 | 4 | The Black Phone | $12.3M | $3,897 | -47% | $47.5M | 3,156 | 6 | 2 | |
| 6 | 5 | Lightyear | $6.6M | $1,730 | -63% | $105.4M | 3,800 | -455 | 3 | |
| 7 | -- | Mr. Malcolm's List | $0.9M | $616 | -- | $0.9M | 1,384 | -- | 1 | |
| 8 | 8 | Everything Everywhere All At Once | $0.6M | $909 | 3% | $67.0M | 607 | 83 | 15 | |
| 9 | 6 | Doctor Strange in the Multiverse of Madness | $0.4M | $661 | -77% | $410.5M | 590 | -1265 | 9 | |
| 10 | 7 | Jug Jugg Jeeyo | $0.3M | $2,120 | -47% | $1.5M | 150 | -168 | 2 | |
| This information was last updated on July 8, 2022 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
