| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | Thor: Love and Thunder | $46.0M | $10,514 | -68% | $233.3M | 4,375 | 0 | 2 | |
| 2 | 2 | Minions: The Rise of Gru | $26.0M | $6,320 | -43% | $262.6M | 4,114 | -313 | 3 | |
| 3 | -- | Where the Crawdads Sing | $17.0M | $4,658 | -- | $17.0M | 3,650 | -- | 1 | |
| 4 | 3 | Top Gun: Maverick | $12.0M | $3,645 | -23% | $618.0M | 3,292 | -221 | 8 | |
| 5 | 4 | Elvis | $7.6M | $2,300 | -31% | $106.2M | 3,305 | -409 | 4 | |
| 6 | -- | Paws of Fury: The Legend of Hank | $6.3M | $1,799 | -- | $6.3M | 3,475 | -- | 1 | |
| 7 | 6 | The Black Phone | $5.3M | $2,332 | -31% | $72.0M | 2,277 | -282 | 4 | |
| 8 | 5 | Jurassic World: Dominion | $5.0M | $1,861 | -41% | $359.7M | 2,660 | -591 | 6 | |
| 9 | -- | Mrs. Harris Goes to Paris | $1.9M | $1,939 | -- | $1.9M | 980 | -- | 1 | |
| 10 | 7 | Lightyear | $1.3M | $963 | -55% | $115.5M | 1,350 | -740 | 5 | |
| This information was last updated on July 22, 2022 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
