| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Bullet Train | $30.1M | $6,914 | -- | $30.1M | 4,357 | -- | 1 | |
| 2 | 1 | DC League of Super-Pets | $11.2M | $2,585 | -51% | $45.1M | 4,332 | 18 | 2 | |
| 3 | 2 | Nope | $8.5M | $2,818 | -54% | $98.0M | 3,016 | -791 | 3 | |
| 4 | 3 | Thor: Love and Thunder | $7.6M | $2,235 | -42% | $316.1M | 3,400 | -250 | 5 | |
| 5 | 4 | Minions: The Rise of Gru | $7.1M | $2,230 | -35% | $334.6M | 3,188 | -391 | 6 | |
| 6 | 5 | Top Gun: Maverick | $7.0M | $2,547 | -14% | $662.5M | 2,760 | -248 | 11 | |
| 7 | 6 | Where the Crawdads Sing | $5.7M | $1,786 | -25% | $64.6M | 3,164 | -362 | 4 | |
| 8 | -- | Easter Sunday | $5.3M | $1,654 | -- | $5.3M | 3,175 | -- | 1 | |
| 9 | 7 | Elvis | $4.0M | $1,659 | -31% | $136.5M | 2,411 | -490 | 7 | |
| 10 | 8 | The Black Phone | $1.5M | $1,220 | -42% | $85.9M | 1,197 | -441 | 7 | |
| This information was last updated on August 12, 2022 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
