| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 0 | Spider-Man: No Way Home - The More Fun Stuff Version | $6.0M | $1,525 | 0% | $810.8M | 3,935 | 0 | 38 | |
| 2 | 4 | Top Gun: Maverick | $5.5M | $1,767 | 16% | $698.8M | 3,113 | 151 | 15 | |
| 3 | 6 | DC League of Super-Pets | $5.5M | $1,750 | 29% | $86.3M | 3,115 | -169 | 6 | |
| 4 | 2 | Bullet Train | $5.4M | $1,732 | -4% | $85.9M | 3,117 | -396 | 5 | |
| 5 | 0 | The Invitation | $4.7M | $1,511 | 0% | $13.7M | 3,114 | 0 | 2 | |
| 6 | 3 | Beast | $3.6M | $1,131 | -26% | $25.4M | 3,217 | -537 | 3 | |
| 7 | 8 | Minions: The Rise of Gru | $3.1M | $1,274 | 14% | $358.9M | 2,457 | -37 | 10 | |
| 8 | 9 | Thor: Love and Thunder | $2.4M | $1,170 | -9% | $340.0M | 2,090 | -360 | 9 | |
| 9 | 5 | Dragon Ball Super: Super Hero | $2.4M | $977 | -47% | $34.9M | 2,468 | -511 | 3 | |
| 10 | 0 | Jaws | $2.3M | $1,846 | 0% | $266.2M | 1,246 | 0 | 2464 | |
| This information was last updated on September 9, 2022 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
