| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Barbarian | $10.0M | $4,274 | -- | $10.0M | 2,340 | -- | 1 | |
| 2 | -- | Brahmastra Part 1: Shiva (Hindi) | $4.4M | $5,432 | -- | $4.4M | 810 | -- | 1 | |
| 3 | 4 | Bullet Train | $3.3M | $1,063 | -40% | $92.5M | 3,056 | -61 | 6 | |
| 4 | 2 | Top Gun: Maverick | $3.2M | $1,055 | -42% | $705.7M | 3,005 | -108 | 16 | |
| 5 | 3 | DC League of Super-Pets | $2.8M | $932 | -48% | $85.4M | 3,043 | -72 | 7 | |
| 6 | 5 | The Invitation | $2.6M | $841 | -44% | $18.8M | 3,117 | 3 | 3 | |
| 7 | -- | Lifemark | $2.2M | $1,445 | -- | $2.2M | 1,531 | -- | 1 | |
| 8 | 6 | Beast | $1.8M | $644 | -51% | $29.4M | 2,793 | -424 | 4 | |
| 9 | 7 | Minions: The Rise of Gru | $1.7M | $726 | -47% | $362.3M | 2,274 | -183 | 11 | |
| 10 | 1 | Spider-Man: No Way Home - The More Fun Stuff Version | $1.3M | $404 | -78% | $813.3M | 3,215 | -720 | 2 | |
| This information was last updated on September 16, 2022 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
