| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | Black Panther: Wakanda Forever | $67.3M | $15,309 | -63% | $288.0M | 4,396 | 0 | 2 | |
| 2 | -- | The Menu | $9.0M | $2,803 | -- | $9.0M | 3,211 | -- | 1 | |
| 3 | -- | The Chosen: Season 3 - Episodes 1 & 2 | $8.2M | $4,055 | -- | $8.2M | 2,027 | -- | 1 | |
| 4 | 2 | Black Adam | $4.5M | $1,329 | -48% | $157.0M | 3,372 | -231 | 5 | |
| 5 | 3 | Ticket to Paradise | $3.2M | $979 | -48% | $61.6M | 3,268 | -365 | 5 | |
| 6 | -- | She Said | $2.3M | $1,113 | -- | $2.3M | 2,022 | -- | 1 | |
| 7 | 4 | Lyle, Lyle, Crocodile | $1.9M | $824 | -41% | $43.2M | 2,307 | -179 | 7 | |
| 8 | 5 | Smile | $1.1M | $733 | -51% | $104.6M | 1,569 | -702 | 8 | |
| 9 | 6 | Prey for the Devil | $0.9M | $683 | -53% | $18.4M | 1,369 | -795 | 4 | |
| 10 | 7 | The Banshees of Inisherin | $0.7M | $866 | -59% | $7.2M | 812 | -148 | 5 | |
| This information was last updated on November 25, 2022 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
