| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | Black Panther: Wakanda Forever | $45.9M | $10,780 | -32% | $367.7M | 4,258 | -138 | 3 | |
| 2 | -- | Strange World | $11.9M | $2,524 | -- | $18.6M | 4,714 | -- | 1 | |
| 3 | -- | Glass Onion, A Knives Out Mystery | $9.2M | $13,218 | -- | $13.3M | 696 | -- | 1 | |
| 4 | -- | Devotion | $6.0M | $1,762 | -- | $9.0M | 3,405 | -- | 1 | |
| 5 | 2 | The Menu | $5.2M | $1,611 | -42% | $18.7M | 3,228 | 17 | 2 | |
| 6 | 4 | Black Adam | $3.4M | $1,258 | -25% | $163.0M | 2,664 | -708 | 6 | |
| 7 | 16 | The Fabelmans | $2.2M | $3,480 | 2262% | $3.4M | 638 | 634 | 3 | |
| 8 | 15 | Bones and All | $2.2M | $809 | 1740% | $3.7M | 2,727 | 2722 | 2 | |
| 9 | 5 | Ticket to Paradise | $1.9M | $827 | -42% | $65.1M | 2,238 | -1030 | 6 | |
| 10 | 6 | She Said | $1.1M | $544 | -51% | $4.3M | 2,023 | 1 | 2 | |
| This information was last updated on December 2, 2022 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
