| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Transformers: Rise of the Beasts | $60.5M | $16,449 | -- | $60.5M | 3,678 | -- | 1 | |
| 2 | 1 | Spider-Man: Across the Spider-Verse | $55.4M | $12,794 | -54% | $225.4M | 4,332 | 19 | 2 | |
| 3 | 2 | The Little Mermaid | $22.8M | $5,275 | -44% | $228.8M | 4,320 | 0 | 3 | |
| 4 | 0 | Guardians of the Galaxy Vol. 3 | $7.0M | $2,214 | 0% | $335.4M | 3,175 | -405 | 6 | |
| 5 | 3 | The Boogeyman | $6.9M | $2,158 | -44% | $24.7M | 3,205 | 0 | 2 | |
| 6 | 5 | Fast X | $5.2M | $1,843 | -44% | $138.1M | 2,822 | -645 | 4 | |
| 7 | 6 | The Super Mario Bros. Movie | $2.1M | $1,185 | -37% | $570.2M | 1,789 | -555 | 10 | |
| 8 | 7 | About My Father | $0.8M | $880 | -60% | $10.8M | 960 | -1504 | 3 | |
| 9 | 8 | The Machine | $0.6M | $570 | -67% | $10.1M | 1,008 | -1401 | 3 | |
| 10 | 12 | Past Lives | $0.5M | $20,030 | 124% | $0.9M | 26 | 22 | 2 | |
| This information was last updated on June 16, 2023 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
