| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | Inside Out 2 | $57.4M | $12,928 | -43% | $469.3M | 4,440 | 0 | 3 | |
| 2 | -- | A Quiet Place: Day One | $53.0M | $14,293 | -- | $53.0M | 3,708 | -- | 1 | |
| 3 | -- | Horizon: An American Saga - Chapter 1 | $11.0M | $3,299 | -- | $11.0M | 3,334 | -- | 1 | |
| 4 | 2 | Bad Boys: Ride or Die | $10.3M | $3,120 | -45% | $165.3M | 3,312 | -469 | 4 | |
| 5 | 3 | The Bikeriders | $3.3M | $1,226 | -66% | $16.2M | 2,692 | 50 | 2 | |
| 6 | 4 | The Garfield Movie | $2.0M | $1,135 | -47% | $89.6M | 1,762 | -1251 | 6 | |
| 7 | 5 | Kingdom of the Planet of the Apes | $1.7M | $1,030 | -55% | $168.1M | 1,650 | -760 | 8 | |
| 8 | 13 | Kinds of Kindness | $1.5M | $3,061 | 298% | $2.0M | 490 | 485 | 2 | |
| 9 | 6 | IF | $1.3M | $1,070 | -51% | $109.7M | 1,252 | -1252 | 7 | |
| 10 | 8 | Thelma | $1.3M | $1,082 | -43% | $5.1M | 1,220 | -70 | 2 | |
| This information was last updated on July 5, 2024 6:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
