| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 1 | Deadpool & Wolverine | $97.0M | $22,931 | -53% | $395.6M | 4,230 | 20 | 2 | |
| 2 | 2 | Twisters | $22.7M | $5,650 | -36% | $195.6M | 4,009 | -161 | 3 | |
| 3 | -- | Trap | $15.6M | $4,904 | -- | $15.6M | 3,181 | -- | 1 | |
| 4 | 3 | Despicable Me 4 | $11.3M | $3,332 | -21% | $314.0M | 3,376 | -234 | 5 | |
| 5 | 4 | Inside Out 2 | $6.7M | $2,562 | -19% | $626.9M | 2,615 | -535 | 8 | |
| 6 | -- | Harold and the Purple Crayon | $6.0M | $1,805 | -- | $6.0M | 3,325 | -- | 1 | |
| 7 | 5 | Longlegs | $4.1M | $1,926 | -39% | $66.9M | 2,150 | -580 | 4 | |
| 8 | 6 | A Quiet Place: Day One | $1.4M | $1,347 | 0% | $137.4M | 1,039 | 0 | 6 | |
| 9 | -- | Daaru Na Peenda Hove | $0.6M | $5,218 | -- | $0.6M | 118 | -- | 1 | |
| 10 | 7 | Bad Boys: Ride or Die | $0.6M | $1,373 | -53% | $192.9M | 437 | -569 | 9 | |
| This information was last updated on August 12, 2024 9:10 AM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
