| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Weapons | $42.5M | $13,273 | -- | $42.5M | 3,202 | -- | 1 | |
| 2 | -- | Freakier Friday | $29.0M | $7,296 | -- | $29.0M | 3,975 | -- | 1 | |
| 3 | 1 | The Fantastic Four: First Steps | $15.5M | $4,306 | -60% | $230.4M | 3,600 | -525 | 3 | |
| 4 | 2 | The Bad Guys 2 | $10.4M | $2,694 | -53% | $43.4M | 3,860 | 8 | 2 | |
| 5 | 3 | The Naked Gun | $8.4M | $2,490 | -50% | $33.0M | 3,363 | 19 | 2 | |
| 6 | 4 | Superman | $7.8M | $2,671 | -43% | $331.2M | 2,920 | -617 | 5 | |
| 7 | 5 | Jurassic World: Rebirth | $4.7M | $1,747 | -46% | $326.8M | 2,691 | -549 | 6 | |
| 8 | 7 | F1: The Movie | $2.8M | $2,098 | -32% | $178.6M | 1,351 | -673 | 7 | |
| 9 | 6 | Together | $2.6M | $1,169 | -62% | $17.2M | 2,225 | -77 | 2 | |
| 10 | -- | Sketch | $2.5M | $1,172 | -- | $5.0M | 2,157 | -- | 1 | |
| This information was last updated on August 15, 2025 7:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
