Have an Account?
| Register Now

Movies

Movies and the Theaters Playing Them

Looking for theater showtimes? Try Theaters

Top Box Office Movies for the Weekend of August 15, 2025

  •  

This
Week
Rank
Last
Week
Rank
Title Weekend
Box Office
Per Theater
Gross
Box Office
Change
Cumulative
Box Office
# of
Theaters
# Change Weeks
Released
1 1 Weapons $25.0M $7,246 -43% $89.0M 3,450 248 2
2 2 Freakier Friday $14.5M $3,648 -49% $54.8M 3,975 0 2
3 -- Nobody 2 $9.3M $2,837 -- $9.3M 3,260 -- 1
4 3 The Fantastic Four: First Steps $8.8M $2,623 -44% $247.0M 3,355 -245 4
5 4 The Bad Guys 2 $7.5M $2,219 -29% $57.2M 3,380 -480 3
6 6 Superman $5.3M $1,991 -34% $340.9M 2,655 -265 6
7 5 The Naked Gun $4.8M $1,586 -42% $42.0M 3,027 -336 3
8 7 Jurassic World: Rebirth $2.9M $1,278 -40% $332.1M 2,270 -421 7
9 8 F1: The Movie $2.7M $2,270 -9% $182.8M 1,172 -179 8
10 0 Shin Godzilla - 4K $1.6M $1,260 0% $4.4M 1,290 0 462
This information was last updated on August 22, 2025 7:10 PM


Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service

The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved.

'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences.
Find Us on Instagram
Find Us on Facebook