| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | 2 | Weapons | $10.2M | $2,989 | -34% | $132.4M | 3,416 | -215 | 4 | |
| 2 | -- | Jaws - 50th Anniversary | $8.1M | $2,531 | -- | $280.4M | 3,200 | -- | 1 | |
| 3 | -- | Caught Stealing | $7.8M | $2,187 | -- | $7.8M | 3,578 | -- | 1 | |
| 4 | 3 | Freakier Friday | $6.5M | $1,877 | -27% | $80.5M | 3,475 | -200 | 4 | |
| 5 | -- | The Roses | $6.4M | $2,352 | -- | $6.4M | 2,700 | -- | 1 | |
| 6 | 4 | The Fantastic Four: First Steps | $4.8M | $1,724 | -20% | $264.6M | 2,785 | -405 | 6 | |
| 7 | 5 | The Bad Guys 2 | $4.7M | $1,567 | -7% | $73.0M | 3,024 | -264 | 5 | |
| 8 | 7 | Superman | $2.6M | $1,417 | -24% | $351.0M | 1,824 | -514 | 8 | |
| 9 | 6 | Nobody 2 | $1.8M | $731 | -51% | $20.1M | 2,502 | -780 | 3 | |
| 10 | 9 | The Naked Gun | $1.8M | $1,032 | -40% | $50.8M | 1,744 | -1032 | 5 | |
| This information was last updated on September 5, 2025 7:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
