| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $70.0M | $21,116 | -- | $70.0M | 3,315 | -- | 1 | |
| 2 | 1 | The Conjuring: Last Rites | $26.1M | $6,865 | -69% | $131.1M | 3,802 | 0 | 2 | |
| 3 | -- | Downton Abbey: The Grand Finale | $18.1M | $4,900 | -- | $18.1M | 3,694 | -- | 1 | |
| 4 | -- | The Long Walk | $11.5M | $4,042 | -- | $11.5M | 2,845 | -- | 1 | |
| 5 | -- | Toy Story - 30th Anniversary | $3.5M | $1,474 | -- | $196.0M | 2,375 | -- | 1 | |
| 6 | 3 | Weapons | $2.7M | $1,180 | -48% | $147.5M | 2,310 | -974 | 6 | |
| 7 | 2 | Hamilton | $2.2M | $1,189 | -78% | $15.0M | 1,850 | 25 | 2 | |
| 8 | 4 | Freakier Friday | $2.1M | $854 | -46% | $91.1M | 2,460 | -665 | 6 | |
| 9 | -- | Spinal Tap II: The End Continues | $1.7M | $872 | -- | $1.7M | 1,920 | -- | 1 | |
| 10 | -- | The Sound of Music - 60th Anniversary | $1.5M | $1,262 | -- | $164.7M | 1,178 | -- | 1 | |
| This information was last updated on September 19, 2025 7:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2025, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
