| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Tron: Ares | $33.5M | $8,375 | -- | $33.5M | 4,000 | -- | 1 | |
| 2 | -- | Roofman | $8.0M | $2,380 | -- | $8.0M | 3,362 | -- | 1 | |
| 3 | 2 | One Battle After Another | $6.7M | $2,135 | -39% | $54.5M | 3,127 | -507 | 3 | |
| 4 | 4 | Gabby's Dollhouse: The Movie | $3.4M | $1,099 | -37% | $26.4M | 3,049 | -458 | 3 | |
| 5 | -- | Soul on Fire | $3.0M | $1,744 | -- | $3.0M | 1,720 | -- | 1 | |
| 6 | 5 | The Conjuring: Last Rites | $2.9M | $1,257 | -29% | $172.4M | 2,334 | -419 | 6 | |
| 7 | 6 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $2.3M | $1,227 | -37% | $128.6M | 1,834 | -713 | 5 | |
| 8 | 3 | The Smashing Machine | $1.8M | $541 | -69% | $9.8M | 3,321 | -24 | 2 | |
| 9 | 8 | The Strangers: Chapter 2 | $1.6M | $825 | -45% | $13.5M | 1,878 | -812 | 3 | |
| 10 | 9 | Good Boy | $1.4M | $824 | -42% | $4.9M | 1,650 | 0 | 2 | |
| This information was last updated on October 17, 2025 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
