| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Black Phone 2 | $26.5M | $7,769 | -- | $26.5M | 3,411 | -- | 1 | |
| 2 | 1 | Tron: Ares | $11.1M | $2,785 | -66% | $54.6M | 4,000 | 0 | 2 | |
| 3 | -- | Good Fortune | $6.2M | $2,074 | -- | $6.2M | 2,990 | -- | 1 | |
| 4 | 3 | One Battle After Another | $4.0M | $1,580 | -41% | $61.9M | 2,532 | -595 | 4 | |
| 5 | 2 | Roofman | $3.7M | $1,098 | -54% | $15.5M | 3,370 | 8 | 2 | |
| 7 | 4 | Gabby's Dollhouse: The Movie | $1.7M | $651 | -52% | $29.9M | 2,535 | -514 | 4 | |
| 8 | 6 | The Conjuring: Last Rites | $1.6M | $793 | -50% | $175.4M | 1,981 | -353 | 7 | |
| 9 | 18 | After the Hunt | $1.6M | $1,257 | 881% | $1.8M | 1,238 | 1232 | 2 | |
| 10 | 7 | Demon Slayer: Kimetsu no Yaiba Infinity Castle | $1.3M | $1,012 | -43% | $131.2M | 1,284 | -550 | 6 | |
| This information was last updated on October 24, 2025 7:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
