| This Week Rank |
Last Week Rank |
Title | Weekend Box Office |
Per Theater Gross |
Box Office Change |
Cumulative Box Office |
# of Theaters |
# Change | Weeks Released |
|
| 1 | -- | Five Nights at Freddy's 2 | $63.0M | $18,464 | -- | $63.0M | 3,412 | -- | 1 | |
| 2 | 1 | Zootopia 2 | $43.0M | $10,750 | -57% | $220.5M | 4,000 | 0 | 2 | |
| 3 | 2 | Wicked: For Good | $16.8M | $4,203 | -73% | $297.0M | 3,985 | -130 | 3 | |
| 4 | -- | Jujutsu Kaisen: Execution | $10.2M | $5,540 | -- | $10.2M | 1,833 | -- | 1 | |
| 5 | 3 | Now You See Me: Now You Don't | $3.5M | $1,331 | -49% | $55.3M | 2,629 | -463 | 4 | |
| 6 | -- | Kill Bill: The Whole Bloody Affair | $3.3M | $2,713 | -- | $3.3M | 1,198 | -- | 1 | |
| 7 | 6 | Eternity | $2.7M | $1,143 | -14% | $9.6M | 2,386 | 1038 | 2 | |
| 8 | 8 | Hamnet | $2.3M | $3,091 | 147% | $4.2M | 744 | 625 | 2 | |
| 9 | 4 | Predator: Badlands | $1.9M | $893 | -61% | $88.3M | 2,080 | -670 | 5 | |
| 10 | 5 | The Running Man | $1.1M | $720 | -70% | $36.5M | 1,549 | -1200 | 4 | |
| This information was last updated on December 12, 2025 3:10 PM | ||||||||||
Home - About Us - Feedback
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Articles - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
| The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2026, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. |
