Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Movie | Release Year | MPAA Rating | Genre | Media | |
---|---|---|---|---|---|
2010's | |||||
Rocky Mountain Express | 2011 | ![]() | Documentary | ![]() | |
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | |
How to Train Your Dragon Academy Award® Nominee | 2010 | ![]() | Action/Adventure | ![]() | |
Megamind | 2010 | ![]() | Animation | ![]() ![]() | |
2000's | |||||
The Blind Side Academy Award® Winner | 2009 | ![]() | Drama | ![]() ![]() | |
G.I. Joe: The Rise of Cobra | 2009 | ![]() | Action/Adventure | ![]() ![]() | |
Julie & Julia Academy Award® Nominee | 2009 | ![]() | Comedy | ![]() ![]() | |
Madea Goes to Jail | 2009 | ![]() | Comedy | ![]() ![]() | |
Star Trek Academy Award® Winner | 2009 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Under the Sea in 3D | 2009 | ![]() | Documentary | ![]() | |
Watchmen | 2009 | ![]() | Action/Adventure | ![]() ![]() | |
Animalopolis | 2008 | ![]() | Documentary | ![]() | |
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | |
Kung Fu Panda Academy Award® Nominee | 2008 | ![]() | Animation | ![]() ![]() | |
American Gangster Academy Award® Nominee | 2007 | ![]() | Drama | ![]() ![]() | |
The Bourne Ultimatum Academy Award® Winner | 2007 | ![]() | Action/Adventure | ![]() ![]() | |
Brutal Massacre: A Comedy | 2007 | ![]() | Comedy | ![]() | |
No Country for Old Men Academy Award® Winner | 2007 | ![]() | Action/Adventure | ![]() ![]() | |
Persepolis Academy Award® Nominee | 2007 | ![]() | Animation | ![]() ![]() | |
Sea Monsters: A Prehistoric Adventure | 2007 | ![]() | Documentary | ||
Southland Tales | 2007 | ![]() | Comedy | ![]() ![]() | |
Talk to Me | 2007 | ![]() | Drama | ![]() ![]() | |
Beerfest | 2006 | ![]() | Comedy | ![]() | |
The Boondock Saints | 2006 | ![]() | Action/Adventure | ||
Curious George | 2006 | ![]() | Comedy | ![]() | |
Dave Chappelle's Block Party | 2006 | ![]() | Comedy | ![]() | |
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
Dreamgirls Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
Marie Antoinette Academy Award® Nominee | 2006 | ![]() | Drama | ![]() ![]() | |
Mission: Impossible III | 2006 | ![]() | Drama | ![]() ![]() | |
The Pursuit of Happyness Academy Award® Nominee | 2006 | ![]() | Drama | ![]() ![]() | |
Talladega Nights: The Ballad of Ricky Bobby | 2006 | ![]() | Comedy | ![]() ![]() | |
The Work and the Glory: A House Divided | 2006 | ![]() | Drama | ||
The 40 Year Old Virgin | 2005 | ![]() | Comedy | ![]() | |
Harry Potter and the Goblet of Fire Academy Award® Nominee | 2005 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Kiss Kiss Bang Bang | 2005 | ![]() | Drama | ![]() ![]() | |
Anchorman: The Legend of Ron Burgundy | 2004 | ![]() | Comedy | ![]() | |
Andrew Lloyd Webber's Phantom of the Opera Academy Award® Nominee | 2004 | ![]() | Musicals | ![]() | |
50 First Dates | 2004 | ![]() | Romance | ![]() ![]() | |
Harry Potter and the Prisoner of Azkaban Academy Award® Nominee | 2004 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Mean Girls | 2004 | ![]() | Comedy | ![]() ![]() | |
The Notebook | 2004 | ![]() | Romance | ![]() ![]() | |
The Cat in the Hat | 2003 | ![]() | Comedy | ![]() ![]() | |
Football Game | 2003 | ![]() | Program | ||
Interstella 5555: The 5tory of the 5ecret 5tar 5ys | 2003 | ![]() | Drama | ||
The Lord of the Rings: The Fellowship of the Ring (Special Extended Edition) | 2003 | ![]() | Action/Adventure | ||
The Lord of the Rings: The Return of the King Academy Award® Winner | 2003 | ![]() | Action/Adventure | ![]() ![]() | |
Lost in Translation Academy Award® Winner | 2003 | ![]() | Drama | ![]() ![]() | |
Not Open | 2003 | ![]() | Program | ||
The Roman Spring of Mrs. Stone | 2003 | ![]() | Drama | ||
School of Rock | 2003 | ![]() | Comedy | ![]() ![]() | |
Barbershop | 2002 | ![]() | Comedy | ![]() | |
The Bourne Identity | 2002 | ![]() | Suspense/Thriller | ![]() | |
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() | |
Frida (2002) Academy Award® Winner | 2002 | ![]() | Drama | ![]() | |
Harry Potter and the Chamber of Secrets | 2002 | ![]() | SciFi/Fantasy | ![]() ![]() | |
The Lord of the Rings: The Two Towers Academy Award® Winner | 2002 | ![]() | Action/Adventure | ![]() ![]() | |
Space Station in 3D | 2002 | ![]() | Documentary | ||
The Fast and the Furious | 2001 | ![]() | Action | ![]() ![]() | |
Ghost World Academy Award® Nominee | 2001 | ![]() | Drama | ![]() ![]() | |
Jurassic Park III | 2001 | ![]() | Action/Adventure | ![]() ![]() | |
Legally Blonde | 2001 | ![]() | Comedy | ![]() | |
The Lord of the Rings: The Fellowship of the Ring Academy Award® Winner | 2001 | ![]() | Action/Adventure | ![]() ![]() | |
Mulholland Drive Academy Award® Nominee | 2001 | ![]() | Drama | ![]() ![]() | |
Ocean's Eleven | 2001 | ![]() | Action/Adventure | ![]() ![]() | |
Shrek Academy Award® Winner | 2001 | ![]() | Comedy | ![]() ![]() | |
Wet Hot American Summer | 2001 | ![]() | Comedy | ![]() | |
Almost Famous Academy Award® Nominee | 2000 | ![]() | Drama | ![]() ![]() | |
Chicken Run | 2000 | ![]() | Comedy | ![]() ![]() | |
Crouching Tiger, Hidden Dragon Academy Award® Winner | 2000 | ![]() | Art/Foreign | ![]() ![]() | |
Ghost Dog: The Way of the Samurai | 2000 | ![]() | Drama | ||
Gladiator Academy Award® Winner | 2000 | ![]() | Action | ![]() ![]() | |
Love & Basketball | 2000 | ![]() | Romance | ![]() ![]() | |
Ocean Oasis | 2000 | ![]() | Documentary | ||
1990's | |||||
The Day of the Beast (El dÃa de la bestia) | 1999 | ![]() | Horror | ||
The Hurricane Academy Award® Nominee | 1999 | ![]() | Drama | ![]() ![]() | |
The Iron Giant | 1999 | ![]() | Action/Adventure | ![]() | |
The Mummy | 1999 | ![]() | Action/Adventure | ![]() ![]() | |
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | |
The Prince of Egypt | 1998 | ![]() | Adventure | ![]() ![]() | |
Air Force One | 1997 | ![]() | Action/Adventure | ![]() ![]() | |
Amistad Academy Award® Nominee | 1997 | ![]() | Drama | ![]() | |
Happy Together (Churn gwong tsa sit) | 1997 | ![]() | Drama | ||
Liar Liar | 1997 | ![]() | Comedy | ![]() | |
Mouse Hunt | 1997 | ![]() | Family | ![]() ![]() | |
Selena | 1997 | ![]() | Drama | ![]() | |
Dead Man | 1996 | ![]() | Drama | ||
Happy Gilmore | 1996 | ![]() | Comedy | ![]() ![]() | |
Matilda | 1996 | ![]() | Comedy | ![]() | |
Mission: Impossible | 1996 | ![]() | Action/Adventure | ![]() | |
Scream | 1996 | ![]() | Suspense/Thriller | ![]() ![]() | |
Set It Off | 1996 | ![]() | Drama | ||
Space Jam | 1996 | ![]() | Animation | ![]() ![]() | |
Star Trek: First Contact | 1996 | ![]() | Action/Adventure | ![]() | |
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | |
Billy Madison | 1995 | ![]() | Comedy | ![]() | |
Braveheart Academy Award® Winner | 1995 | ![]() | Action | ![]() ![]() | |
Casper | 1995 | ![]() | Comedy | ![]() ![]() | |
Mallrats | 1995 | ![]() | Comedy | ![]() | |
Ozarks: Legacy & Legend | 1995 | ![]() | Documentary | ||
Tommy Boy | 1995 | ![]() | Comedy | ![]() | |
12 Monkeys Academy Award® Nominee | 1995 | ![]() | Drama | ![]() | |
Forrest Gump Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | |
The Little Rascals | 1994 | ![]() | Comedy | ![]() | |
Pulp Fiction Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | |
The Shawshank Redemption Academy Award® Nominee | 1994 | ![]() | Drama | ![]() ![]() | |
Tammy and the T-Rex | 1994 | ![]() | Comedy | ||
Yellowstone | 1994 | ![]() | Documentary | ||
Dazed & Confused | 1993 | ![]() | Comedy | ![]() | |
Groundhog Day | 1993 | ![]() | Comedy | ![]() ![]() | |
Hocus Pocus | 1993 | ![]() | Comedy | ![]() ![]() | |
Jurassic Park Academy Award® Winner | 1993 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Leprechaun | 1993 | ![]() | Comedy | ||
The Nightmare Before Christmas Academy Award® Nominee | 1993 | ![]() | Comedy | ![]() ![]() | |
True Romance | 1993 | ![]() | Action/Adventure | ![]() | |
Candyman | 1992 | ![]() | Horror | ![]() | |
A League of Their Own | 1992 | ![]() | Drama | ![]() ![]() | |
Twin Peaks: Fire Walk with Me | 1992 | ![]() | Drama | ||
Jungle Fever | 1991 | ![]() | Drama | ||
Night on Earth | 1991 | ![]() | Comedy | ||
The People Under the Stairs | 1991 | ![]() | Comedy | ![]() | |
Thelma & Louise Academy Award® Winner | 1991 | ![]() | Adventure | ![]() ![]() | |
Ghost Academy Award® Winner | 1990 | ![]() | Romance | ![]() ![]() | |
Meet the Feebles | 1990 | ![]() | Comedy | ||
Teenage Mutant Ninja Turtles | 1990 | ![]() | SciFi/Fantasy | ![]() | |
Wild at Heart | 1990 | ![]() | Drama | ![]() | |
1980's | |||||
Back to the Future Part II | 1989 | ![]() | Comedy | ![]() ![]() | |
Batman Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | |
Do the Right Thing Academy Award® Nominee | 1989 | ![]() | Drama | ![]() ![]() | |
Driving Miss Daisy Academy Award® Winner | 1989 | ![]() | Comedy | ![]() | |
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | |
Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | |
Major League | 1989 | ![]() | Comedy | ![]() | |
Mystery Train | 1989 | ![]() | Drama | ||
Say Anything | 1989 | ![]() | Romance | ![]() ![]() | |
Steel Magnolias Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | |
When Harry Met Sally... Academy Award® Nominee | 1989 | ![]() | Comedy | ![]() ![]() | |
Alamo: The Price of Freedom | 1988 | ![]() | Drama | ![]() | |
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | |
The Blob | 1988 | ![]() | Horror | ||
Coming to America Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() | |
The Land Before Time | 1988 | ![]() | Action/Adventure | ![]() | |
Courier (Kurer) | 1987 | ![]() | Drama | ||
Evil Dead II | 1987 | ![]() | Horror | ||
The Lost Boys | 1987 | ![]() | Action/Adventure | ![]() ![]() | |
Monster Squad | 1987 | ![]() | Action/Adventure | ||
Near Dark (Die Nacht hat ihren Preis) | 1987 | ![]() | Suspense/Thriller | ||
Planes, Trains & Automobiles | 1987 | ![]() | Comedy | ![]() ![]() | |
The Princess Bride Academy Award® Nominee | 1987 | ![]() | Comedy | ![]() ![]() | |
Spaceballs | 1987 | ![]() | Comedy | ![]() ![]() | |
An American Tail Academy Award® Nominee | 1986 | ![]() | Adventure | ![]() ![]() | |
Blue Velvet Academy Award® Nominee | 1986 | ![]() | Crime | ![]() | |
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | |
Labyrinth | 1986 | ![]() | Fantasy | ![]() ![]() | |
Little Shop of Horrors Academy Award® Nominee | 1986 | ![]() | Comedy | ![]() ![]() | |
Stand By Me Academy Award® Nominee | 1986 | ![]() | Adventure | ||
The Toxic Avenger | 1986 | ![]() | Action/Adventure | ![]() | |
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | |
The Breakfast Club | 1985 | ![]() | Drama | ![]() ![]() | |
The Goonies | 1985 | ![]() | Action/Adventure | ![]() ![]() | |
Out of Africa Academy Award® Winner | 1985 | ![]() | Drama | ![]() | |
Beverly Hills Cop Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | |
Footloose Academy Award® Nominee | 1984 | ![]() | Drama | ![]() ![]() | |
Grand Canyon: The Hidden Secrets | 1984 | ![]() | Documentary | ![]() ![]() | |
Gremlins | 1984 | ![]() | Comedy | ![]() ![]() | |
The Karate Kid Academy Award® Nominee | 1984 | ![]() | Drama | ![]() | |
The NeverEnding Story | 1984 | ![]() | Adventure | ![]() ![]() | |
A Nightmare on Elm Street | 1984 | ![]() | Horror | ![]() ![]() | |
Repo Man | 1984 | ![]() | Comedy | ||
Stranger Than Paradise | 1984 | ![]() | Comedy | ||
The Terminator | 1984 | ![]() | SciFi | ![]() ![]() | |
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | |
The Thing | 1982 | ![]() | Horror | ![]() ![]() | |
Raiders of the Lost Ark Academy Award® Winner | 1981 | ![]() | Action | ![]() ![]() | |
Scanners | 1981 | ![]() | Horror | ![]() | |
Student Bodies | 1981 | ![]() | Comedy | ||
Airplane! | 1980 | ![]() | Comedy | ![]() | |
The Blues Brothers | 1980 | ![]() | Comedy | ![]() ![]() | |
Caddyshack | 1980 | ![]() | Comedy | ![]() | |
The Elephant Man Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | |
Mad Max | 1980 | ![]() | Drama | ![]() | |
Permanent Vacation | 1980 | ![]() | Drama | ||
1970's | |||||
The Jerk | 1979 | ![]() | Comedy | ![]() | |
Monty Python's Life of Brian - 40th Anniversary | 1979 | ![]() | Comedy | ![]() | |
Animal House | 1978 | ![]() | Comedy | ![]() | |
Bruce Lee's Game of Death | 1978 | ![]() | Drama | ||
Grease Academy Award® Nominee | 1978 | ![]() | Musical | ![]() ![]() | |
Smokey and the Bandit Academy Award® Nominee | 1977 | ![]() | Comedy | ![]() ![]() | |
Godzilla vs Megalon | 1976 | ![]() | SciFi/Fantasy | ||
Dolemite | 1975 | ![]() | Action | ||
Jaws Academy Award® Winner | 1975 | ![]() | Thriller | ![]() ![]() | |
The Mirror (Zerkalo) | 1975 | ![]() | Drama | ||
The Rocky Horror Picture Show | 1975 | ![]() | Comedy | ![]() ![]() | |
Terror of Mechagodzilla | 1975 | ![]() | Action/Adventure | ||
Blazing Saddles Academy Award® Nominee | 1974 | ![]() | Comedy | ![]() ![]() | |
Godzilla vs. Mechagodzilla | 1974 | ![]() | SciFi/Fantasy | ||
The Crazies | 1973 | ![]() | SciFi/Fantasy | ![]() | |
Willy Wonka & the Chocolate Factory Academy Award® Nominee | 1971 | ![]() | Musical | ![]() | |
1960's | |||||
Destroy All Monsters | 1968 | ![]() | SciFi/Horror | ![]() | |
Rosemary's Baby Academy Award® Winner | 1968 | ![]() | Horror | ![]() | |
Bonnie and Clyde Academy Award® Winner | 1967 | ![]() | Drama | ![]() | |
Cool Hand Luke Academy Award® Winner | 1967 | ![]() | Drama | ![]() | |
A Fistful of Dollars | 1967 | ![]() | Western | ![]() | |
Help! | 1965 | ![]() | Comedy | ||
King Kong vs. Godzilla | 1963 | ![]() | Action | ||
Cleo From 5 to 7 | 1962 | ![]() | Drama | ||
To Kill a Mockingbird Academy Award® Winner | 1962 | ![]() | Drama | ![]() | |
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | |
Psycho Academy Award® Nominee | 1960 | ![]() | Thriller | ![]() | |
1950's | |||||
The Fugitive Kind | 1959 | ![]() | Drama | ||
Pull My Daisy | 1959 | ![]() | Short | ||
The Blob | 1958 | ![]() | Horror | ![]() | |
The Old Man and the Sea | 1958 | ![]() | Action/Adventure | ||
Vertigo Academy Award® Nominee | 1958 | ![]() | Mystery | ![]() | |
The Killing | 1956 | ![]() | Film-Noir | ||
The Searchers | 1956 | ![]() | Western | ![]() | |
The Rose Tattoo | 1955 | ![]() | Drama | ||
Brigadoon Academy Award® Nominee | 1954 | ![]() | SciFi/Fantasy | ![]() | |
Seven Brides for Seven Brothers Academy Award® Winner | 1954 | ![]() | Musical | ![]() | |
The Quiet Man Academy Award® Winner | 1952 | ![]() | Drama | ![]() ![]() | |
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | |
1940's | |||||
Ministry of Fear | 1944 | ![]() | Film-Noir | ||
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | |
Citizen Kane Academy Award® Winner | 1941 | ![]() | Drama | ![]() ![]() | |
Never Give a Sucker an Even Break | 1941 | ![]() | Comedy | ||
The Bank Dick | 1940 | ![]() | Comedy | ||
Gone with the Wind Academy Award® Winner | 1940 | ![]() | Romance | ![]() ![]() | |
1930's | |||||
The Wizard of Oz Academy Award® Winner | 1939 | ![]() | Musical | ![]() ![]() | |
International House | 1933 | ![]() | Comedy | ||
King Kong | 1933 | ![]() | Adventure | ||
The Mystery of the Wax Museum | 1933 | ![]() | Drama | ![]() | |
Tillie and Gus | 1933 | ![]() | Drama | ||
A Farewell to Arms Academy Award® Winner | 1932 | ![]() | Drama | ![]() | |
Million Dollar Legs | 1932 | ![]() | Comedy | ||
The Most Dangerous Game | 1932 | ![]() | Action/Adventure | ||
Monkey Business | 1931 | ![]() | Comedy | ||
1920's | |||||
L'argent | 1928 | ![]() | Drama | ||
Flying Luck | 1927 | ![]() | Comedy | ||
Metropolis | 1927 | ![]() | SciFi | ||
Ben-Hur: A Tale of the Christ | 1925 | ![]() | Action/Adventure | ||
Clash of the Wolves | 1925 | ![]() | Drama | ||
The Phantom of the Opera | 1925 | ![]() | Drama | ![]() | |
242 Movies Found |
Home - About Us - Ad Info - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2021, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. | ![]() |