Movie | Release Year | MPAA Rating | Genre | Media | |
---|---|---|---|---|---|
Abbott and Costello Meet Frankenstein | 1948 | ![]() | Comedy | ![]() | |
Abbott and Costello Meet the Invisible Man | 1951 | ![]() | Comedy | ![]() | |
About Last Night... | 1986 | ![]() | Drama | ![]() | |
About Time | 2013 | ![]() | Comedy | ![]() ![]() | |
The Abyss: Special Edition | 1993 | ![]() | Program | ![]() | |
Ace Ventura: Pet Detective | 1994 | ![]() | Comedy | ![]() | |
Act of Violence | 1948 | ![]() | Film-Noir | ![]() | |
The Addams Family Academy Award® Nominee | 1991 | ![]() | Comedy | ![]() | |
Addams Family Values Academy Award® Nominee | 1993 | ![]() | Comedy | ![]() | |
Adventureland | 2009 | ![]() | Comedy | ![]() ![]() | |
The Adventures of Baron Munchausen Academy Award® Nominee | 1989 | ![]() | Action/Adventure | ![]() | |
Adventures of Buckaroo Banzai Across the 8th Dimension | 1984 | ![]() | Comedy | ![]() | |
The Adventures of Priscilla, Queen of the Desert Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | |
The Adventures of Robin Hood Academy Award® Winner | 1938 | ![]() | Action/Adventure | ![]() | |
Africa: The Serengeti | 1997 | ![]() | Documentary | ![]() | |
The Age of Innocence Academy Award® Winner | 1993 | ![]() | Drama | ![]() | |
A.I.: Artificial Intelligence Academy Award® Nominee | 2001 | ![]() | Science Fiction | ![]() | |
Airplane! | 1980 | ![]() | Comedy | ![]() | |
Airport Academy Award® Winner | 1970 | ![]() | Drama | ![]() | |
Akira | 1989 | ![]() | Action/Adventure | ![]() | |
Aladdin Academy Award® Winner | 1992 | ![]() | Adventure | ![]() | |
Ali Baba and the Forty Thieves | 1944 | ![]() | Adventure | ![]() | |
Alice Doesn't Live Here Anymore Academy Award® Winner | 1974 | ![]() | Drama | ![]() | |
Alice in Wonderland Academy Award® Nominee | 1951 | ![]() | Fantasy | ![]() ![]() | |
Alice in Wonderland Academy Award® Winner | 2010 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Alien Academy Award® Winner | 1979 | ![]() | SciFi/Horror | ![]() ![]() | |
Alien: The Director's Cut | 2003 | ![]() | SciFi/Fantasy | ![]() | |
Aliens Academy Award® Winner | 1986 | ![]() | SciFi/Horror | ![]() ![]() | |
All That Jazz Academy Award® Winner | 1979 | ![]() | Drama | ![]() | |
All the President's Men Academy Award® Winner | 1976 | ![]() | Drama | ![]() ![]() | |
Almost Famous Academy Award® Nominee | 2000 | ![]() | Drama | ![]() ![]() | |
Alphaville, a Strange Adventure of Lemmy Caution | 1965 | ![]() | SciFi/Fantasy | ![]() | |
Altered States Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | |
Always | 1989 | ![]() | Romance | ![]() ![]() | |
Amelie Academy Award® Nominee | 2001 | ![]() | Art/Foreign | ![]() ![]() | |
American Graffiti Academy Award® Nominee | 1973 | ![]() | Drama | ![]() ![]() | |
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | |
American Ninja | 1985 | ![]() | Action/Adventure | ![]() | |
American Pie | 1999 | ![]() | Comedy | ![]() ![]() | |
American Psycho | 2000 | ![]() | Thriller | ![]() | |
An American Tail Academy Award® Nominee | 1986 | ![]() | Adventure | ![]() ![]() | |
An American Tail: Feivel Goes West | 1991 | ![]() | Adventure | ![]() ![]() | |
An American Werewolf in London Academy Award® Winner | 1981 | ![]() | Horror | ![]() | |
Anatomy of a Murder Academy Award® Nominee | 1959 | ![]() | Drama | ![]() ![]() | |
Anchorman: The Legend of Ron Burgundy | 2004 | ![]() | Comedy | ![]() | |
Angels in the Outfield | 1994 | ![]() | Comedy | ![]() | |
Animal House | 1978 | ![]() | Comedy | ![]() | |
Annie Academy Award® Nominee | 1982 | ![]() | Comedy | ![]() | |
Annie Get Your Gun Academy Award® Winner | 1950 | ![]() | Musical | ![]() | |
The Ant Bully | 2006 | ![]() | Animation | ![]() ![]() | |
Any Given Sunday | 1999 | ![]() | Drama | ![]() ![]() | |
Apocalypse Now Final Cut | 1979 | ![]() | Drama | ![]() ![]() | |
Arabesque | 1966 | ![]() | Drama | ![]() | |
Arachnophobia | 1990 | ![]() | SciFi/Fantasy | ![]() | |
Army of Darkness | 1993 | ![]() | Action/Adventure | ![]() ![]() | |
Arsenic and Old Lace | 1944 | ![]() | Comedy | ![]() ![]() | |
The Artist Academy Award® Winner | 2011 | ![]() | Romance | ![]() ![]() | |
The Asphalt Jungle Academy Award® Nominee | 1950 | ![]() | Film-Noir | ![]() | |
ATL | 2006 | ![]() | Comedy | ![]() ![]() | |
Atlantis: The Lost Empire | 2001 | ![]() | Animation | ![]() | |
Atom Age Vampire (Seddok, l'erede di Satana) | 1963 | ![]() | SciFi/Fantasy | ![]() | |
Attack of the 50-Foot Woman | 1958 | ![]() | SciFi/Fantasy | ![]() | |
Attack the Block | 2011 | ![]() | Action/Adventure | ![]() ![]() | |
Austin Powers: International Man of Mystery | 1997 | ![]() | Comedy | ![]() ![]() | |
Austin Powers in Goldmember | 2002 | ![]() | Comedy | ![]() ![]() | |
The Avengers | 1998 | ![]() | Action/Adventure | ![]() | |
Away We Go | 2009 | ![]() | Comedy | ![]() ![]() | |
Babe Academy Award® Winner | 1995 | ![]() | Comedy | ![]() ![]() | |
Babe: Pig in the City | 1998 | ![]() | Comedy | ![]() ![]() | |
Babette's Feast (Babettes Gæstebud) Academy Award® Winner | 1987 | ![]() | Drama | ![]() | |
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | |
The Bad and the Beautiful Academy Award® Winner | 1953 | ![]() | Drama | ![]() | |
Bad Blood (Mauvais sang) | 1986 | ![]() | Drama | ![]() | |
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | |
Bad Day at Black Rock Academy Award® Nominee | 1955 | ![]() | Drama | ![]() | |
La Bamba | 1987 | ![]() | Drama | ![]() ![]() | |
The Barefoot Contessa Academy Award® Winner | 1954 | ![]() | Drama | ![]() | |
Barefoot in the Park Academy Award® Nominee | 1967 | ![]() | Comedy | ![]() | |
Barry Lyndon Academy Award® Winner | 1975 | ![]() | Drama | ![]() | |
Barton Fink Academy Award® Nominee | 1991 | ![]() | Comedy | ![]() | |
BASEketball | 1998 | ![]() | Comedy | ![]() | |
Basic Instinct Academy Award® Nominee | 1992 | ![]() | Drama | ![]() | |
Batman Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | |
Batman & Robin | 1997 | ![]() | Action | ![]() | |
Batman Begins Academy Award® Nominee | 2005 | ![]() | Action | ![]() ![]() | |
Batman Forever Academy Award® Nominee | 1995 | ![]() | Action/Adventure | ![]() ![]() | |
Batman: Mask of the Phantasm | 1993 | ![]() | Action/Adventure | ![]() | |
*batteries not included | 1987 | ![]() | Comedy | ![]() | |
Battle for the Planet of the Apes | 1973 | ![]() | SciFi/Fantasy | ![]() | |
The Beach | 2000 | ![]() | Drama | ![]() ![]() | |
The Beastmaster | 1982 | ![]() | SciFi/Fantasy | ![]() | |
Beat Street | 1984 | ![]() | Drama | ![]() ![]() | |
Because of Winn-Dixie | 2005 | ![]() | Family | ![]() | |
Bedazzled | 2000 | ![]() | Comedy | ![]() | |
Beethoven | 1992 | ![]() | Comedy | ![]() ![]() | |
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() ![]() | |
Before Midnight Academy Award® Nominee | 2013 | ![]() | Drama | ![]() | |
Before Sunrise | 1995 | ![]() | Drama | ![]() | |
Before Sunset Academy Award® Nominee | 2004 | ![]() | Drama | ![]() | |
The Beguiled | 1971 | ![]() | Drama | ![]() | |
Being John Malkovich Academy Award® Nominee | 1999 | ![]() | Comedy | ![]() ![]() | |
Bells are Ringing Academy Award® Nominee | 1960 | ![]() | Musical | ![]() | |
Bend It Like Beckham | 2003 | ![]() | Comedy | ![]() ![]() | |
Beneath the Planet of the Apes | 1970 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Best in Show | 2000 | ![]() | Comedy | ![]() ![]() | |
The Best Little Whorehouse in Texas Academy Award® Nominee | 1982 | ![]() | Comedy | ![]() | |
Better Off Dead... | 1985 | ![]() | Comedy | ![]() | |
Beverly Hills Cop Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | |
Beyond the Black Rainbow | 2012 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Big Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() ![]() | |
Big Fish Academy Award® Nominee | 2004 | ![]() | Drama | ![]() ![]() | |
The Big Heat | 1953 | ![]() | Drama | ![]() | |
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | |
Big Night | 1996 | ![]() | Drama | ![]() | |
The Big Sleep | 1946 | ![]() | Crime | ![]() | |
Big Star: Nothing Can Hurt Me | 2013 | ![]() | Documentary | ![]() ![]() | |
Big Trouble in Little China | 1986 | ![]() | Action | ![]() ![]() | |
Bill & Ted's Excellent Adventure | 1989 | ![]() | Action/Adventure | ![]() ![]() | |
Billy Madison | 1995 | ![]() | Comedy | ![]() | |
Biloxi Blues | 1988 | ![]() | Comedy | ![]() | |
The Birdcage Academy Award® Nominee | 1996 | ![]() | Comedy | ![]() ![]() | |
Black Beauty | 1994 | ![]() | Adventure | ![]() | |
The Black Cauldron | 1985 | ![]() | Adventure | ![]() | |
Blade | 1998 | ![]() | Action/Adventure | ![]() ![]() | |
Blade Runner Academy Award® Nominee | 1982 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Blade Runner: The Final Cut | 2007 | ![]() | SciFi/Fantasy | ![]() | |
Blade: Trinity | 2004 | ![]() | Action | ![]() | |
The Blair Witch Project | 1999 | ![]() | Horror | ![]() ![]() | |
Blazing Saddles Academy Award® Nominee | 1974 | ![]() | Comedy | ![]() ![]() | |
The Blind Side Academy Award® Winner | 2009 | ![]() | Drama | ![]() ![]() | |
The Bling Ring | 2013 | ![]() | Drama | ![]() ![]() | |
The Blob | 1958 | ![]() | Horror | ![]() | |
The Blob | 1988 | ![]() | Horror | ![]() | |
Bloodsport | 1988 | ![]() | Action/Adventure | ![]() ![]() | |
Blue Crush | 2002 | ![]() | Romance | ![]() ![]() | |
Blue Hawaii | 1961 | ![]() | Comedy | ![]() | |
Blue Velvet Academy Award® Nominee | 1986 | ![]() | Crime | ![]() ![]() | |
The Blues Brothers | 1980 | ![]() | Comedy | ![]() ![]() | |
The Blues Brothers | 1980 | ![]() | Comedy | ![]() | |
Body Double | 1984 | ![]() | Suspense/Thriller | ![]() | |
Bonnie and Clyde Academy Award® Winner | 1967 | ![]() | Drama | ![]() | |
Boogie Nights Academy Award® Nominee | 1997 | ![]() | Comedy | ![]() | |
Born To Be Wild in 3D | 2011 | ![]() | Documentary | ![]() | |
Bound | 1996 | ![]() | Suspense/Thriller | ![]() | |
The Boy Friend Academy Award® Nominee | 1971 | ![]() | Comedy | ![]() | |
Boyhood Academy Award® Winner | 2014 | ![]() | Drama | ![]() ![]() | |
Boys Don't Cry Academy Award® Winner | 1999 | ![]() | Drama | ![]() | |
Boyz N the Hood | 1991 | ![]() | Drama | ![]() | |
The Brain Eaters | 1958 | ![]() | SciFi/Fantasy | ![]() | |
Brave Academy Award® Winner | 2012 | ![]() | Action/Adventure | ![]() ![]() | |
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | |
Breaking Point | 2009 | ![]() | Action/Adventure | ![]() ![]() | |
Bride of Frankenstein Academy Award® Nominee | 1935 | ![]() | Horror | ![]() | |
Bride of Re-Animator | 1991 | ![]() | Comedy | ![]() | |
Bridesmaids Academy Award® Nominee | 2011 | ![]() | Comedy | ![]() ![]() | |
The Bridge on the River Kwai Academy Award® Winner | 1957 | ![]() | Drama | ![]() ![]() | |
Bring It On | 2000 | ![]() | Comedy | ![]() ![]() | |
Bringing Out the Dead | 1999 | ![]() | Drama | ![]() | |
Brokeback Mountain Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
The Broken Hearts Club | 2000 | ![]() | Comedydrama | ![]() | |
Brown Sugar | 2002 | ![]() | Romance | ![]() | |
Bubba Ho-Tep | 2003 | ![]() | Horror | ![]() | |
Buffalo Bill and the Indians | 1976 | ![]() | Western | ![]() | |
A Bug's Life | 1998 | ![]() | Animation | ![]() | |
Bullitt Academy Award® Winner | 1968 | ![]() | Action/Adventure | ![]() ![]() | |
The 'Burbs | 1989 | ![]() | Comedy | ![]() ![]() | |
Burlesque | 2010 | ![]() | Drama | ![]() ![]() | |
The Burmese Harp Academy Award® Nominee | 1957 | ![]() | Drama | ![]() | |
Burn After Reading | 2008 | ![]() | Comedy | ![]() ![]() | |
But I'm a Cheerleader | 2000 | ![]() | Comedy | ![]() | |
Cabaret Academy Award® Winner | 1972 | ![]() | Musical | ![]() | |
The Cabin in the Woods | 2012 | ![]() | Horror | ![]() ![]() | |
The Cable Guy | 1996 | ![]() | Comedy | ![]() | |
Caddyshack | 1980 | ![]() | Comedy | ![]() ![]() | |
Candyman | 1992 | ![]() | Horror | ![]() | |
Cape Fear | 1962 | ![]() | Drama | ![]() | |
Cape Fear Academy Award® Nominee | 1991 | ![]() | Suspense/Thriller | ![]() ![]() | |
Captain America: The First Avenger | 2011 | ![]() | Action/Adventure | ![]() ![]() | |
Car Wash | 1976 | ![]() | Comedy | ![]() | |
Carnival of Souls | 1962 | ![]() | Suspense/Thriller | ![]() | |
Carrie Academy Award® Nominee | 1976 | ![]() | Horror | ![]() ![]() | |
Cars Academy Award® Nominee | 2006 | ![]() | Comedy | ![]() ![]() | |
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | |
Casino Academy Award® Nominee | 1995 | ![]() | Drama | ![]() ![]() | |
Castle in the Sky (Tenku no shiro Rapyuta) | 1987 | ![]() | Adventure | ![]() | |
Cat On a Hot Tin Roof Academy Award® Nominee | 1958 | ![]() | Drama | ![]() | |
Cat People | 1942 | ![]() | Horror | ![]() | |
The Cell | 2000 | ![]() | Suspense/Thriller | ![]() ![]() | |
Center Stage | 2000 | ![]() | Drama | ![]() | |
A Charlie Brown Christmas | 1965 | ![]() | Comedy | ![]() ![]() | |
Charlie's Angels | 2000 | ![]() | Action/Adventure | ![]() | |
Charlotte's Web | 1973 | ![]() | Adventure | ![]() | |
Charlotte's Web | 2006 | ![]() | Animation | ![]() ![]() | |
Chef | 2014 | ![]() | Comedy | ![]() ![]() | |
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() ![]() | |
Chinatown Academy Award® Winner | 1974 | ![]() | Drama | ![]() | |
Chitty Chitty Bang Bang Academy Award® Nominee | 1968 | ![]() | Comedy | ![]() ![]() | |
A Christmas Story | 1983 | ![]() | Comedy | ![]() ![]() | |
Chungking Express (Chung Hing sam lam) | 1994 | ![]() | Drama | ![]() | |
Cinderella Academy Award® Nominee | 1950 | ![]() | Family | ![]() ![]() | |
Cinema Paradiso (Nuovo Cinema Paradiso) Academy Award® Winner | 1990 | ![]() | Art/Foreign | ![]() | |
Citizen Kane Academy Award® Winner | 1941 | ![]() | Drama | ![]() ![]() | |
City Lights | 1931 | ![]() | Comedy | ![]() | |
City of God Academy Award® Nominee | 2003 | ![]() | Art/Foreign | ![]() | |
The City of Lost Children | 1995 | ![]() | Drama | ![]() | |
Clash of the Titans | 1981 | ![]() | Action/Adventure | ![]() | |
Claudine Academy Award® Nominee | 1974 | ![]() | Comedy | ![]() | |
Clerks | 1994 | ![]() | Comedy | ![]() | |
A Clockwork Orange Academy Award® Nominee | 1971 | ![]() | Drama | ![]() ![]() | |
Close Encounters of the Third Kind Academy Award® Winner | 1977 | ![]() | SciFi | ![]() ![]() | |
Cloudy With a Chance of Meatballs | 2009 | ![]() | Comedy | ![]() ![]() | |
Cloudy with a Chance of Meatballs 2 | 2013 | ![]() | Comedy | ![]() ![]() | |
Clue | 1985 | ![]() | Comedy | ![]() | |
Clueless | 1995 | ![]() | Comedy | ![]() | |
Coherence | 2014 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Collateral Academy Award® Nominee | 2004 | ![]() | Action | ![]() ![]() | |
The Color of Money Academy Award® Winner | 1986 | ![]() | Drama | ![]() | |
Come and See | 1985 | ![]() | Drama | ![]() ![]() | |
Coming to America Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() | |
Commando | 1985 | ![]() | Action/Adventure | ![]() | |
Compensation | 2000 | ![]() | Drama | ![]() | |
Conan the Barbarian | 1982 | ![]() | SciFi/Fantasy | ![]() | |
Conan the Barbarian | 2011 | ![]() | Action/Adventure | ![]() ![]() | |
Concert for George | 2003 | ![]() | Music | ![]() | |
The Conformist (Il conformista) Academy Award® Nominee | 1970 | ![]() | Drama | ![]() | |
Contempt | 1964 | ![]() | Comedy | ![]() | |
The Conversation Academy Award® Nominee | 1974 | ![]() | Drama | ![]() ![]() | |
Cool Hand Luke Academy Award® Winner | 1967 | ![]() | Drama | ![]() ![]() | |
Cosmopolis | 2012 | ![]() | Drama | ![]() ![]() | |
The Craft | 1996 | ![]() | Suspense/Thriller | ![]() | |
Crank: High Voltage | 2009 | ![]() | Action/Adventure | ![]() ![]() | |
Crash | 1997 | ![]() | Drama | ![]() | |
Crazy, Stupid, Love | 2011 | ![]() | Comedy | ![]() ![]() | |
Creature from the Black Lagoon | 1954 | ![]() | Horror | ![]() | |
Crimes of Passion | 1984 | ![]() | Drama | ![]() | |
The Croods Academy Award® Nominee | 2013 | ![]() | Adventure | ![]() ![]() | |
Crooklyn | 1994 | ![]() | Comedy | ![]() | |
Cure (Kyua) | 2001 | ![]() | Drama | ![]() | |
Curious George | 2006 | ![]() | Comedy | ![]() ![]() | |
The Curse of Frankenstein | 1957 | ![]() | SciFi/Fantasy | ![]() | |
Cyber-Seniors | 2014 | ![]() | Documentary | ![]() ![]() | |
The Damned Academy Award® Nominee | 1969 | ![]() | Drama | ![]() | |
The Damned United | 2009 | ![]() | Drama | ![]() ![]() | |
Dante's Peak | 1997 | ![]() | Action/Adventure | ![]() ![]() | |
The Dark Knight Rises | 2012 | ![]() | Action/Adventure | ![]() ![]() | |
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | |
Dark Passage | 1947 | ![]() | Suspense/Thriller | ![]() | |
Dawn of the Dead | 2004 | ![]() | Horror | ![]() ![]() | |
Days of Thunder Academy Award® Nominee | 1990 | ![]() | Action/Adventure | ![]() ![]() | |
Dazed & Confused | 1993 | ![]() | Comedy | ![]() ![]() | |
D-Day: Normandy 1944 | 2014 | ![]() | Documentary | ![]() ![]() | |
D-Day: Normandy 1944 in 3D | 2014 | ![]() | Documentary | ![]() | |
De-lovely | 2004 | ![]() | Musicals | ![]() | |
Death Becomes Her Academy Award® Winner | 1992 | ![]() | Drama | ![]() ![]() | |
Death Race 2000 | 1975 | ![]() | Action/Adventure | ![]() | |
D.E.B.S. | 2005 | ![]() | Action | ![]() | |
Deep Blue Sea | 1999 | ![]() | SciFi/Fantasy | ![]() ![]() | |
The Deer Hunter Academy Award® Winner | 1978 | ![]() | Drama | ![]() | |
Dennis the Menace | 1993 | ![]() | Comedy | ![]() | |
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
Desk Set | 1957 | ![]() | Comedy | ![]() ![]() | |
Desperately Seeking Susan | 1985 | ![]() | Comedy | ![]() ![]() | |
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | |
Despicable Me 2 Academy Award® Nominee | 2013 | ![]() | Comedy | ![]() ![]() | |
Destroy All Monsters | 1968 | ![]() | SciFi/Horror | ![]() | |
Detention | 2012 | ![]() | Comedy | ![]() ![]() | |
The Devil and Daniel Johnston | 2006 | ![]() | Documentary | ![]() | |
The Devil Wears Prada Academy Award® Nominee | 2006 | ![]() | Comedy | ![]() ![]() | |
The Devil's Rejects | 2005 | ![]() | Horror | ![]() | |
The Devil's Backbone (El espinazo del diablo) | 2001 | ![]() | Horror | ![]() | |
Dial M for Murder | 1954 | ![]() | Thriller | ![]() | |
Die Hard | 1988 | ![]() | Action/Adventure | ![]() ![]() | |
Die Hard With a Vengeance | 1995 | ![]() | Action/Adventure | ![]() ![]() | |
Dirty Dancing Academy Award® Winner | 1987 | ![]() | Drama | ![]() ![]() | |
Dirty Harry | 1971 | ![]() | Drama | ![]() ![]() | |
District 9 Academy Award® Nominee | 2009 | ![]() | SciFi/Fantasy | ![]() ![]() | |
The Diving Bell and the Butterfly Academy Award® Nominee | 2007 | ![]() | Drama | ![]() ![]() | |
Django Unchained Academy Award® Winner | 2012 | ![]() | Western | ![]() ![]() | |
Do the Right Thing Academy Award® Nominee | 1989 | ![]() | Drama | ![]() ![]() | |
Dr. Seuss' How The Grinch Stole Christmas Academy Award® Winner | 2000 | ![]() | Comedy | ![]() ![]() | |
Dr. Seuss' The Lorax | 2012 | ![]() | Comedy | ![]() ![]() | |
Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb Academy Award® Nominee | 1964 | ![]() | Comedy | ![]() ![]() | |
Doctor Zhivago Academy Award® Winner | 1965 | ![]() | Drama | ![]() ![]() | |
Dog Day Afternoon Academy Award® Winner | 1975 | ![]() | Drama | ![]() | |
Dogtooth (Kynodontas) Academy Award® Nominee | 2010 | ![]() | Drama | ![]() ![]() | |
La Dolce Vita Academy Award® Winner | 1960 | ![]() | Drama | ![]() ![]() | |
Dolphin Tale | 2011 | ![]() | Drama | ![]() ![]() | |
Donnie Brasco Academy Award® Nominee | 1997 | ![]() | Suspense/Thriller | ![]() | |
Donnie Darko: Director's Cut | 2004 | ![]() | Drama | ![]() | |
Don't Look Back | 1967 | ![]() | Documentary | ![]() | |
Don't Look Now | 1973 | ![]() | Horror | ![]() | |
Dracula | 1931 | ![]() | Horror | ![]() ![]() | |
Drag Me to Hell | 2009 | ![]() | Horror | ![]() ![]() | |
Dragonheart Academy Award® Nominee | 1996 | ![]() | Action | ![]() ![]() | |
Dredd | 2012 | ![]() | Action/Adventure | ![]() ![]() | |
Drive Academy Award® Nominee | 2011 | ![]() | Action/Adventure | ![]() ![]() | |
Drop Dead Gorgeous | 1999 | ![]() | Comedy | ![]() | |
The Dukes of Hazzard | 2005 | ![]() | Action/Adventure | ![]() ![]() | |
Dune Academy Award® Nominee | 1984 | ![]() | Action/Adventure | ![]() ![]() | |
Dune | 1984 | ![]() | Fantasy | ![]() | |
Earth | 2009 | ![]() | Documentary | ![]() ![]() | |
Earthquake Academy Award® Winner | 1974 | ![]() | Action/Adventure | ![]() | |
Easter Parade Academy Award® Winner | 1948 | ![]() | Musical | ![]() ![]() | |
Eastern Promises Academy Award® Nominee | 2007 | ![]() | Drama | ![]() ![]() | |
Easy A | 2010 | ![]() | Comedy | ![]() ![]() | |
Easy Rider Academy Award® Nominee | 1969 | ![]() | Adventure | ![]() | |
Eat, Drink, Man, Woman (Yin shi nan nu) Academy Award® Nominee | 1994 | ![]() | Comedy | ![]() | |
Edge of Tomorrow | 2014 | ![]() | Drama | ![]() ![]() | |
Edward Scissorhands Academy Award® Nominee | 1990 | ![]() | Drama | ![]() | |
8 1/2 Academy Award® Winner | 1963 | ![]() | Drama | ![]() | |
Eight Legged Freaks | 2002 | ![]() | Comedy | ![]() | |
8 Mile Academy Award® Winner | 2002 | ![]() | Drama | ![]() | |
8 Women (8 femmes) | 2002 | ![]() | Drama | ![]() | |
El | 1955 | ![]() | Drama | ![]() | |
The Elephant Man Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | |
Elevator to the Gallows (Ascenseur pour l'echafaud) | 1958 | ![]() | Drama | ![]() | |
Elf | 2003 | ![]() | Comedy | ![]() ![]() | |
Emma Academy Award® Winner | 1996 | ![]() | Comedy | ![]() | |
The Emperor's New Groove | 2000 | ![]() | Adventure | ![]() ![]() | |
Enough Said | 2013 | ![]() | Comedy | ![]() ![]() | |
Enter the Dragon | 1973 | ![]() | Action/Adventure | ![]() | |
Equilibrium | 2002 | ![]() | Drama | ![]() ![]() | |
Eraserhead | 1977 | ![]() | Drama | ![]() ![]() | |
Erin Brockovich Academy Award® Winner | 2000 | ![]() | Drama | ![]() ![]() | |
Ernest & Celestine (Ernest et Celestine) Academy Award® Nominee | 2013 | ![]() | Comedy | ![]() | |
Escape From Alcatraz | 1979 | ![]() | Drama | ![]() | |
Escape from L.A. | 1996 | ![]() | Action/Adventure | ![]() | |
Escape From New York | 1981 | ![]() | SciFi/Fantasy | ![]() | |
Escape From the Planet of the Apes | 1971 | ![]() | SciFi/Fantasy | ![]() | |
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | |
Eternal Sunshine of the Spotless Mind Academy Award® Winner | 2004 | ![]() | Comedy | ![]() | |
Event Horizon | 1997 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Eve's Bayou | 1997 | ![]() | Drama | ![]() ![]() | |
Evil Dead | 2013 | ![]() | Horror | ![]() ![]() | |
Ex Machina Academy Award® Winner | 2015 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Excalibur Academy Award® Nominee | 1981 | ![]() | Action/Adventure | ![]() | |
Exhibition: Munch 150 | 2013 | ![]() | Program | ![]() | |
eXistenZ | 1999 | ![]() | SciFi | ![]() ![]() | |
The Exorcist Academy Award® Winner | 1973 | ![]() | Horror | ![]() ![]() | |
Eyes of Laura Mars | 1978 | ![]() | Horror | ![]() | |
Eyes Wide Shut | 1999 | ![]() | Drama | ![]() ![]() | |
The Faculty | 1998 | ![]() | SciFi/Fantasy | ![]() | |
The Fall | 2008 | ![]() | Action/Adventure | ![]() ![]() | |
Fantastic Voyage Academy Award® Winner | 1966 | ![]() | Action/Adventure | ![]() | |
Far and Away | 1992 | ![]() | Adventure | ![]() ![]() | |
Far From Heaven Academy Award® Nominee | 2002 | ![]() | Drama | ![]() | |
Fargo Academy Award® Winner | 1996 | ![]() | Drama | ![]() ![]() | |
The Fast and the Furious | 2001 | ![]() | Action | ![]() ![]() | |
The Fast and the Furious: Tokyo Drift | 2006 | ![]() | Action/Adventure | ![]() | |
Fast Times at Ridgemont High | 1982 | ![]() | Comedy | ![]() | |
Fatal Attraction Academy Award® Nominee | 1987 | ![]() | Suspense/Thriller | ![]() | |
Father of the Bride Academy Award® Nominee | 1950 | ![]() | Comedy | ![]() ![]() | |
Faust | 1926 | ![]() | Drama | ![]() | |
Fear and Loathing in Las Vegas | 1998 | ![]() | Adventure | ![]() | |
Feherlofia | 1981 | ![]() | Adventure | ![]() | |
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | |
Ferris Bueller's Day Off - Quote-Along | 1986 | ![]() | Program | ![]() | |
A Few Good Men Academy Award® Nominee | 1992 | ![]() | Drama | ![]() ![]() | |
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() ![]() | |
50 First Dates | 2004 | ![]() | Romance | ![]() ![]() | |
Fight Club Academy Award® Nominee | 1999 | ![]() | Action | ![]() ![]() | |
Final Destination | 2000 | ![]() | Thriller | ![]() ![]() | |
Finding Nemo Academy Award® Winner | 2003 | ![]() | Comedy | ![]() ![]() | |
Finding Vivian Maier Academy Award® Nominee | 2014 | ![]() | Documentary | ![]() ![]() | |
A Fish Called Wanda Academy Award® Winner | 1988 | ![]() | Comedy | ![]() ![]() | |
A Fistful of Dollars | 1967 | ![]() | Western | ![]() ![]() | |
