Movies (Now Showing)
Movies and the Theaters Playing Them
Looking for theater schedules? Try Theaters (formerly The Marquee).
Movie | Release Year | MPAA Rating | Genre | Media | |
---|---|---|---|---|---|
Akira | 1989 | ![]() | Action/Adventure | ![]() | |
Alamo: The Price of Freedom | 1988 | ![]() | Drama | ![]() | |
All Dogs Go To Heaven | 1989 | ![]() | Family | ||
Almost Famous Academy Award® Nominee | 2000 | ![]() | Drama | ![]() ![]() | |
American Beauty Academy Award® Winner | 1999 | ![]() | Drama | ![]() | |
American Graffiti Academy Award® Nominee | 1973 | ![]() | Drama | ![]() ![]() | |
An American in Paris Academy Award® Winner | 1951 | ![]() | Musical | ![]() ![]() | |
An American Tail: Feivel Goes West | 1991 | ![]() | Adventure | ![]() ![]() | |
Amityville II: The Possession | 1982 | ![]() | Drama | ||
Analyze This | 1999 | ![]() | Comedy | ![]() | |
Animal House | 1978 | ![]() | Comedy | ![]() | |
Animalopolis | 2008 | ![]() | Documentary | ![]() | |
Annie Academy Award® Nominee | 1982 | ![]() | Comedy | ![]() | |
Apocalypse Now Academy Award® Winner | 1979 | ![]() | Drama | ![]() ![]() | |
L'argent | 1928 | ![]() | Drama | ||
Austin Powers: International Man of Mystery | 1997 | ![]() | Comedy | ![]() ![]() | |
Babe Academy Award® Winner | 1995 | ![]() | Comedy | ![]() | |
Back to the Future | 1985 | ![]() | Comedy | ![]() ![]() | |
Back to the Future Part II | 1989 | ![]() | Comedy | ![]() ![]() | |
Back to the Future Part III | 1990 | ![]() | Comedy | ![]() ![]() | |
Backdraft Academy Award® Nominee | 1991 | ![]() | Action | ![]() | |
Bad Boys | 1995 | ![]() | Action | ![]() ![]() | |
Basket Case | 1982 | ![]() | Horror | ||
Batman Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | |
Batman: Mask of the Phantasm | 1993 | ![]() | Animation | ||
Beetlejuice Academy Award® Winner | 1988 | ![]() | Comedy | ![]() | |
Beginning of the End | 1957 | ![]() | SciFi/Fantasy | ||
Belly | 1998 | ![]() | Drama | ||
Beverly Hills Cop Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | |
Beyond the Mat | 2000 | ![]() | Documentary | ||
The Big Lebowski | 1998 | ![]() | Comedy | ![]() ![]() | |
The Birds Academy Award® Nominee | 1963 | ![]() | Thriller | ![]() ![]() | |
Blade | 1998 | ![]() | Action/Adventure | ![]() ![]() | |
Blue Velvet Academy Award® Nominee | 1986 | ![]() | Crime | ![]() | |
Body Double | 1984 | ![]() | Suspense/Thriller | ![]() | |
The Bodyguard Academy Award® Nominee | 1992 | ![]() | Romance | ![]() | |
Born To Be Wild in 3D | 2011 | ![]() | Documentary | ![]() ![]() | |
Bottle Rocket | 1996 | ![]() | Drama | ||
Bottom Feeders | 1999 | ![]() | |||
Braveheart Academy Award® Winner | 1995 | ![]() | Action | ![]() ![]() | |
Breakfast at Tiffany's Academy Award® Winner | 1961 | ![]() | Comedy | ![]() ![]() | |
The Breakfast Club | 1985 | ![]() | Drama | ![]() ![]() | |
Bride of Frankenstein Academy Award® Nominee | 1935 | ![]() | Horror | ![]() | |
The Brides of Dracula | 1960 | ![]() | Horror | ||
Brokeback Mountain Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
Bull Durham Academy Award® Nominee | 1988 | ![]() | Comedy | ![]() | |
The Burbs | 1989 | ![]() | Comedy | ![]() ![]() | |
Caddyshack | 1980 | ![]() | Comedy | ![]() | |
Can't Hardly Wait | 1998 | ![]() | Comedy | ![]() | |
Casablanca Academy Award® Winner | 1942 | ![]() | Drama | ![]() ![]() | |
Casino Academy Award® Nominee | 1995 | ![]() | Drama | ![]() | |
Cemetery Man | 1996 | ![]() | Comedy | ||
Chicago Academy Award® Winner | 2002 | ![]() | Drama | ![]() | |
The Child | 1977 | ![]() | Horror | ||
Child's Play | 1988 | ![]() | Horror | ||
Children Shouldn't Play With Dead Things | 1972 | ![]() | Horror | ||
Chinatown Academy Award® Winner | 1974 | ![]() | Drama | ![]() | |
Cinema Paradiso (Nuovo Cinema Paradiso) Academy Award® Winner | 1990 | ![]() | Art/Foreign | ![]() | |
Citizen Kane Academy Award® Winner | 1941 | ![]() | Drama | ![]() ![]() | |
Clash of the Wolves | 1925 | ![]() | Drama | ||
Close Encounters of the Third Kind Academy Award® Winner | 1977 | ![]() | SciFi | ![]() | |
Cloudy With a Chance of Meatballs | 2009 | ![]() | Comedy | ![]() ![]() | |
Clue | 1985 | ![]() | Comedy | ![]() | |
Cobra | 1986 | ![]() | Action/Adventure | ||
Cool Hand Luke Academy Award® Winner | 1967 | ![]() | Drama | ![]() | |
Court Jester | 1956 | ![]() | Comedy | ||
The Dark Knight Academy Award® Winner | 2008 | ![]() | Action/Adventure | ![]() ![]() | |
Dawn of the Dead | 2004 | ![]() | Horror | ![]() ![]() | |
Dawn of the Dead | 1979 | ![]() | Horror | ![]() | |
The Day the Earth Stood Still | 2008 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Dazed & Confused | 1993 | ![]() | Comedy | ![]() | |
Deep Sea 3D | 2006 | ![]() | Documentary | ![]() | |
Demolition Man | 1993 | ![]() | Action | ![]() | |
Demons 2 | 1987 | ![]() | Horror | ||
The Departed Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
Despicable Me | 2010 | ![]() | Comedy | ![]() ![]() | |
Dial M for Murder | 1954 | ![]() | Thriller | ![]() | |
Dirty Dancing Academy Award® Winner | 1987 | ![]() | Drama | ![]() ![]() | |
Doctor Zhivago Academy Award® Winner | 1965 | ![]() | Drama | ![]() ![]() | |
Donovan's Reef | 1963 | ![]() | Action/Adventure | ||
The Doom Generation | 1995 | ![]() | Action/Adventure | ||
Dracula | 1931 | ![]() | Horror | ![]() | |
Duel | 1971 | ![]() | Action | ||
Dune Academy Award® Nominee | 1984 | ![]() | Action/Adventure | ![]() | |
The Elephant Man Academy Award® Nominee | 1980 | ![]() | Drama | ![]() | |
Elf | 2003 | ![]() | Comedy | ![]() ![]() | |
Eraserhead | 1977 | ![]() | Drama | ![]() | |
Escape From New York | 1981 | ![]() | SciFi/Fantasy | ![]() | |
E.T. The Extra Terrestrial Academy Award® Winner | 1982 | ![]() | Adventure | ![]() ![]() | |
Evan Almighty | 2007 | ![]() | Comedy | ![]() ![]() | |
Event Horizon | 1997 | ![]() | SciFi/Fantasy | ![]() ![]() | |
The Exorcist Academy Award® Winner | 1973 | ![]() | Horror | ![]() | |
Face/Off Academy Award® Nominee | 1997 | ![]() | Action | ![]() | |
Family Plot | 1976 | ![]() | Comedy | ||
Fantasia | 1940 | ![]() | Animation | ![]() | |
Fast & Furious | 2009 | ![]() | Action/Adventure | ![]() ![]() | |
The Fast and the Furious | 2001 | ![]() | Action | ![]() ![]() | |
Fast Times at Ridgemont High | 1982 | ![]() | Comedy | ![]() | |
Father of the Bride | 1991 | ![]() | Comedy | ![]() | |
Fear and Loathing in Las Vegas | 1998 | ![]() | Adventure | ![]() | |
Ferris Bueller's Day Off | 1986 | ![]() | Comedy | ![]() ![]() | |
Field of Dreams Academy Award® Nominee | 1989 | ![]() | Drama | ![]() | |
The Fifth Element Academy Award® Nominee | 1997 | ![]() | SciFi | ![]() ![]() | |
A Fistful of Dollars | 1967 | ![]() | Western | ![]() | |
The Flintstones | 1994 | ![]() | Comedy | ![]() | |
Footloose Academy Award® Nominee | 1984 | ![]() | Drama | ![]() ![]() | |
For a Few Dollars More | 1967 | ![]() | Western | ![]() | |
Forrest Gump Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | |
Four Weddings and a Funeral Academy Award® Nominee | 1994 | ![]() | Romance | ![]() | |
Frankenstein | 1931 | ![]() | Horror | ||
Free Willy | 1993 | ![]() | Drama | ![]() | |
Friday | 1995 | ![]() | Comedy | ![]() | |
From Beyond | 1986 | ![]() | SciFi/Fantasy | ||
From Dusk Till Dawn | 1996 | ![]() | Suspense/Thriller | ![]() | |
Full Metal Jacket Academy Award® Nominee | 1987 | ![]() | Action | ![]() ![]() | |
Gangs of New York Academy Award® Nominee | 2002 | ![]() | Drama | ![]() | |
Ghostbusters Academy Award® Nominee | 1984 | ![]() | Comedy | ![]() ![]() | |
Gigi | 1950 | ![]() | Comedy | ||
Gilda | 1946 | ![]() | Drama | ![]() | |
Gladiator Academy Award® Winner | 2000 | ![]() | Action | ![]() ![]() | |
Gold Diggers of 1933 Academy Award® Nominee | 1933 | ![]() | Musical | ||
Gone with the Wind Academy Award® Winner | 1940 | ![]() | Romance | ![]() ![]() | |
The Good, the Bad, and the Ugly | 1967 | ![]() | Action/Adventure | ![]() ![]() | |
Goodfellas Academy Award® Winner | 1990 | ![]() | Drama | ![]() | |
The Goonies | 1985 | ![]() | Action/Adventure | ![]() ![]() | |
Grand Canyon: The Hidden Secrets | 1984 | ![]() | Documentary | ![]() ![]() | |
Grease Academy Award® Nominee | 1978 | ![]() | Musical | ![]() ![]() | |
Grease Sing-Along | 2010 | ![]() | Program | ![]() ![]() | |
The Greatest Show on Earth Academy Award® Winner | 1952 | ![]() | Drama | ![]() | |
Gremlins | 1984 | ![]() | Comedy | ![]() ![]() | |
Groundhog Day | 1993 | ![]() | Comedy | ![]() ![]() | |
Hairspray | 1988 | ![]() | Comedy | ![]() | |
Half Baked | 1998 | ![]() | Comedy | ||
Happy Feet Academy Award® Winner | 2006 | ![]() | Comedy | ![]() ![]() | |
Happy Gilmore | 1996 | ![]() | Comedy | ![]() ![]() | |
Harry Potter and the Chamber of Secrets | 2002 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Harry Potter and the Deathly Hallows - Part 1 Academy Award® Nominee | 2010 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Harry Potter and the Goblet of Fire Academy Award® Nominee | 2005 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Harry Potter and the Half-Blood Prince Academy Award® Nominee | 2009 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Harry Potter and the Order of the Phoenix | 2007 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Harry Potter and the Prisoner of Azkaban Academy Award® Nominee | 2004 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Harry Potter and the Sorcerer's Stone Academy Award® Nominee | 2001 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Hedwig and the Angry Inch | 2001 | ![]() | Drama | ||
High Art | 1998 | ![]() | Drama | ![]() | |
The Hills Have Eyes | 1977 | ![]() | Horror | ||
Hocus Pocus | 1993 | ![]() | Comedy | ![]() ![]() | |
Honey I Shrunk the Kids | 1989 | ![]() | Comedy | ![]() | |
Hop | 2011 | ![]() | Action/Adventure | ![]() ![]() | |
Horror of Dracula | 1958 | ![]() | Horror | ||
House by the Cemetery (Quella villa accanto al cimitero) | 1984 | ![]() | Horror | ||
How to Train Your Dragon Academy Award® Nominee | 2010 | ![]() | Action/Adventure | ![]() | |
The Howling | 1981 | ![]() | Horror | ||
Hubble | 2010 | ![]() | Documentary | ![]() ![]() | |
Hubble in 3D | 2010 | ![]() | Documentary | ![]() ![]() | |
Hud Academy Award® Winner | 1963 | ![]() | Drama | ![]() | |
The Hunger | 1983 | ![]() | Horror | ||
The Hunt for Red October Academy Award® Winner | 1990 | ![]() | Action/Adventure | ![]() ![]() | |
I Walked With a Zombie | 1943 | ![]() | Drama | ![]() | |
Idle Hands | 1999 | ![]() | Comedy | ![]() | |
Indiana Jones and the Last Crusade Academy Award® Winner | 1989 | ![]() | Action/Adventure | ![]() ![]() | |
Insidious | 2011 | ![]() | Horror | ![]() ![]() | |
The Iron Giant | 1999 | ![]() | Action/Adventure | ![]() | |
It's Alive | 1974 | ![]() | Horror | ||
Jason X | 2002 | ![]() | Suspense/Thriller | ![]() | |
Jawbreaker | 1999 | ![]() | Comedy | ||
Jaws Academy Award® Winner | 1975 | ![]() | Thriller | ![]() ![]() | |
Jeepers Creepers | 2001 | ![]() | Horror | ![]() ![]() | |
Jurassic Park Academy Award® Winner | 1993 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Just Friends | 2005 | ![]() | Comedy | ![]() ![]() | |
The Karate Kid Academy Award® Nominee | 1984 | ![]() | Drama | ![]() | |
The Keep | 1983 | ![]() | Horror | ||
The Kids Are All Right Academy Award® Nominee | 2010 | ![]() | Comedy | ![]() ![]() | |
Kill Bill: Volume 1 | 2003 | ![]() | Action/Adventure | ![]() | |
Kill Bill: Volume 2 | 2004 | ![]() | Action | ![]() ![]() | |
Kind Hearts and Coronets | 1950 | ![]() | Comedy | ![]() | |
The King and I Academy Award® Winner | 1956 | ![]() | Musical | ||
King Kong | 1933 | ![]() | Adventure | ||
King Kong vs. Godzilla | 1963 | ![]() | Action | ||
Kung Fu Panda Academy Award® Nominee | 2008 | ![]() | Animation | ![]() ![]() | |
Labyrinth | 1986 | ![]() | Fantasy | ![]() ![]() | |
The Land Before Time | 1988 | ![]() | Action/Adventure | ![]() | |
The Last Picture Show Academy Award® Winner | 1971 | ![]() | Drama | ||
Laurel & Hardy Comedy Cavalcade | 2001 | ![]() | Program | ||
Lawrence of Arabia Academy Award® Winner | 1962 | ![]() | Adventure | ![]() | |
A League of Their Own | 1992 | ![]() | Drama | ![]() ![]() | |
Legally Blonde | 2001 | ![]() | Comedy | ![]() | |
Leprechaun | 1993 | ![]() | Comedy | ||
Lethal Weapon Academy Award® Nominee | 1987 | ![]() | Drama | ![]() | |
The Lion in Winter Academy Award® Winner | 1968 | ![]() | Drama | ![]() | |
The Little Mermaid Academy Award® Winner | 1989 | ![]() | Fantasy | ![]() ![]() | |
Little Shop of Horrors Academy Award® Nominee | 1986 | ![]() | Comedy | ![]() ![]() | |
The Lord of the Rings: The Fellowship of the Ring Academy Award® Winner | 2001 | ![]() | Action/Adventure | ![]() ![]() | |
The Lord of the Rings: The Two Towers Academy Award® Winner | 2002 | ![]() | Action/Adventure | ![]() ![]() | |
The Lord of the Rings: The Return of the King Academy Award® Winner | 2003 | ![]() | Action/Adventure | ![]() ![]() | |
The Lord of the Rings: The Return of the King (Special Extended Edition) | 2003 | ![]() | Action/Adventure | ||
The Lost World: Jurassic Park | 1997 | ![]() | Action/Adventure | ![]() ![]() | |
The Lost World | 1960 | ![]() | Action/Adventure | ||
M | 1931 | ![]() | Suspense/Thriller | ![]() | |
Madagascar | 2005 | ![]() | Comedy | ![]() | |
Madonna: Truth or Dare | 1991 | ![]() | Documentary | ||
Mallrats | 1995 | ![]() | Comedy | ![]() | |
The Maltese Falcon Academy Award® Nominee | 1941 | ![]() | Crime | ||
Mamma Mia! | 2008 | ![]() | Comedy | ![]() ![]() | |
Matilda | 1996 | ![]() | Comedy | ![]() | |
Mean Girls | 2004 | ![]() | Comedy | ![]() ![]() | |
The Mighty Ducks | 1992 | ![]() | Comedy | ![]() | |
Mildred Pierce Academy Award® Winner | 1945 | ![]() | Drama | ![]() | |
Milk Academy Award® Winner | 2008 | ![]() | Drama | ![]() ![]() | |
The Mirror (Zerkalo) | 1975 | ![]() | Drama | ||
Miss Congeniality | 2000 | ![]() | Comedy | ![]() | |
Mission: Impossible | 1996 | ![]() | Action/Adventure | ![]() | |
Mr. & Mrs. Smith | 2005 | ![]() | Action | ![]() | |
Mr. Nanny | 1993 | ![]() | Action/Adventure | ||
Modern Times | 1936 | ![]() | Comedy | ![]() | |
Mommie Dearest | 1981 | ![]() | Drama | ||
The Money Pit | 1986 | ![]() | Comedy | ![]() ![]() | |
Monster Squad | 1987 | ![]() | Action/Adventure | ||
Monty Python and the Holy Grail | 1975 | ![]() | Comedy | ![]() ![]() | |
Moonstruck Academy Award® Winner | 1987 | ![]() | Comedy | ![]() | |
Mortal Kombat | 1995 | ![]() | Action/Adventure | ![]() | |
Moulin Rouge! (2001) Academy Award® Winner | 2001 | ![]() | Drama | ![]() | |
Mulholland Drive Academy Award® Nominee | 2001 | ![]() | Drama | ![]() ![]() | |
The Mummy Returns | 2001 | ![]() | Adventure | ![]() ![]() | |
The Mummy | 1999 | ![]() | Action/Adventure | ![]() ![]() | |
My Fair Lady Academy Award® Winner | 1964 | ![]() | Musical | ![]() ![]() | |
My Summer of Love | 2005 | ![]() | Drama | ||
The Mystery of the Wax Museum | 1933 | ![]() | Drama | ![]() | |
Mystic Pizza | 1988 | ![]() | Comedy | ![]() | |
Nacho Libre | 2006 | ![]() | Comedy | ![]() ![]() | |
Napoleon Dynamite | 2004 | ![]() | Comedy | ![]() ![]() | |
National Lampoon's Vacation | 1983 | ![]() | Comedy | ![]() ![]() | |
Never Give a Sucker an Even Break | 1941 | ![]() | Comedy | ||
The NeverEnding Story | 1984 | ![]() | Adventure | ![]() ![]() | |
Night of the Creeps | 1986 | ![]() | Comedy | ||
No Country for Old Men Academy Award® Winner | 2007 | ![]() | Action/Adventure | ![]() ![]() | |
Not Open | 2003 | ![]() | Program | ||
Notes on a Scandal Academy Award® Nominee | 2006 | ![]() | Drama | ![]() ![]() | |
Notting Hill | 1999 | ![]() | Romance | ![]() ![]() | |
Of Unknown Origin | 1983 | ![]() | Horror | ||
Office Space | 1999 | ![]() | Comedy | ![]() ![]() | |
Open Season | 2006 | ![]() | Comedy | ![]() ![]() | |
Ordinary People Academy Award® Winner | 1980 | ![]() | Drama | ![]() | |
The Outsiders | 1983 | ![]() | Drama | ![]() | |
Ozarks: Legacy & Legend | 1995 | ![]() | Documentary | ||
Pan's Labyrinth Academy Award® Winner | 2006 | ![]() | Drama | ![]() ![]() | |
Patton Academy Award® Winner | 1970 | ![]() | Drama | ![]() ![]() | |
Pee-wee's Big Adventure | 1985 | ![]() | Comedy | ![]() | |
Phantom Lady | 1944 | ![]() | Suspense/Thriller | ||
The Pineapple Express | 2008 | ![]() | Drama | ![]() ![]() | |
Pink Floyd: The Wall | 1982 | ![]() | Drama | ![]() | |
A Place in the Sun | 1995 | ![]() | Drama | ||
Planes, Trains & Automobiles | 1987 | ![]() | Comedy | ![]() ![]() | |
Platoon Academy Award® Winner | 1986 | ![]() | Drama | ![]() | |
Poltergeist Academy Award® Nominee | 1982 | ![]() | Horror | ![]() ![]() | |
Pretty in Pink | 1986 | ![]() | Comedy | ![]() ![]() | |
Pretty Woman Academy Award® Nominee | 1990 | ![]() | Comedy | ![]() ![]() | |
The Prince of Egypt | 1998 | ![]() | Adventure | ![]() ![]() | |
The Princess Bride Academy Award® Nominee | 1987 | ![]() | Comedy | ![]() ![]() | |
Psycho Academy Award® Nominee | 1960 | ![]() | Thriller | ![]() | |
Pulp Fiction Academy Award® Winner | 1994 | ![]() | Drama | ![]() ![]() | |
Pump Up the Volume | 1990 | ![]() | Drama | ![]() | |
Purple Rain Academy Award® Winner | 1984 | ![]() | Drama | ![]() ![]() | |
Rad | 1986 | ![]() | Action/Adventure | ![]() | |
Raiders of the Lost Ark Academy Award® Winner | 1981 | ![]() | Action | ![]() ![]() | |
Rango Academy Award® Winner | 2011 | ![]() | Animation | ![]() ![]() | |
Raw Force (Kung Fu Cannibals) | 1982 | ![]() | Action/Adventure | ||
Re-Animator | 1985 | ![]() | Horror | ![]() | |
Rear Window Academy Award® Nominee | 1954 | ![]() | Suspense/Thriller | ![]() ![]() | |
Rebecca Academy Award® Winner | 1940 | ![]() | Drama | ![]() | |
Reds Academy Award® Winner | 1981 | ![]() | Drama | ![]() | |
Requiem for a Dream Academy Award® Nominee | 2000 | ![]() | Drama | ![]() | |
Resident Evil | 2002 | ![]() | Horror | ![]() | |
Return to Oz Academy Award® Nominee | 1985 | ![]() | Action/Adventure | ![]() | |
Risky Business | 1983 | ![]() | Comedy | ![]() | |
Robocop Academy Award® Nominee | 1987 | ![]() | SciFi/Fantasy | ![]() | |
The Rocky Horror Picture Show | 1975 | ![]() | Comedy | ![]() ![]() | |
Rocky Mountain Express | 2011 | ![]() | Documentary | ![]() | |
Roman Holiday Academy Award® Winner | 1953 | ![]() | Romance | ![]() ![]() | |
Rope | 1948 | ![]() | Suspense/Thriller | ![]() | |
Sabrina Academy Award® Winner | 1954 | ![]() | Romance | ![]() ![]() | |
The Sandlot | 1993 | ![]() | Comedy | ![]() | |
The Santa Clause | 1994 | ![]() | Comedy | ![]() ![]() | |
Scott Pilgrim vs. the World | 2010 | ![]() | Action/Adventure | ![]() ![]() | |
Scream | 1996 | ![]() | Suspense/Thriller | ![]() ![]() | |
Sea Monsters 3D: A Prehistoric Adventure | 2007 | ![]() | Documentary | ||
Selena | 1997 | ![]() | Drama | ![]() | |
Shane Academy Award® Winner | 1953 | ![]() | Drama | ||
The Shawshank Redemption Academy Award® Nominee | 1994 | ![]() | Drama | ![]() ![]() | |
The Shining | 1980 | ![]() | Horror | ![]() ![]() | |
Shorts 3 | 2001 | ![]() | Program | ||
Show Boat | 1936 | ![]() | Comedy | ![]() | |
Shrek 2 Academy Award® Nominee | 2004 | ![]() | Comedy | ![]() ![]() | |
Shrek Forever After | 2010 | ![]() | Comedy | ![]() ![]() | |
Singin' in the Rain | 1952 | ![]() | Musical | ![]() ![]() | |
Sixteen Candles | 1984 | ![]() | Comedy | ![]() ![]() | |
Sleepless in Seattle Academy Award® Nominee | 1993 | ![]() | Romance | ![]() ![]() | |
Slumdog Millionaire Academy Award® Winner | 2008 | ![]() | Comedy | ![]() ![]() | |
Smokey and the Bandit Academy Award® Nominee | 1977 | ![]() | Comedy | ![]() ![]() | |
Some Like it Hot Academy Award® Winner | 1959 | ![]() | Comedy | ![]() ![]() | |
The Sound of Music Academy Award® Winner | 1965 | ![]() | Musical | ![]() ![]() | |
Soylent Green | 1973 | ![]() | Thriller | ![]() | |
Spaceballs | 1987 | ![]() | Comedy | ![]() ![]() | |
Speed Racer | 2008 | ![]() | Action/Adventure | ![]() ![]() | |
Spirit: Stallion of the Cimarron Academy Award® Nominee | 2002 | ![]() | Adventure | ![]() ![]() | |
Spite Marriage | 1929 | ![]() | Comedy | ||
Stalag 17 Academy Award® Winner | 1953 | ![]() | Drama | ![]() | |
Stand By Me Academy Award® Nominee | 1986 | ![]() | Adventure | ||
Star Trek Academy Award® Winner | 2009 | ![]() | SciFi/Fantasy | ![]() ![]() | |
Star Trek II: The Wrath Of Khan | 1982 | ![]() | SciFi/Fantasy | ||
The Sting Academy Award® Winner | 1973 | ![]() | Drama | ![]() | |
La Strada Academy Award® Winner | 1956 | ![]() | Drama | ![]() | |
Strangers on a Train Academy Award® Nominee | 1951 | ![]() | Crime | ![]() | |
Strawberry Fields | 1999 | ![]() | Drama | ||
Street Fighter | 1994 | ![]() | Action | ![]() | |
Sunrise Academy Award® Winner | 1927 | ![]() | Drama | ||
Sunset Boulevard Academy Award® Winner | 1950 | ![]() | Drama | ||
Taken | 2009 | ![]() | Action/Adventure | ![]() ![]() | |
Talladega Nights: The Ballad of Ricky Bobby | 2006 | ![]() | Comedy | ![]() ![]() | |
Terminator 2: Judgment Day Academy Award® Winner | 1991 | ![]() | SciFi | ![]() ![]() | |
Terms of Endearment Academy Award® Winner | 1983 | ![]() | Drama | ![]() ![]() | |
The Texas Chainsaw Massacre 2 | 1986 | ![]() | Horror | ![]() | |
Thelma & Louise Academy Award® Winner | 1991 | ![]() | Adventure | ![]() ![]() | |
They Live | 1988 | ![]() | Drama | ![]() | |
The Third Man Academy Award® Winner | 1950 | ![]() | Suspense/Thriller | ![]() ![]() | |
13 Ghosts | 2001 | ![]() | Suspense/Thriller | ![]() ![]() | |
¡Three Amigos! | 1986 | ![]() | Comedy | ![]() | |
300 | 2007 | ![]() | Action/Adventure | ![]() ![]() | |
To Catch a Thief Academy Award® Winner | 1955 | ![]() | Mystery | ![]() | |
To Kill a Mockingbird Academy Award® Winner | 1962 | ![]() | Drama | ![]() | |
To Wong Foo, Thanks for Everything! Julie Newmar | 1995 | ![]() | Comedy | ![]() | |
Tommy Boy | 1995 | ![]() | Comedy | ![]() | |
Toy Story Academy Award® Nominee | 1995 | ![]() | Adventure | ![]() ![]() | |
Trading Places Academy Award® Nominee | 1983 | ![]() | Comedy | ![]() | |
Trancers | 1985 | ![]() | Action/Adventure | ||
Transformers Academy Award® Nominee | 2007 | ![]() | Action/Adventure | ![]() ![]() | |
Tremors | 1990 | ![]() | Action/Adventure | ![]() ![]() | |
True Grit Academy Award® Winner | 1969 | ![]() | Western | ![]() ![]() | |
Twilight | 2008 | ![]() | Action/Adventure | ![]() ![]() | |
Twin Peaks: Fire Walk with Me | 1992 | ![]() | Drama | ||
Twister Academy Award® Nominee | 1996 | ![]() | Suspense/Thriller | ![]() ![]() | |
2001: A Space Odyssey Academy Award® Winner | 1968 | ![]() | SciFi/Fantasy | ![]() ![]() | |
The Unbearable Lightness of Being Academy Award® Nominee | 1988 | ![]() | Romance | ![]() | |
Under the Sea | 2009 | ![]() | Documentary | ![]() | |
Under the Sea in 3D | 2009 | ![]() | Documentary | ![]() | |
Urban Cowboy | 1980 | ![]() | Drama | ![]() | |
Vampire Circus | 1972 | ![]() | Horror | ||
The Vampire Lovers | 1970 | ![]() | Drama | ||
Variety Lights (Luci del varieta) | 1950 | ![]() | Drama | ||
Versus | 2000 | ![]() | Action/Adventure | ||
Vertigo Academy Award® Nominee | 1958 | ![]() | Mystery | ![]() | |
Wallace & Gromit: The Curse of the Were-Rabbit Academy Award® Winner | 2005 | ![]() | Comedy | ![]() | |
WALL-E Academy Award® Winner | 2008 | ![]() | Adventure | ![]() ![]() | |
The Watcher in the Woods | 1980 | ![]() | Horror | ||
The Waterboy | 1998 | ![]() | Comedy | ![]() | |
Wayne's World | 1992 | ![]() | Comedy | ![]() ![]() | |
The Wedding Singer | 1998 | ![]() | Romance | ![]() ![]() | |
West Side Story Academy Award® Winner | 1961 | ![]() | Musical | ![]() | |
When Harry Met Sally... Academy Award® Nominee | 1989 | ![]() | Comedy | ![]() ![]() | |
Who Framed Roger Rabbit? | 1988 | ![]() | Comedy | ||
Wild at Heart | 1990 | ![]() | Drama | ![]() | |
Willy Wonka & the Chocolate Factory Academy Award® Nominee | 1971 | ![]() | Musical | ![]() | |
Winged Migration Academy Award® Nominee | 2003 | ![]() | Documentary | ![]() | |
Wings Academy Award® Winner | 1929 | ![]() | Drama | ![]() | |
The Wiz | 1978 | ![]() | Action/Adventure | ||
The Wizard of Oz Academy Award® Winner | 1939 | ![]() | Musical | ![]() ![]() | |
Women on the Verge of a Nervous Breakdown | 1988 | ![]() | Comedy | ||
Xanadu | 1980 | ![]() | Musical | ||
Zathura | 2005 | ![]() | SciFi/Fantasy | ![]() | |
Zombie | 1980 | ![]() | Horror | ||
Zombieland | 2009 | ![]() | Comedy | ![]() ![]() | |
370 Movies Found |
Home - About Us - Ad Info - Feedback
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
News Headlines - Theaters - Movies - Reader Reviews - Movie Links
Your Account - VIP Service
The BigScreen Cinema Guide is a service of SVJ Designs LLC. All graphics, layout, and structure of this service (unless otherwise specified) are Copyright © 1995-2021, SVJ Designs. The BigScreen Cinema Guide is a trademark of SVJ Designs. All rights reserved. 'ACADEMY AWARDS®' and 'OSCAR®' are the registered trademarks and service marks of the Academy of Motion Picture Arts and Sciences. | ![]() |